| Carolina Panthers 23, New York Giants 0
Second Quarter |
 | Car--S.Smith 22 pass from J.Delhomme (J.Kasay kick), 5:19.
Car--FG J.Kasay 31, 14:30. |
Third Quarter |
 | Car--S.Smith 12 run (J.Kasay kick), 8:03. |
Fourth Quarter |
 | Car--FG J.Kasay 45, 1:27.
Car--FG J.Kasay 18, 12:20. |
A--79,378. |
 |  | CAR | NYG |
FIRST DOWNS | 23 | 9 |
 | Rushing | 13 | 1 |
 | Passing | 9 | 6 |
 | Penalty | 1 | 2 |
3RD-DOWN EFFICIENCY | 7-15 | 1-7 |
4TH-DOWN EFFICIENCY | 0-0 | 0-0 |
TOTAL NET YARDS | 335 | 132 |
 | Total Plays | 71 | 35 |
 | Average Gain | 4.7 | 3.8 |
NET YARDS RUSHING | 223 | 41 |
 | Rushes | 45 | 13 |
 | Average per Rush | 5.0 | 3.2 |
NET YARDS PASSING | 112 | 91 |
 | Completed - Attempted | 15-22 | 10-18 |
 | Yards per Pass | 4.3 | 4.1 |
 | Sacked - Yards Lost | 4-28 | 4-22 |
 | Had Intercepted | 0 | 3 |
PUNTS-AVERAGE | 4-37.8 | 4-38.8 |
RETURN YARDAGE | 22 | 127 |
 | Punt Returns - Yards | 0-0 | 2-5 |
 | Kickoff Returns - Yards | 1-17 | 6-122 |
 | Int. Returns - Yards | 3-5 | 0-0 |
PENALTIES-YARDS | 7-52 | 2-15 |
FUMBLES-LOST | 1-0 | 2-2 |
TIME OF POSSESSION | 42:45 | 17:15 |
INDIVIDUAL STATISTICS |
 | RUSHING -- |
 |  | CAR: | D.Foster 27-151, N.Goings 12-63, S-Smith 1-12, B-Hoover 2-0, C.Weinke 3-(-3). |
 |  | NYG: | T.Barber 13-41. |
 | PASSING -- |
 |  | CAR: | J.Delhomme 15-22-0-140. |
 |  | NYG: | E.Manning 10-18-3-113. |
 | RECEIVING -- |
 |  | CAR: | S.Smith 10-84, K.Colbert 2-31, K.Mangus 1-11, N.Going 1-10, D.Foster 1-4. |
 |  | NYG: | J.Shockey 3-50, A.Toomer 3-31, T.Barber 3-28, V.Shiancoe 1-4. |
|