Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapse

3.5 Components By Political+Class-02

Comp TypeStatComp Req.ClassesMass (mt)SS ReqCost (MCr)First Year
Hide details for UFP-WarpUFP-Warp
FWA-1Power - 2 @ 6L-14II - III4,8000.45.32238
FWA-1Power - 4 @ 7M-1II - IV9,6000.810.62238
FWA-1Power - 1 @ 6L-12I - II2,4000.22.42238
FWA-1Power - 3 @ 6M-1II - IV7,2000.67.92238
FWA-2Power - 2 @ 8L-14II - IV4,8000.46.62248
FWA-2Power - 1 @ 8L-12I - III2,4000.232248
FWA-2Power - 3 @ 8M-1II - IV7,2000.69.92248
FWH-1Power - 2 @ 10L-14II - VI8,0000.692236
FWH-1Power - 3 @ 9M-1II - IV12,0000.913.82236
Show details for VUL-CompVUL-Comp
Show details for VUL-ImpVUL-Imp
Show details for VUL-MPR-IVUL-MPR-I
Show details for VUL-MPR-WVUL-MPR-W
Show details for VUL-ShieldVUL-Shield
Show details for VUL-SPRVUL-SPR
Show details for VUL-WarpVUL-Warp
Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapse