Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapse

3 Components-Beam Weapons

Comp TypeMass (mt)Max Pow+3+2+1RangeFrng ChWDFSS Req.AvailabilityCost (MCr)First Year
Show details for AndorianAndorian
Show details for CardassianCardassian
Show details for DominionDominion
Show details for EdoanEdoan
Show details for FederationFederation
Show details for FerengiFerengi
Hide details for GornGorn
GBL-12804------------10B0.70.4/0.7RRI/18422240
GBL-1058061 - 78 - 1516 - 2020U5.51.8/3.5III/4872270
GBL-1171091 - 910 - 1516 - 2020W8.82.6/3.9III/31072278
GBL-12660121 - 67 - 1516 - 1818T9.32.7/4.1III/2992289
GBL-13800111 - 1011 - 1617 - 2020W10.52.8/5.3III/11212301
GBL-14915131 - 78 - 1516 - 2020U10.22.9/4.4III/11382340
GBL-151,030151 - 67 - 1516 - 1818T11.33.2/4.8III/11552342
GBL-1656081 - 910 - 1516 - 2020W7.91.8/2.7III/1842344
GBL-17720141 - 67 - 1213 - 1616R9.92.8/4.2III/11082345
GBL-181,350161 - 78 - 1516 - 2020U12.23.3/4.9III/12032348
GBL-19890121 - 910 - 1516 - 2020W11.13.1/4.7III/11342350
GBL-23004------------10G1.10.6/1.1RRI/17452245
GBL-201,160171 - 67 - 1516 - 1818T12.63.7/5.6III/11752353
GBL-211,270151 - 89 - 1819 - 2022X13.64.0/6.0III/11912356
GBL-221,610181 - 78 - 1516 - 2020U13.64.2/6.3III/12422359
GBL-231,850201 - 67 - 1213 - 1616R13.63.9/5.9III/12782361
GBL-241,930231 - 67 - 1516 - 1818T16.64.8/7.2III/12912364
GBL-252,100241 - 910 - 1516 - 2020W20.55.0/7.5III/13172367
GBL-262,300261 - 67 - 1516 - 1818T18.64.9/7.4III/13462368
GBL-273,100281 - 67 - 1516 - 1818T19.95.1/7.7III/14662370
GBL-283,800301 - 67 - 1516 - 1818T21.25.7/8.6III/15722372
GBL-334031 - 56 - 1011 - 1515K2.31.0/1.9RRI/20512246
GBL-440051 - 67 - 1213 - 1818P2.81.4/2.7RRI/11602258
GBL-548041 - 67 - 1011 - 1214O3.41.8/3.5RRI/12722260
GBL-660071 - 56 - 1011 - 1414M4.52.2/4.0III/8902262
GBL-764051 - 67 - 1213 - 1616R4.42.4/4.6RRI/9962264
GBL-868061 - 1011 - 1516 - 2020W6.52.8/5.3III/51022268
GBL-949541 - 89 - 1819 - 2022X4.91.9/2.8III/7742269
GHB-11,130161 - 67 - 1213 - 1414M93.1/4.7III/113402290
GHB-105,800501 - 56 - 89 - 1618P29.38.0/12.0III/117442246
GHB-116,12054----1 - 89 - 1616R33.68.5/12.8III/118422249
GHB-126,450601 - 67 - 1011 - 1416S39.49.1/13.7III/119422255
GHB-136,88065--------1 - 1418P36.29.7/14.6III/120702258
GHB-147,95070----1 - 1011 - 1214Q39.910.9/16.4III/123922261
GHB-21,250141 - 1011 - 1415 - 2020W12.73.2/4.8III/73762291
GHB-31,86018----1 - 1415 - 1818T12.83.0/4.5III/65602291
GHB-42,13026----1 - 1011 - 1214Q15.54.0/6.0III/46422292
GHB-52,110201 - 56 - 1213 - 1616S14.33.6/5.4III/36342293
GHB-62,99035--------1 - 1416R21.55.1/7.7III/29002303
GHB-73,00045--------1 - 1018P25.16.5/9.8III/29042320
GHB-84,650261 - 910 - 1516 - 2020W22.14.1/6.2III/513982233
GHB-95,19048----1 - 67 - 1416R29.87.6/11.4III/215622234
Show details for KlingonKlingon
Show details for NausicanNausican
Show details for OrionsOrions
Show details for RomulanRomulan
Show details for TellariteTellarite
Show details for TholianTholian
Show details for VulcanVulcan
Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapse