Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapse

3 Components-Beam Weapons

Comp TypeMass (mt)Max Pow+3+2+1RangeFrng ChWDFSS Req.AvailabilityCost (MCr)First Year
Show details for AndorianAndorian
Show details for CardassianCardassian
Hide details for DominionDominion
JH-119021 - 56 - 89 - 1010B0.70.7/1.0III/1282239
JH-10538111 - 1213 - 1415 - 1616R8.41.7/2.4III/1812263
JH-11731131 - 910 - 1112 - 1416S9.82.1/2.9III/11102267
JH-12626151 - 1112 - 1415 - 1718T11.42.4/3.4III/1952268
JH-13851161 - 1213 - 1516 - 1818T12.23.1/4.3III/11282272
JH-1446471 - 1415 - 1718 - 2020W7.40.9/1.3III/1702273
JH-15743101 - 1516 - 1718 - 2020U8.51.8/2.5III/11122278
JH-16714151 - 1314 - 1718 - 2022X13.72.6/3.6III/11082281
JH-171,206131 - 1718 - 1920 - 2121V11.11.3/1.8III/11822286
JH-1865291 - 1314 - 1516 - 2024Y9.71.2/1.7III/1982293
JH-19975161 - 1516 - 1718 - 2020U12.63.2/4.5III/11472303
JH-228631 - 56 - 78 - 1010H1.70.8/1.1III/1432242
JH-20765181 - 1314 - 1617 - 1818T13.63.6/5.0III/11162311
JH-21735121 - 1415 - 1617 - 1818T9.62.8/3.9III/11112320
JH-221,015151 - 1314 - 1617 - 1820W13.62.9/4.1III/11532328
JH-231,390201 - 910 - 2021 - 2224Y19.63.9/5.5III/12102334
JH-241,090181 - 1415 - 1617 - 2020W15.23.1/4.3III/11652343
JH-252,350251 - 1314 - 1718 - 2022X21.73.3/4.6III/13542349
JH-262,040301 - 1314 - 2021 - 2222X25.84.3/6.0III/13082354
JH-271,015321 - 1314 - 1617 - 1820W26.94.2/5.9III/11542358
JH-281,390341 - 910 - 1112 - 2024Y31.75.5/7.7III/12112364
JH-291,090361 - 1011 - 1718 - 2224Y33.86.6/9.5III/11662369
JH-336041 - 34 - 56 - 78F1.50.6/0.8III/1542243
JH-302,350161 - 1213 - 1415 - 2224Y162.1/2.9III/13542371
JH-312,040301 - 1011 - 1718 - 2424Y28.56.2/8.7III/13082373
JH-446561 - 1011 - 1213 - 1415K3.60.8/1.1III/1702246
JH-547451 - 89 - 1213 - 1414M3.61.0/1.4III/1712251
JH-656571 - 78 - 1011 - 1316R5.41.4/2.0III/1852253
JH-768491 - 1011 - 1213 - 1414Q6.51.3/1.8III/11032255
JH-872081 - 1112 - 1314 - 1516R6.41.2/1.7III/11082256
JH-9644101 - 910 - 1314 - 1618T7.91.6/2.2III/1972261
JHH-147251 - 23 - 45 - 66D1.51.4/1.9III/11402243
JHH-104,740501 - 1011 - 1213 - 1416S33.813.6/18.1III/114282360
JHH-2946101 - 34 - 67 - 88F3.13.1/4.1III/12842251
JHH-31,422151 - 67 - 1011 - 1212I6.64.6/6.2III/14262260
JHH-41,900201 - 1112 - 1314 - 1515K9.96.1/8.2III/15702269
JHH-52,353251 - 1011 - 1213 - 1414M13.66.5/8.6III/17082280
JHH-62,827301 - 78 - 1011 - 1214Q18.27.9/10.5III/18502303
JHH-73,314351 - 1213 - 1415 - 1618T24.69.6/12.8III/19982329
JHH-83,787401 - 1213 - 1415 - 1818P24.110.9/14.5III/111402340
JHH-94,251451 - 89 - 1011 - 1414O25.312.0/15.9III/112802351
Show details for EdoanEdoan
Show details for FederationFederation
Show details for FerengiFerengi
Show details for GornGorn
Show details for KlingonKlingon
Show details for NausicanNausican
Show details for OrionsOrions
Show details for RomulanRomulan
Show details for TellariteTellarite
Show details for TholianTholian
Show details for VulcanVulcan
Left Arrow IconPreviousRight Arrow IconNextPlus IconExpandMinus IconCollapse