2017 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Alex Smith, KC 341 505 67.5 4042 8.00 26 5 104.7
Drew Brees, NO 386 536 72.0 4334 8.09 23 8 103.9
Deshaun Watson, HOU 126 204 61.8 1699 8.33 19 8 103.0
Tom Brady, NE 385 581 66.3 4577 7.88 32 8 102.8
Carson Wentz, PHI 265 440 60.2 3296 7.49 33 7 101.9
Jared Goff, LAM 296 477 62.1 3804 7.97 28 7 100.5
Matthew Stafford, DET 371 565 65.7 4446 7.87 29 10 99.3
Case Keenum, MIN 325 481 67.6 3547 7.37 22 7 98.3
Aaron Rodgers, GB 154 238 64.7 1675 7.04 16 6 97.2
Jimmy Garoppolo, SF 120 178 67.4 1560 8.76 7 5 96.2
Philip Rivers, LAC 360 575 62.6 4515 7.85 28 10 96.0
Russell Wilson, SEA 339 553 61.3 3983 7.20 34 11 95.4
Josh McCown, NYJ 267 397 67.3 2926 7.37 18 9 94.5
Kirk Cousins, WAS 347 540 64.3 4093 7.58 27 13 93.9
Ben Roethlisberger, PIT 360 561 64.2 4251 7.58 28 14 93.4
Jameis Winston, TB 282 442 63.8 3504 7.93 19 11 92.2
Matt Ryan, ATL 342 529 64.7 4095 7.74 20 12 91.4
Tyrod Taylor, BUF 263 420 62.6 2799 6.66 14 4 89.2
Dak Prescott, DAL 308 490 62.9 3324 6.78 22 13 86.6
Andy Dalton, CIN 297 496 59.9 3320 6.69 25 12 86.6
Derek Carr, OAK 323 515 62.7 3496 6.79 22 13 86.4
Ryan Fitzpatrick, TB 96 163 58.9 1103 6.77 7 3 86.0
Blake Bortles, JAC 315 523 60.2 3687 7.05 21 13 84.7
Carson Palmer, ARZ 164 267 61.4 1978 7.41 9 7 84.4
Jacoby Brissett, IND 276 469 58.8 3098 6.61 13 7 81.7
Jay Cutler, MIA 266 429 62.0 2666 6.21 19 14 80.8
Cam Newton, CAR 291 492 59.1 3302 6.71 22 16 80.7
Joe Flacco, BAL 352 549 64.1 3141 5.72 18 13 80.4
Eli Manning, NYG 352 571 61.6 3468 6.07 19 13 80.4
Nick Foles, PHI 57 101 56.4 537 5.32 5 2 79.5
Marcus Mariota, TEN 281 453 62.0 3232 7.13 13 15 79.3
Mitchell Trubisky, CHI 196 330 59.4 2193 6.65 7 7 77.5
Mike Glennon, CHI 93 140 66.4 833 5.95 4 5 76.9
Matt Moore, MIA 78 127 61.4 861 6.78 4 5 75.6
Brian Hoyer, NE/SF 123 211 58.3 1287 6.10 4 4 74.5
Trevor Siemian, DEN 206 349 59.0 2285 6.55 12 14 73.3
Brock Osweiler, DEN 96 172 55.8 1088 6.33 5 5 72.5
Blaine Gabbert, ARZ 95 171 55.6 1086 6.35 6 6 71.9
Tom Savage, HOU 125 223 56.1 1412 6.33 5 6 71.4
Brett Hundley, GB 192 316 60.8 1836 5.81 9 12 70.6
C. J. Beathard, SF 123 224 54.9 1430 6.38 4 6 69.2
Drew Stanton, ARZ 79 159 49.7 894 5.62 6 5 66.4
DeShone Kizer, CLE 255 476 53.6 2894 6.08 11 22 60.5
Bryce Petty, NYJ 55 112 49.1 544 4.86 1 3 55.1
All others
Mohamed Sanu, ATL 1 1 100.0 51 51.00 1 0 158.3
Pat O'Donnell, CHI 1 1 100.0 38 38.00 1 0 158.3
Tarik Cohen, CHI 1 2 50.0 21 10.50 1 0 127.1
Sam Bradford, MIN 32 43 74.4 382 8.88 3 0 124.4
Robert Golden, PIT 1 1 100.0 44 44.00 0 0 118.8
Sam Koch, BAL 2 2 100.0 38 19.00 0 0 118.8
Lac Edwards, NYJ 1 1 100.0 31 31.00 0 0 118.8
Brad Nortman, JAC 1 1 100.0 29 29.00 0 0 118.8
Larry Fitzgerald, ARZ 1 1 100.0 21 21.00 0 0 118.8
Randall Cobb, GB 1 1 100.0 10 10.00 0 0 108.3
Taylor Heinicke, HOU 1 1 100.0 10 10.00 0 0 108.3
Johnny Hekker, LAM 2 3 66.7 34 11.33 0 0 104.9
Ryan Mallett, BAL 9 16 56.3 56 3.50 2 0 103.1
Landry Jones, PIT 23 28 82.1 239 8.54 1 1 99.3
Nate Sudfeld, PHI 19 23 82.6 134 5.83 0 0 90.9
Geno Smith, NYG 21 36 58.3 212 5.89 1 0 84.5
David Fales, MIA 29 43 67.4 265 6.16 1 1 82.0
Jon Ryan, SEA 1 1 100.0 -4 -4.00 0 0 79.2
Patrick Mahomes, KC 22 35 62.9 284 8.11 0 1 76.4
Joe Callahan, GB 5 7 71.4 11 1.57 0 0 74.1
Sean Mannion, LAM 22 37 59.5 185 5.00 0 0 72.5
E. J. Manuel, OAK 24 43 55.8 265 6.16 1 1 72.3
Paxton Lynch, DEN 30 45 66.7 295 6.56 2 3 72.0
Kevin Hogan, CLE 46 75 61.3 517 6.89 4 5 71.9
T. J. Yates, HOU 47 97 48.5 523 5.39 4 3 65.8
A. J. McCarron, CIN 7 14 50.0 66 4.71 0 0 63.4
Matt Cassel, TEN 25 42 59.5 162 3.86 1 2 55.9
Cody Kessler, CLE 11 23 47.8 126 5.48 0 1 46.6
Kellen Clemens, LAC 6 8 75.0 36 4.50 0 1 43.8
Cooper Rush, DAL 1 3 33.3 2 0.67 0 0 42.4
Derek Anderson, CAR 2 8 25.0 17 2.13 0 0 39.6
Michael Palardy, CAR 0 1 0.0 0 0.00 0 0 39.6
Chad Henne, JAC 0 2 0.0 0 0.00 0 0 39.6
Marqise Lee, JAC 0 1 0.0 0 0.00 0 0 39.6
Tyler Bray, KC 0 1 0.0 0 0.00 0 0 39.6
Cooper Kupp, LAM 0 1 0.0 0 0.00 0 0 39.6
MarQueis Gray, MIA 0 1 0.0 0 0.00 0 0 39.6
Jarvis Landry, MIA 0 1 0.0 0 0.00 0 0 39.6
Ryan Quigley, MIN 0 1 0.0 0 0.00 0 0 39.6
Eric Decker, TEN 0 1 0.0 0 0.00 0 0 39.6
Nathan Peterman, BUF 24 49 49.0 252 5.14 2 5 38.4
Scott Tolzien, IND 9 18 50.0 128 7.11 0 2 33.8
Jake Rudock, DET 3 5 60.0 24 4.80 0 1 32.5
Joe Webb, BUF 2 7 28.6 35 5.00 0 1 8.3
Tyreek Hill, KC 0 1 0.0 0 0.00 0 1 0.0
Travis Kelce, KC 0 1 0.0 0 0.00 0 1 0.0
Matt Haack, MIA 0 1 0.0 0 0.00 0 1 0.0
Teddy Bridgewater, MIN 0 2 0.0 0 0.00 0 1 0.0
Shane Vereen, NYG 0 1 0.0 0 0.00 0 1 0.0
Tanner McEvoy, SEA 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan