2016 NFL Punting

Punting Punts Yds Avg Blocked
Pat McAfee, IND 55 2711 49.3 1
Andy Lee, CAR 36 1769 49.1 0
Marquette King, OAK 81 3937 48.6 0
Sam Martin, DET 62 3010 48.5 0
Thomas Morstead, NO 57 2751 48.3 0
Johnny Hekker, LAM 98 4680 47.8 0
Shane Lechler, HOU 72 3423 47.5 0
Matt Bosher, ATL 44 2060 46.8 0
Brad Nortman, JAC 77 3589 46.6 0
Kevin Huber, CIN 78 3613 46.3 0
Drew Kaser, SD 59 2731 46.3 0
Brad Wing, NYG 93 4297 46.2 0
Matt Wile, ARZ/ATL 12 553 46.1 1
Bryan Anger, TB 70 3215 45.9 0
Chris Jones, DAL 58 2661 45.9 1
Donnie Jones, PHI 63 2888 45.8 0
Sam Koch, BAL 80 3665 45.8 0
Riley Dixon, DEN 89 4068 45.7 0
Jordan Berry, PIT 68 3100 45.6 1
Britton Colquitt, CLE 83 3761 45.3 0
Dustin Colquitt, KC 76 3427 45.1 0
Tress Way, WAS 49 2209 45.1 0
Graham Gano, CAR 4 180 45.0 0
Ryan Allen, NE 72 3217 44.7 0
Matt Darr, MIA 90 3991 44.3 0
Brett Kern, TEN 77 3402 44.2 0
Pat O'Donnell, CHI 68 2994 44.0 0
Jon Ryan, SEA 71 3126 44.0 1
Bradley Pinion, SF 100 4402 44.0 0
Jacob Schum, GB 56 2420 43.2 0
Lac Edwards, NYJ 75 3236 43.1 1
Jeff Locke, MIN 74 3155 42.6 0
Michael Palardy, CAR 36 1531 42.5 0
Colton Schmidt, BUF 75 3183 42.4 0
Drew Butler, ARZ 32 1350 42.2 0
Ryan Quigley, ARZ 34 1416 41.6 1
Matt Bryant, ATL 2 67 33.5 0
Chandler Catanzaro, ARZ 2 66 33.0 0



Generated: 11/16/2019
Football Site Owner: John Troan