2016 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Matt Ryan, ATL 373 534 69.9 4944 9.26 38 7 117.1
Tom Brady, NE 291 432 67.4 3554 8.23 28 2 112.2
Dak Prescott, DAL 311 459 67.8 3667 7.99 23 4 104.9
Aaron Rodgers, GB 401 610 65.7 4428 7.26 40 7 104.2
Drew Brees, NO 471 673 70.0 5208 7.74 37 15 101.7
Sam Bradford, MIN 395 552 71.6 3877 7.02 20 5 99.3
Brian Hoyer, CHI 134 200 67.0 1445 7.23 6 0 98.0
Kirk Cousins, WAS 406 606 67.0 4917 8.11 25 12 97.2
Derek Carr, OAK 357 560 63.7 3937 7.03 28 6 96.7
Andrew Luck, IND 346 545 63.5 4240 7.78 31 13 96.4
Marcus Mariota, TEN 276 451 61.2 3426 7.60 26 9 95.6
Ben Roethlisberger, PIT 328 509 64.4 3819 7.50 29 13 95.4
Ryan Tannehill, MIA 261 389 67.1 2995 7.70 19 12 93.5
Matthew Stafford, DET 388 594 65.3 4327 7.28 24 10 93.3
Russell Wilson, SEA 353 546 64.7 4219 7.73 21 11 92.6
Cody Kessler, CLE 128 195 65.6 1380 7.08 6 2 92.3
Andy Dalton, CIN 364 563 64.7 4206 7.47 18 8 91.8
Alex Smith, KC 328 489 67.1 3502 7.16 15 8 91.2
Colin Kaepernick, SF 196 331 59.2 2241 6.77 16 4 90.7
Tyrod Taylor, BUF 269 436 61.7 3023 6.93 17 6 89.7
Philip Rivers, SD 349 578 60.4 4386 7.59 33 21 87.9
Carson Palmer, ARZ 364 597 61.0 4233 7.09 26 14 87.2
Jameis Winston, TB 345 567 60.8 4090 7.21 28 18 86.1
Eli Manning, NYG 377 598 63.0 4027 6.73 26 16 86.0
Trevor Siemian, DEN 289 486 59.5 3401 7.00 18 10 84.6
Joe Flacco, BAL 436 672 64.9 4317 6.42 20 15 83.5
Carson Wentz, PHI 379 607 62.4 3782 6.23 16 14 79.3
Blake Bortles, JAC 368 625 58.9 3905 6.25 23 16 78.8
Jay Cutler, CHI 81 137 59.1 1059 7.73 4 5 78.1
Case Keenum, LAM 196 322 60.9 2201 6.84 9 11 76.4
Cam Newton, CAR 270 510 52.9 3509 6.88 19 14 75.8
Robert Griffin, CLE 87 147 59.2 886 6.03 2 3 72.5
Josh McCown, CLE 90 165 54.5 1100 6.67 6 6 72.3
Brock Osweiler, HOU 301 510 59.0 2957 5.80 15 16 72.2
Ryan Fitzpatrick, NYJ 228 403 56.6 2710 6.72 12 17 69.6
Blaine Gabbert, SF 91 160 56.9 925 5.78 5 6 68.4
Matt Barkley, CHI 129 216 59.7 1611 7.46 8 14 68.3
Jared Goff, LAM 112 205 54.6 1089 5.31 5 7 63.6
Bryce Petty, NYJ 75 133 56.4 809 6.08 3 7 60.0
All others
Willie Snead, NO 1 1 100.0 50 50.00 1 0 158.3
Marqise Lee, JAC 1 1 100.0 20 20.00 1 0 158.3
Doug Baldwin, SEA 1 1 100.0 15 15.00 1 0 158.3
Dez Bryant, DAL 1 1 100.0 10 10.00 1 0 147.9
Tony Romo, DAL 3 4 75.0 29 7.25 1 0 134.4
Mike Glennon, TB 10 11 90.9 75 6.82 1 0 125.4
Tanner McEvoy, SEA 1 1 100.0 43 43.00 0 0 118.8
Pat McAfee, IND 1 1 100.0 35 35.00 0 0 118.8
Tress Way, WAS 1 1 100.0 31 31.00 0 0 118.8
Riley Dixon, DEN 1 1 100.0 16 16.00 0 0 118.8
Chase Daniel, PHI 1 1 100.0 16 16.00 0 0 118.8
Cameron Meredith, CHI 1 1 100.0 2 2.00 1 0 118.8
Dontari Poe, KC 1 1 100.0 2 2.00 1 0 118.8
Jimmy Garoppolo, NE 43 63 68.3 502 7.97 4 0 113.3
Nick Foles, KC 36 55 65.5 410 7.45 3 0 105.9
Matt Moore, MIA 55 87 63.2 721 8.29 8 3 105.6
DeMarco Murray, TEN 1 2 50.0 10 5.00 1 0 104.2
Trevone Boykin, SEA 13 18 72.2 145 8.06 1 1 91.2
Landry Jones, PIT 53 86 61.6 558 6.49 4 2 86.3
Jacoby Brissett, NE 34 55 61.8 400 7.27 0 0 83.9
Connor Cook, OAK 14 21 66.7 150 7.14 1 1 83.4
Geno Smith, NYJ 8 14 57.1 126 9.00 1 1 81.3
Tom Savage, HOU 46 73 63.0 461 6.32 0 0 80.9
Paxton Lynch, DEN 49 83 59.0 497 5.99 2 1 79.2
Charlie Whitehurst, CLE 14 24 58.3 182 7.58 1 1 78.8
Shaun Hill, MIN 19 35 54.3 242 6.91 0 0 76.1
Matt Cassel, TEN 30 51 58.8 284 5.57 2 2 71.0
Derek Anderson, CAR 36 53 67.9 453 8.55 2 5 67.6
Terrelle Pryor, CLE 5 9 55.6 41 4.56 0 0 67.4
Scott Tolzien, IND 23 37 62.2 216 5.84 1 2 64.7
Matt McGloin, OAK 8 15 53.3 50 3.33 0 0 60.4
E. J. Manuel, BUF 11 26 42.3 131 5.04 0 0 58.3
Johnny Hekker, LAM 1 2 50.0 4 2.00 0 0 56.3
David Fales, CHI 2 5 40.0 22 4.40 0 0 53.8
Matt Schaub, ATL 1 3 33.3 16 5.33 0 0 52.1
Cardale Jones, BUF 6 11 54.5 96 8.73 0 1 46.0
Drew Stanton, ARZ 19 48 39.6 192 4.00 2 3 39.6
Larry Fitzgerald, ARZ 0 1 0.0 0 0.00 0 0 39.6
Justin Tucker, BAL 0 1 0.0 0 0.00 0 0 39.6
Jonathan Williams, BUF 0 1 0.0 0 0.00 0 0 39.6
Duke Johnson, CLE 0 1 0.0 0 0.00 0 0 39.6
Cole Beasley, DAL 0 1 0.0 0 0.00 0 0 39.6
Antonio Morrison, IND 0 1 0.0 0 0.00 0 0 39.6
Jeremy Maclin, KC 0 1 0.0 0 0.00 0 0 39.6
Jarvis Landry, MIA 0 1 0.0 0 0.00 0 0 39.6
Jerick McKinnon, MIN 0 1 0.0 0 0.00 0 0 39.6
Le'Veon Bell, PIT 0 1 0.0 0 0.00 0 0 39.6
Travis Benjamin, SD 0 1 0.0 0 0.00 0 0 39.6
Kellen Clemens, SD 0 1 0.0 0 0.00 0 0 39.6
Jon Ryan, SEA 0 1 0.0 0 0.00 0 0 39.6
Josh Huff, PHI/TB 0 1 0.0 0 0.00 0 0 39.6
Kevin Hogan, CLE 14 26 53.8 104 4.00 0 2 31.6
Mark Sanchez, DAL 10 18 55.6 93 5.17 0 2 30.3
Ryan Mallett, BAL 3 6 50.0 26 4.33 0 1 22.2
Sean Mannion, LAM 3 6 50.0 19 3.17 0 1 17.4
Brett Hundley, GB 2 10 20.0 17 1.70 0 1 0.0
Pharoh Cooper, LAM 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan