2010 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
David Akers, PHI 47 47 100 32 38 84.2 143
Sebastian Janikowski, OAK 43 43 100 33 41 80.5 142
Adam Vinatieri, IND 51 51 100 26 28 92.9 129
Matt Bryant, ATL 44 44 100 28 31 90.3 128
Nick Folk, NYJ 37 37 100 30 39 76.9 127
Josh Brown, STL 26 27 96 33 39 84.6 125
Neil Rackers, HOU 43 43 100 27 30 90.0 124
Billy Cundiff, BAL 39 39 100 26 29 89.7 117
Dan Carpenter, MIA 25 25 100 30 41 73.2 115
David Buehler, DAL 42 44 95 24 32 75.0 114
Mason Crosby, GB 46 46 100 22 28 78.6 112
Rob Bironas, TEN 38 38 100 24 26 92.3 110
Robbie Gould, CHI 35 35 100 25 30 83.3 110
Nate Kaeding, SD 40 40 100 23 28 82.1 109
Josh Scobee, JAC 41 41 100 22 28 78.6 107
Jay Feely, ARZ 29 29 100 24 27 88.9 107
Olindo Mare, SEA 31 31 100 25 30 83.3 106
Connor Barth, TB 36 36 100 23 28 82.1 105
Jeff Reed, PIT/SF 32 32 100 24 32 75.0 104
Ryan Succop, KC 42 42 100 20 26 76.9 102
Lawrence Tynes, NYG 43 43 100 19 23 82.6 100
Garrett Hartley, NO 40 40 100 20 25 80.0 100
Graham Gano, WAS 28 28 100 24 35 68.6 100
Phil Dawson, CLE 28 28 100 23 28 82.1 97
John Kasay, CAR 17 17 100 25 29 86.2 92
Ryan Longwell, MIN 30 31 97 17 18 94.4 81
Rian Lindell, BUF 31 32 97 16 21 76.2 79
Matt Prater, DEN 28 29 97 16 18 88.9 76
Shayne Graham, NYG/NE 39 41 95 12 12 100.0 75
Mike Nugent, CIN 17 17 100 15 19 78.9 62
Shaun Suisham, PIT 19 19 100 14 15 93.3 61
Stephen Gostkowski, NE 26 26 100 10 13 76.9 56
Jason Hanson, DET 19 19 100 12 14 85.7 55
Dave Rayner, DET 16 16 100 13 16 81.3 55
Joe Nedney, SF 17 17 100 11 13 84.6 50
Wes Welker, NE 1 1 100 0 0 0.0 43
Clint Stitser, CIN 8 10 80 7 8 87.5 29
Steven Hauschka, DEN 10 10 100 6 7 85.7 28
Kris Brown, SD 8 8 100 4 5 80.0 20
John Carney, NO 3 3 100 5 6 83.3 18
Aaron Pettrey, CIN 5 5 100 2 4 50.0 11
Shane Andrus, SF 3 3 100 2 4 50.0 9



Generated: 12/25/2019
Football Site Owner: John Troan