2009 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Drew Brees, NO 363 514 70.6 4388 8.54 34 11 109.6
Brett Favre, MIN 363 531 68.4 4202 7.91 33 7 107.2
Philip Rivers, SD 317 486 65.2 4254 8.75 28 9 104.4
Aaron Rodgers, GB 350 541 64.7 4434 8.20 30 7 103.2
Ben Roethlisberger, PIT 337 506 66.6 4328 8.55 26 12 100.5
Peyton Manning, IND 393 571 68.8 4500 7.88 33 16 99.9
Matt Schaub, HOU 396 583 67.9 4770 8.18 29 15 98.6
Matt Moore, CAR 85 138 61.6 1053 7.63 8 2 98.5
Tony Romo, DAL 347 550 63.1 4483 8.15 26 9 97.6
Tom Brady, NE 371 565 65.7 4398 7.78 28 13 96.2
Kurt Warner, ARZ 339 513 66.1 3753 7.32 26 14 93.2
Eli Manning, NYG 317 509 62.3 4021 7.90 27 14 93.1
Donovan McNabb, PHI 267 443 60.3 3553 8.02 22 10 92.9
Joe Flacco, BAL 315 499 63.1 3613 7.24 21 12 88.9
Kyle Orton, DEN 336 541 62.1 3802 7.03 21 12 86.8
Jason Campbell, WAS 327 507 64.5 3618 7.14 20 15 86.4
Carson Palmer, CIN 282 466 60.5 3094 6.64 21 13 83.6
David Garrard, JAC 314 516 60.9 3597 6.97 15 10 83.5
Vince Young, TEN 152 259 58.7 1879 7.25 10 7 82.8
Seneca Wallace, SEA 78 120 65.0 700 5.83 3 2 81.9
Alex Smith, SF 225 372 60.5 2350 6.32 18 12 81.5
Matt Ryan, ATL 263 451 58.3 2916 6.47 22 14 80.9
Bruce Gradkowski, OAK 82 150 54.7 1007 6.71 6 3 80.6
Shaun Hill, SF 87 155 56.1 943 6.08 5 2 79.6
Chris Redman, ATL 69 119 58.0 781 6.56 4 3 78.4
Jay Cutler, CHI 336 555 60.5 3666 6.61 27 26 76.8
Chad Henne, MIA 274 451 60.8 2878 6.38 12 14 75.2
Matt Hasselbeck, SEA 293 488 60.0 3029 6.21 17 17 75.1
Trent Edwards, BUF 110 183 60.1 1169 6.39 6 7 73.8
Byron Leftwich, TB 58 107 54.2 594 5.55 4 3 71.2
Marc Bulger, STL 140 247 56.7 1469 5.95 5 6 70.7
Matt Cassel, KC 271 493 55.0 2924 5.93 16 16 69.9
Ryan Fitzpatrick, BUF 127 227 55.9 1422 6.26 9 10 69.7
Brady Quinn, CLE 136 256 53.1 1339 5.23 8 7 67.2
Kerry Collins, TEN 119 216 55.1 1225 5.67 6 8 65.5
Daunte Culpepper, DET 89 157 56.7 945 6.02 3 6 64.8
Mark Sanchez, NYJ 196 364 53.8 2444 6.71 12 20 63.0
Kyle Boller, STL 98 176 55.7 899 5.11 3 6 61.2
Matthew Stafford, DET 201 377 53.3 2267 6.01 13 20 61.0
Josh Freeman, TB 158 290 54.5 1855 6.40 10 18 59.8
Jake Delhomme, CAR 178 321 55.5 2015 6.28 8 18 59.4
Josh Johnson, TB 63 125 50.4 685 5.48 4 8 50.9
JaMarcus Russell, OAK 120 246 48.8 1287 5.23 3 11 50.0
Keith Null, STL 73 119 61.3 566 4.76 3 9 49.9
Derek Anderson, CLE 81 182 44.5 888 4.88 3 10 42.1
All others
Josh Brown, STL 1 1 100.0 36 36.00 1 0 158.3
Fred Jackson, BUF 1 1 100.0 27 27.00 1 0 158.3
Brian Moorman, BUF 1 1 100.0 25 25.00 1 0 158.3
Joseph Addai, IND 1 1 100.0 22 22.00 1 0 158.3
Mewelde Moore, PIT 1 1 100.0 6 6.00 1 0 131.3
Jon Ryan, SEA 1 1 100.0 42 42.00 0 0 118.8
Brad Smith, NYJ 1 1 100.0 27 27.00 0 0 118.8
Mark Bradley, KC 1 1 100.0 26 26.00 0 0 118.8
Legedu Naanee, SD 1 1 100.0 21 21.00 0 0 118.8
Tarvaris Jackson, MIN 14 21 66.7 201 9.57 1 0 113.4
Phil Dawson, CLE 1 1 100.0 10 10.00 0 0 108.3
Hunter Smith, WAS 1 2 50.0 35 17.50 1 1 95.8
Michael Vick, PHI 6 13 46.2 86 6.62 1 0 93.8
David Carr, NYG 21 33 63.6 225 6.82 1 0 93.6
Brodie Croyle, KC 23 40 57.5 230 5.75 2 0 90.6
Kevin Kolb, PHI 62 96 64.6 741 7.72 4 3 88.9
Tyler Thigpen, KC/MIA 4 8 50.0 83 10.38 1 2 87.0
Ronnie Brown, MIA 2 6 33.3 22 3.67 1 0 84.7
Billy Volek, SD 20 31 64.5 231 7.45 1 1 84.2
Brian Hoyer, NE 19 27 70.4 142 5.26 0 0 82.6
Charlie Batch, PIT 1 2 50.0 17 8.50 0 0 79.2
Matt Gutierrez, KC 1 1 100.0 3 3.00 0 0 79.2
Mark Clayton, BAL 1 1 100.0 0 0.00 0 0 79.2
Brad Maynard, CHI 1 1 100.0 0 0.00 0 0 79.2
Chad Pennington, MIA 51 74 68.9 413 5.58 1 2 76.0
Todd Collins, WAS 12 23 52.2 144 6.26 0 0 71.6
Charlie Frye, OAK 53 87 60.9 581 6.68 1 4 65.3
Matt Leinart, ARZ 51 77 66.2 435 5.65 0 3 64.6
Kellen Clemens, NYJ 13 26 50.0 125 4.81 0 0 63.8
Dennis Dixon, PIT 12 26 46.2 145 5.58 1 1 60.6
Brian St. Pierre, ARZ 2 4 50.0 12 3.00 1 1 56.3
J. T. O'Sullivan, CIN 4 11 36.4 40 3.64 0 0 47.5
Mark Brunell, NO 15 30 50.0 102 3.40 0 1 44.0
Brian Brohm, BUF 17 29 58.6 146 5.03 0 2 43.2
Luke McCown, JAC 1 3 33.3 2 0.67 0 0 42.4
Josh McCown, CAR 1 6 16.7 2 0.33 0 0 39.6
Brian Westbrook, PHI 0 1 0.0 0 0.00 0 0 39.6
Pat White, MIA 0 5 0.0 0 0.00 0 0 39.6
Ray Rice, BAL 0 1 0.0 0 0.00 0 0 39.6
Clinton Portis, WAS 0 1 0.0 0 0.00 0 0 39.6
Michael Bush, OAK 0 1 0.0 0 0.00 0 0 39.6
Michael Clayton, TB 0 1 0.0 0 0.00 0 0 39.6
Braylon Edwards, CLE/NYJ 0 1 0.0 0 0.00 0 0 39.6
Dirk Johnson, TB 0 1 0.0 0 0.00 0 0 39.6
Chris Johnson, TEN 0 1 0.0 0 0.00 0 0 39.6
J. P. Losman, OAK 0 1 0.0 0 0.00 0 0 39.6
Micheal Spurlock, SF/TB 0 1 0.0 0 0.00 0 0 39.6
LaDainian Tomlinson, SD 0 1 0.0 0 0.00 0 0 39.6
Sidney Rice, MIN 0 1 0.0 0 0.00 0 0 39.6
Matt Flynn, GB 7 12 58.3 58 4.83 0 1 36.1
Drew Stanton, DET 26 51 51.0 259 5.08 0 6 26.1
Troy Smith, BAL 5 9 55.6 24 2.67 0 1 21.3
Chris Simms, DEN 5 17 29.4 23 1.35 0 1 15.1
Caleb Hanie, CHI 3 7 42.9 11 1.57 0 1 10.7
Curtis Painter, IND 8 28 28.6 83 2.96 0 2 9.8
Josh Cribbs, CLE 1 4 25.0 18 4.50 0 1 6.3
Rex Grossman, HOU 3 9 33.3 33 3.67 0 1 5.6
Reggie Wayne, IND 0 1 0.0 0 0.00 0 1 0.0
Chris Brown, HOU 0 1 0.0 0 0.00 0 1 0.0
Tim Castille, KC 0 1 0.0 0 0.00 0 1 0.0
Santonio Holmes, PIT 0 1 0.0 0 0.00 0 1 0.0
Ricky Williams, MIA 0 1 0.0 0 0.00 0 1 0.0
Steve Weatherford, NYJ 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan