2008 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Stephen Gostkowski, NE 40 40 100 36 40 90.0 148
David Akers, PHI 45 45 100 33 40 82.5 144
John Carney, NYG 38 38 100 35 38 92.1 143
Matt Bryant, TB 35 36 97 32 38 84.2 131
John Kasay, CAR 46 46 100 28 31 90.3 130
Jason Elam, ATL 42 42 100 29 31 93.5 129
Mason Crosby, GB 46 46 100 27 34 79.4 127
Nate Kaeding, SD 46 46 100 27 32 84.4 127
Rob Bironas, TEN 40 40 100 29 33 87.9 127
Ryan Longwell, MIN 40 40 100 29 34 85.3 127
Kris Brown, HOU 37 37 100 29 33 87.9 124
Rian Lindell, BUF 34 34 100 30 38 78.9 124
Matt Stover, BAL 41 41 100 27 33 81.8 122
Joe Nedney, SF 34 34 100 29 33 87.9 121
Neil Rackers, ARZ 44 44 100 25 28 89.3 119
Robbie Gould, CHI 41 41 100 26 29 89.7 119
Jeff Reed, PIT 36 37 97 27 31 87.1 117
Matt Prater, DEN 39 40 98 25 34 73.5 114
Josh Brown, STL 19 19 100 31 36 86.1 112
Jay Feely, NYJ 39 39 100 24 28 85.7 111
Phil Dawson, CLE 18 18 100 30 36 83.3 108
Adam Vinatieri, IND 43 43 100 20 25 80.0 103
Dan Carpenter, MIA 40 40 100 21 25 84.0 103
Shaun Suisham, WAS 25 25 100 26 36 72.2 103
Nick Folk, DAL 42 42 100 20 22 90.9 102
Olindo Mare, SEA 30 30 100 24 27 88.9 102
Sebastian Janikowski, OAK 25 26 96 24 30 80.0 97
Josh Scobee, JAC 33 33 100 19 25 76.0 90
Jason Hanson, DET 25 26 96 21 22 95.5 88
Shayne Graham, CIN 15 15 100 21 24 87.5 78
Garrett Hartley, NO 28 28 100 13 13 100.0 67
Connor Barth, KC 24 24 100 10 12 83.3 54
Martin Gramatica, NO 16 16 100 6 10 60.0 34
Nick Novak, KC 7 7 100 6 10 60.0 25
Taylor Mehlhaff, NO 9 10 90 3 4 75.0 18
Dave Rayner, CIN 3 3 100 1 1 100.0 6
Lawrence Tynes, NYG 3 3 100 1 1 100.0 6
Steven Hauschka, BAL 0 0 0 1 2 50.0 3
Mike Nugent, NYJ 2 2 100 0 1 0.0 2



Generated: 11/16/2019
Football Site Owner: John Troan