2005 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Peyton Manning, IND 305 453 67.3 3747 8.27 28 10 104.1
Carson Palmer, CIN 345 509 67.8 3836 7.54 32 12 101.1
Ben Roethlisberger, PIT 168 268 62.7 2385 8.90 17 9 98.6
Matt Hasselbeck, SEA 294 449 65.5 3459 7.70 24 9 98.2
Marc Bulger, STL 192 287 66.9 2297 8.00 14 9 94.4
Tom Brady, NE 334 530 63.0 4110 7.75 26 14 92.3
Jake Plummer, DEN 277 456 60.7 3366 7.38 18 7 90.2
Trent Green, KC 317 507 62.5 4014 7.92 17 10 90.1
Byron Leftwich, JAC 175 302 57.9 2123 7.03 15 5 89.3
Drew Brees, SD 323 500 64.6 3576 7.15 24 15 89.2
Brad Johnson, MIN 184 294 62.6 1885 6.41 12 4 88.9
Jake Delhomme, CAR 262 435 60.2 3421 7.86 24 16 88.1
Mark Brunell, WAS 262 454 57.7 3050 6.72 23 10 85.9
Kurt Warner, ARZ 242 375 64.5 2713 7.23 11 9 85.8
Kelly Holcomb, BUF 155 230 67.4 1509 6.56 10 8 85.6
Donovan McNabb, PHI 211 357 59.1 2507 7.02 16 9 85.0
David Garrard, JAC 98 168 58.3 1117 6.65 4 1 83.9
Drew Bledsoe, DAL 300 499 60.1 3639 7.29 23 17 83.7
Jamie Martin, STL 124 177 70.1 1277 7.21 5 7 83.5
Steve McNair, TEN 292 476 61.3 3161 6.64 16 11 82.4
Chris Simms, TB 191 313 61.0 2035 6.50 10 7 81.4
Brian Griese, TB 112 174 64.4 1136 6.53 7 7 79.6
Kerry Collins, OAK 302 565 53.5 3759 6.65 20 12 77.3
David Carr, HOU 256 423 60.5 2488 5.88 14 11 77.2
Trent Dilfer, CLE 199 333 59.8 2321 6.97 11 12 76.9
Eli Manning, NYG 294 557 52.8 3762 6.75 24 17 75.9
Josh McCown, ARZ 163 270 60.4 1836 6.80 9 11 74.9
Michael Vick, ATL 214 387 55.3 2412 6.23 15 13 73.1
Brooks Bollinger, NYJ 150 266 56.4 1558 5.86 7 6 72.9
Charlie Frye, CLE 98 164 59.8 1002 6.11 4 5 72.8
Joey Harrington, DET 188 330 57.0 2021 6.12 12 12 72.0
Daunte Culpepper, MIN 139 216 64.4 1564 7.24 6 12 72.0
Gus Frerotte, MIA 257 494 52.0 2996 6.06 18 13 71.9
Kyle Boller, BAL 171 293 58.4 1799 6.14 11 12 71.8
Anthony Wright, BAL 164 266 61.7 1582 5.95 6 9 71.7
Brett Favre, GB 372 607 61.3 3881 6.39 20 29 70.9
Aaron Brooks, NO 240 431 55.7 2882 6.69 13 17 70.0
Jeff Garcia, DET 102 173 59.0 937 5.42 3 6 65.1
J. P. Losman, BUF 113 228 49.6 1340 5.88 8 8 64.9
Kyle Orton, CHI 190 368 51.6 1869 5.08 9 13 59.7
Vinny Testaverde, NYJ 60 106 56.6 777 7.33 1 6 59.4
Ryan Fitzpatrick, STL 76 135 56.3 777 5.76 4 8 58.2
Mike McMahon, PHI 94 207 45.4 1158 5.59 5 8 55.2
Todd Bouman, NO 68 122 55.7 722 5.92 2 7 54.7
Alex Smith, SF 84 165 50.9 875 5.30 1 11 40.8
All others
Antwaan Randle El, PIT 3 3 100.0 67 22.33 1 0 158.3
LaDainian Tomlinson, SD 3 4 75.0 47 11.75 3 0 153.1
Jeff Blake, CHI 8 9 88.9 55 6.11 1 0 129.2
Quinn Gray, JAC 8 14 57.1 100 7.14 2 0 119.0
Arnaz Battle, SF 2 2 100.0 27 13.50 0 0 118.8
Clinton Portis, WAS 1 2 50.0 17 8.50 1 0 118.8
Tony Fisher, GB 1 1 100.0 14 14.00 0 0 118.8
Jay Fiedler, NYJ 8 13 61.5 107 8.23 1 0 113.3
Jim Sorgi, IND 42 61 68.9 444 7.28 3 1 99.4
Matt Schaub, ATL 33 64 51.6 495 7.73 4 0 98.1
Craig Hentrich, TEN 1 2 50.0 26 13.00 0 0 95.8
Patrick Ramsey, WAS 15 25 60.0 279 11.16 1 1 95.3
Chris Weinke, CAR 7 13 53.8 64 4.92 1 0 93.1
Matt Cassel, NE 13 24 54.2 183 7.63 2 1 89.4
B. J. Sander, GB 1 1 100.0 4 4.00 0 0 83.3
Charlie Batch, PIT 23 36 63.9 246 6.83 1 1 81.5
Sage Rosenfels, MIA 34 61 55.7 462 7.57 4 3 81.5
Brad Maynard, CHI 1 2 50.0 18 9.00 0 0 81.3
Kliff Kingsbury, NYJ 1 2 50.0 17 8.50 0 0 79.2
Roscoe Parrish, BUF 1 1 100.0 3 3.00 0 0 79.2
Billy Volek, TEN 50 88 56.8 474 5.39 4 2 77.6
John Navarre, ARZ 14 24 58.3 174 7.25 1 1 77.4
Matt Jones, JAC 2 3 66.7 12 4.00 0 0 74.3
Seneca Wallace, SEA 13 25 52.0 173 6.92 1 1 70.9
Chad Pennington, NYJ 49 83 59.0 530 6.39 2 3 70.9
Tim Rattay, SF 56 97 57.7 667 6.88 5 6 70.3
Ken Dorsey, SF 48 90 53.3 481 5.34 2 2 66.9
Rex Grossman, CHI 20 39 51.3 259 6.64 1 2 59.7
Tony Banks, HOU 14 25 56.0 173 6.92 1 2 57.6
Doug Flutie, NE 5 10 50.0 29 2.90 0 0 56.3
Matt Mauck, TEN 15 27 55.6 136 5.04 0 1 53.9
Dan Orlovsky, DET 7 17 41.2 63 3.71 0 0 51.8
Tommy Maddox, PIT 34 71 47.9 406 5.72 2 4 51.7
Philip Rivers, SD 12 22 54.5 115 5.23 0 1 50.4
Marques Tuiasosopo, OAK 14 26 53.8 124 4.77 1 2 47.6
Koy Detmer, PHI 32 56 57.1 238 4.25 0 3 45.1
Aaron Rodgers, GB 9 16 56.3 65 4.06 0 1 39.8
Bradlee Van Pelt, DEN 2 8 25.0 7 0.88 0 0 39.6
Tiki Barber, NYG 0 1 0.0 0 0.00 0 0 39.6
Drew Bennett, TEN 0 1 0.0 0 0.00 0 0 39.6
Marty Booker, MIA 0 1 0.0 0 0.00 0 0 39.6
Anquan Boldin, ARZ 0 1 0.0 0 0.00 0 0 39.6
Mark Clayton, BAL 0 1 0.0 0 0.00 0 0 39.6
Domanick Davis, HOU 0 1 0.0 0 0.00 0 0 39.6
Samkon Gado, GB 0 1 0.0 0 0.00 0 0 39.6
DeShaun Foster, CAR 0 1 0.0 0 0.00 0 0 39.6
Chris Gardocki, PIT 0 1 0.0 0 0.00 0 0 39.6
Randy Hymes, BAL 0 2 0.0 0 0.00 0 0 39.6
Keyshawn Johnson, DAL 0 1 0.0 0 0.00 0 0 39.6
Rod Smith, DEN 0 1 0.0 0 0.00 0 0 39.6
Hunter Smith, IND 0 1 0.0 0 0.00 0 0 39.6
Jon Kitna, CIN 17 29 58.6 99 3.41 0 2 36.4
Cody Pickett, SF 14 35 40.0 140 4.00 0 2 28.3



Generated: 11/16/2019
Football Site Owner: John Troan