2002 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Chad Pennington, NYJ 275 399 68.9 3120 7.82 22 6 104.2
Marc Bulger, STL 138 214 64.5 1826 8.53 14 6 101.5
Rich Gannon, OAK 418 618 67.6 4689 7.59 26 10 97.3
Brad Johnson, TB 281 451 62.3 3049 6.76 22 6 92.9
Kelly Holcomb, CLE 64 106 60.4 790 7.45 8 4 92.9
Trent Green, KC 287 470 61.1 3690 7.85 26 13 92.6
Peyton Manning, IND 392 591 66.3 4200 7.11 27 19 88.8
Matt Hasselbeck, SEA 267 419 63.7 3075 7.34 15 10 87.8
Donovan McNabb, PHI 211 361 58.4 2289 6.34 17 6 86.0
Drew Bledsoe, BUF 375 610 61.5 4359 7.15 24 15 86.0
Tom Brady, NE 373 601 62.1 3764 6.26 28 14 85.7
Mark Brunell, JAC 245 416 58.9 2788 6.70 17 7 85.7
Jeff Garcia, SF 328 528 62.1 3344 6.33 21 10 85.6
Brett Favre, GB 341 551 61.9 3658 6.64 27 16 85.6
Brian Griese, DEN 291 436 66.7 3214 7.37 15 15 85.6
Kerry Collins, NYG 335 545 61.5 4073 7.47 19 14 85.4
Jay Fiedler, MIA 179 292 61.3 2024 6.93 14 9 85.2
Tommy Maddox, PIT 234 377 62.1 2836 7.52 20 16 85.2
Steve McNair, TEN 301 492 61.2 3387 6.88 22 15 84.0
Kordell Stewart, PIT 109 166 65.7 1155 6.96 6 6 82.8
Steve Beuerlein, DEN 68 117 58.1 925 7.91 6 5 82.7
Michael Vick, ATL 231 421 54.9 2936 6.97 16 8 81.6
Aaron Brooks, NO 283 528 53.6 3572 6.77 27 15 80.1
Chris Chandler, CHI 103 161 64.0 1023 6.35 4 4 79.8
Jon Kitna, CIN 294 473 62.2 3178 6.72 16 16 79.1
Jim Miller, CHI 180 314 57.3 1944 6.19 13 9 77.5
Rodney Peete, CAR 223 381 58.5 2630 6.90 15 14 77.4
Jeff Blake, BAL 165 295 55.9 2084 7.06 13 11 77.3
Drew Brees, SD 320 526 60.8 3284 6.24 17 16 76.9
Tim Couch, CLE 273 443 61.6 2842 6.42 18 18 76.8
Chris Redman, BAL 97 182 53.3 1034 5.68 7 3 76.1
A. J. Feeley, PHI 86 154 55.8 1011 6.56 6 5 75.4
Daunte Culpepper, MIN 333 549 60.7 3853 7.02 18 23 75.3
Shane Matthews, WAS 124 237 52.3 1251 5.28 11 6 72.6
Quincy Carter, DAL 125 221 56.6 1465 6.63 7 8 72.3
Patrick Ramsey, WAS 117 227 51.5 1539 6.78 9 8 71.8
Jamie Martin, STL 124 195 63.6 1216 6.24 7 10 71.7
Trent Dilfer, SEA 94 168 56.0 1182 7.04 4 6 71.1
Ray Lucas, MIA 92 160 57.5 1045 6.53 4 6 69.9
Kurt Warner, STL 144 220 65.5 1431 6.50 3 11 67.4
Chad Hutchinson, DAL 127 250 50.8 1555 6.22 7 8 66.3
Jake Plummer, ARZ 284 530 53.6 2972 5.61 18 20 65.7
David Carr, HOU 233 444 52.5 2592 5.84 9 15 62.8
Joey Harrington, DET 215 429 50.1 2294 5.35 12 16 59.9
Mike McMahon, DET 62 147 42.2 874 5.95 7 9 52.4
All others
Brian Mitchell, PHI 1 1 100.0 57 57.00 1 0 158.3
Jabar Gaffney, HOU 1 1 100.0 39 39.00 1 0 158.3
Bubba Franks, GB 1 1 100.0 31 31.00 1 0 158.3
Brian Westbrook, PHI 1 1 100.0 25 25.00 1 0 158.3
Kevin Lockett, WAS/JAC 1 1 100.0 14 14.00 1 0 158.3
Todd Collins, KC 5 6 83.3 73 12.17 1 0 156.9
Brad Maynard, CHI 1 1 100.0 12 12.00 1 0 156.3
Kevin Johnson, CLE 1 2 50.0 33 16.50 1 0 135.4
Leon Johnson, CHI 1 1 100.0 27 27.00 0 0 118.8
Reche Caldwell, SD 1 1 100.0 20 20.00 0 0 118.8
Craig Hentrich, TEN 1 1 100.0 17 17.00 0 0 118.8
Koy Detmer, PHI 19 28 67.9 224 8.00 2 0 115.8
Jake Delhomme, NO 8 10 80.0 113 11.30 0 0 113.8
Marty Booker, CHI 1 5 20.0 44 8.80 1 0 103.3
Todd Bouman, MIN 3 6 50.0 85 14.17 0 0 95.8
Jesse Palmer, NYG 3 4 75.0 30 7.50 0 0 95.8
James Allen, HOU 1 2 50.0 5 2.50 1 0 95.8
Doug Pederson, GB 19 28 67.9 134 4.79 1 0 90.5
Tim Rattay, SF 26 43 60.5 232 5.40 2 0 90.5
Antwaan Randle El, PIT 7 8 87.5 45 5.63 0 0 90.1
Randy Moss, MIN 1 3 33.3 13 4.33 1 0 87.5
Cory Sauter, CHI 6 9 66.7 59 6.56 0 0 85.0
Alex Van Pelt, BUF 2 2 100.0 5 2.50 0 0 79.2
Doug Johnson, ATL 37 57 64.9 448 7.86 2 3 78.7
Vinny Testaverde, NYJ 54 83 65.1 499 6.01 3 3 78.3
Rob Johnson, TB 57 88 64.8 536 6.09 1 2 75.8
Neil O'Donnell, TEN 3 5 60.0 24 4.80 0 0 72.1
Danny Wuerffel, WAS 58 92 63.0 719 7.82 3 6 70.9
Frank Wycheck, TEN 1 2 50.0 13 6.50 0 0 70.8
Rohan Davey, NE 1 2 50.0 3 1.50 0 0 56.3
David Garrard, JAC 23 46 50.0 231 5.02 1 2 53.8
Doug Flutie, SD 3 11 27.3 64 5.82 0 0 51.3
Scott Covington, STL 2 5 40.0 7 1.40 0 0 47.9
Gus Frerotte, CIN 44 85 51.8 437 5.14 1 5 46.1
Richie Anderson, NYJ 0 1 0.0 0 0.00 0 0 39.6
Wayne Chrebet, NYJ 0 1 0.0 0 0.00 0 0 39.6
Chris Doering, WAS 0 1 0.0 0 0.00 0 0 39.6
Kevin Faulk, NE 0 1 0.0 0 0.00 0 0 39.6
Rod Gardner, WAS 0 1 0.0 0 0.00 0 0 39.6
Todd Heap, BAL 0 1 0.0 0 0.00 0 0 39.6
Frisman Jackson, CLE 0 1 0.0 0 0.00 0 0 39.6
Priest Holmes, KC 0 1 0.0 0 0.00 0 0 39.6
Terry Kirby, OAK 0 1 0.0 0 0.00 0 0 39.6
Dorsey Levens, PHI 0 2 0.0 0 0.00 0 0 39.6
Freddie Mitchell, PHI 0 1 0.0 0 0.00 0 0 39.6
David Patten, NE 0 1 0.0 0 0.00 0 0 39.6
Ricky Proehl, STL 0 1 0.0 0 0.00 0 0 39.6
Sage Rosenfels, MIA 0 3 0.0 0 0.00 0 0 39.6
James Stewart, DET 0 1 0.0 0 0.00 0 0 39.6
Rod Smith, DEN 0 1 0.0 0 0.00 0 0 39.6
Brian Urlacher, CHI 0 1 0.0 0 0.00 0 0 39.6
Dave Zastudil, BAL 0 1 0.0 0 0.00 0 0 39.6
Akili Smith, CIN 12 33 36.4 117 3.55 0 1 34.5
Shaun King, TB 10 27 37.0 80 2.96 0 1 30.0
Henry Burris, CHI 18 51 35.3 207 4.06 3 5 28.4
Chris Weinke, CAR 17 38 44.7 180 4.74 0 3 26.2
Josh McCown, ARZ 7 18 38.9 66 3.67 0 2 10.2
Randy Fasani, CAR 15 44 34.1 171 3.89 0 4 8.8
Dee Brown, CAR 0 1 0.0 0 0.00 0 1 0.0
Chris Mohr, ATL 0 1 0.0 0 0.00 0 1 0.0
Matt Turk, NYJ 0 1 0.0 0 0.00 0 1 0.0
Tom Tupa, TB 0 1 0.0 0 0.00 0 1 0.0



Generated: 12/01/2019
Football Site Owner: John Troan