2001 NFL Receiving

Receiving Rec Yds Avg TD
Rod Smith, DEN 113 1343 11.9 11
Jimmy Smith, JAC 112 1373 12.3 8
Marvin Harrison, IND 109 1524 14.0 15
Keyshawn Johnson, TB 106 1266 11.9 1
Troy Brown, NE 101 1199 11.9 5
Marty Booker, CHI 100 1071 10.7 8
David Boston, ARZ 98 1598 16.3 8
Hines Ward, PIT 94 1003 10.7 4
Terrell Owens, SF 93 1412 15.2 16
Keenan McCardell, JAC 93 1110 11.9 6
Tim Brown, OAK 91 1165 12.8 9
Kevin Johnson, CLE 84 1097 13.1 9
Joe Horn, NO 83 1265 15.2 9
Jerry Rice, OAK 83 1139 13.7 9
Marshall Faulk, STL 83 765 9.2 9
Randy Moss, MIN 82 1233 15.0 10
Torry Holt, STL 81 1363 16.8 7
Willie Jackson, NO 81 1046 12.9 5
Larry Centers, BUF 80 620 7.8 2
Johnnie Morton, DET 77 1154 15.0 4
Qadry Ismail, BAL 74 1059 14.3 7
Derrick Mason, TEN 73 1128 15.5 9
Tony Gonzalez, KC 73 917 12.6 6
Cris Carter, MIN 73 871 11.9 6
Shannon Sharpe, BAL 73 811 11.1 2
Amani Toomer, NYG 72 1054 14.6 5
Charlie Garner, OAK 72 578 8.0 2
Tiki Barber, NYG 72 577 8.0 0
Curtis Conway, SD 71 1125 15.8 6
Darrell Jackson, SEA 70 1081 15.4 8
Peter Warrick, CIN 70 667 9.5 1
Warrick Dunn, TB 68 557 8.2 3
Eric Moulds, BUF 67 904 13.5 5
Plaxico Burress, PIT 66 1008 15.3 6
Isaac Bruce, STL 64 1106 17.3 6
James Thrash, PHI 63 833 13.2 8
Duce Staley, PHI 63 626 9.9 2
Priest Holmes, KC 62 614 9.9 2
Ahman Green, GB 62 594 9.6 2
Frank Wycheck, TEN 60 672 11.2 4
Ricky Williams, NO 60 511 8.5 1
Cory Schlesinger, DET 60 466 7.8 0
Laveranues Coles, NYJ 59 868 14.7 7
LaDainian Tomlinson, SD 59 367 6.2 0
Darnay Scott, CIN 57 819 14.4 2
Byron Chamberlain, MIN 57 666 11.7 3
Michael Westbrook, WAS 57 664 11.6 4
Wayne Chrebet, NYJ 56 750 13.4 1
Peerless Price, BUF 55 895 16.3 7
James McKnight, MIA 55 684 12.4 3
Oronde Gadsden, MIA 55 674 12.3 3
Kevin Dyson, TEN 54 825 15.3 7
J. J. Stokes, SF 54 585 10.8 7
Bill Schroeder, GB 53 918 17.3 9
Raghib Ismail, DAL 53 834 15.7 2
Jay Riemersma, BUF 53 590 11.1 3
Curtis Martin, NYJ 53 320 6.0 0
Antonio Freeman, GB 52 818 15.7 6
Jeff Graham, SD 52 811 15.6 5
Joey Galloway, DAL 52 699 13.4 3
Ike Hilliard, NYG 52 659 12.7 6
Donald Hayes, CAR 52 597 11.5 2
David Patten, NE 51 749 14.7 4
Joe Jurevicius, NYG 51 706 13.8 3
Desmond Clark, DEN 51 566 11.1 6
Terance Mathis, ATL 51 564 11.1 2
Muhsin Muhammad, CAR 50 585 11.7 1
Chris Chambers, MIA 48 883 18.4 7
Marcus Pollard, IND 47 739 15.7 8
Rod Gardner, WAS 46 741 16.1 4
Dez White, CHI 45 428 9.5 0
Bob Christian, ATL 45 392 8.7 2
Jamel White, CLE 44 418 9.5 1
Shaun Alexander, SEA 44 343 7.8 2
Wesley Walls, CAR 43 452 10.5 5
Todd Pinkston, PHI 42 586 14.0 4
Travis Taylor, BAL 42 560 13.3 3
Michael Pittman, ARZ 42 264 6.3 0
Frank Sanders, ARZ 41 618 15.1 2
Chad Lewis, PHI 41 422 10.3 6
Garrison Hearst, SF 41 347 8.5 1
Ricky Proehl, STL 40 563 14.1 5
Eric Johnson, SF 40 362 9.1 3
Lamont Warren, DET 40 336 8.4 1
Richie Anderson, NYJ 40 252 6.3 2
Koren Robinson, SEA 39 536 13.7 1
Az-zahir Hakim, STL 39 374 9.6 3
Greg Comella, NYG 39 253 6.5 1
Ernie Conwell, STL 38 431 11.3 4
Tony Martin, ATL 37 548 14.8 3
Shawn Jefferson, ATL 37 539 14.6 2
Isaac Byrd, CAR 37 492 13.3 1
David Sloan, DET 37 409 11.1 7
Eddie George, TEN 37 279 7.5 0
Jacquez Green, TB 36 402 11.2 1
Kyle Brady, JAC 36 386 10.7 2
Bubba Franks, GB 36 322 8.9 9
Anthony Becht, NYJ 36 321 8.9 5
Freddie Jones, SD 35 388 11.1 4
Dave Moore, TB 35 285 8.1 4
Mike Alstott, TB 35 231 6.6 1
David Terrell, CHI 34 415 12.2 4
Terrence Wilkins, IND 34 332 9.8 0
Dwayne Carswell, DEN 34 299 8.8 4
Corey Dillon, CIN 34 228 6.7 3
Dominic Rhodes, IND 34 224 6.6 0
Marvin Minnis, KC 33 511 15.5 1
Roland Williams, OAK 33 298 9.0 3
MarTay Jenkins, ARZ 32 518 16.2 3
Ken Dilger, IND 32 343 10.7 1
Corey Bradford, GB 31 526 17.0 2
Eddie Kennison, DEN/KC 31 491 15.8 1
Quincy Morgan, CLE 30 432 14.4 2
Tony Richardson, KC 30 265 8.8 0
Lamar Smith, MIA 30 234 7.8 2
James Allen, CHI 30 203 6.8 1
Kevin Faulk, NE 30 189 6.3 2
Bobby Engram, SEA 29 400 13.8 0
Travis Minor, MIA 29 263 9.1 1
Michael Bennett, MIN 29 226 7.8 1
Tai Streets, SF 28 345 12.3 1
Chad Ochocinco (Johnson), CIN 28 329 11.8 1
Ron Dugans, CIN 28 251 9.0 2
Stephen Davis, WAS 28 205 7.3 0
Derrick Alexander, KC 27 470 17.4 3
Reggie Wayne, IND 27 345 12.8 0
Jake Reed, MIN 27 309 11.4 1
Brad Hoover, CAR 26 185 7.1 0
Tim Dwight, SD 25 406 16.2 0
Alge Crumpler, ATL 25 330 13.2 3
Erron Kinney, TEN 25 263 10.5 1
Tywan Mitchell, ARZ 25 196 7.8 2
Marc Edwards, NE 25 166 6.6 2
Bobby Shaw, PIT 24 409 17.0 2
Brandon Stokley, BAL 24 344 14.3 2
Jerome Pathon, IND 24 330 13.8 2
Drew Bennett, TEN 24 329 13.7 1
Karl Williams, TB 24 314 13.1 1
Edgerrin James, IND 24 193 8.0 0
Jimmy Kleinsasser, MIN 24 184 7.7 0
Dorsey Levens, GB 24 159 6.6 1
Cecil Martin, PHI 24 124 5.2 2
Obafemi Ayanbadejo, BAL 24 121 5.0 1
Brian Finneran, ATL 23 491 21.3 3
Marcus Robinson, CHI 23 269 11.7 2
James Stewart, DET 23 242 10.5 1
Moe Williams, BAL 23 210 9.1 0
Terrell Fletcher, SD 23 184 8.0 0
Stacey Mack, JAC 23 165 7.2 1
Chris Hetherington, CAR 23 124 5.4 0
Kevin Lockett, WAS 22 293 13.3 0
Germane Crowell, DET 22 289 13.1 2
Larry Foster, DET 22 283 12.9 0
JaJuan Dawson, CLE 22 281 12.8 1
Kevan Barlow, SF 22 247 11.2 1
Travis Henry, BUF 22 179 8.1 0
Anthony Thomas, CHI 22 178 8.1 0
Fred Baxter, CHI 22 148 6.7 2
Freddie Mitchell, PHI 21 283 13.5 1
Robert Wilson, NO 21 277 13.2 0
Bert Emanuel, NE/DET 21 246 11.7 0
T. J. Houshmandzadeh, CIN 21 228 10.9 0
Dedric Ward, MIA 21 209 10.0 0
William Henderson, GB 21 193 9.2 0
Christian Fauria, SEA 21 188 9.0 1
Thomas Jones, ARZ 21 151 7.2 0
Richard Huntley, CAR 21 101 4.8 1
Sean Dawkins, JAC 20 234 11.7 0
Boo Williams, NO 20 202 10.1 3
Brandon Bennett, CIN 20 150 7.5 0
Troy Edwards, PIT 19 283 14.9 0
Chris Thomas, KC 19 247 13.0 1
Maurice Smith, ATL 19 230 12.1 1
Jerry Porter, OAK 19 220 11.6 0
Antowain Smith, NE 19 192 10.1 1
Jon Ritchie, OAK 19 154 8.1 2
Lorenzo Neal, CIN 19 101 5.3 1
Mikhael Ricks, KC 18 252 14.0 1
Jed Weaver, MIA 18 215 11.9 2
Dennis Northcutt, CLE 18 211 11.7 0
Zeron Flemister, WAS 18 196 10.9 2
Elvis Joseph, JAC 18 183 10.2 2
Trung Canidate, STL 17 154 9.1 0
O. J. Santiago, CLE 17 153 9.0 2
Mack Strong, SEA 17 141 8.3 0
Emmitt Smith, DAL 17 116 6.8 0
Jameel Cook, TB 17 89 5.2 0
Terry Allen, BAL 17 68 4.0 0
Todd Heap, BAL 16 206 12.9 1
Reggie Kelly, ATL 16 142 8.9 0
Doug Chapman, MIN 16 135 8.4 1
Chris Fuamatu-Ma'afala, PIT 16 127 7.9 1
Fred Beasley, SF 16 99 6.2 0
Michael Wiley, DAL 16 99 6.2 1
Joel Makovicka, ARZ 16 95 5.9 1
Brian Kozlowski, ATL 15 270 18.0 1
Danny Farmer, CIN 15 228 15.2 1
Larry Parker, KC 15 199 13.3 2
Deuce McAllister, NO 15 166 11.1 1
Jackie Harris, DAL 15 141 9.4 2
Donnell Bennett, WAS 15 112 7.5 0
Patrick Hape, DEN 15 96 6.4 3
Kris Mangum, CAR 15 89 5.9 2
Trevor Gaylor, SD 14 217 15.5 0
Terry Glenn, NE 14 204 14.6 1
Trevor Insley, IND 14 165 11.8 1
Tony McGee, CIN 14 148 10.6 1
Jermaine Wiggins, NE 14 133 9.5 4
Marco Battaglia, CIN/WAS 14 127 9.1 0
Patrick Jeffers, CAR 14 127 9.1 0
Charles Johnson, NE 14 111 7.9 1
Aaron Shea, CLE 14 86 6.1 0
Kevin Swayne, NYJ 13 203 15.6 0
Donald Driver, GB 13 167 12.8 1
Reidel Anthony, TB 13 162 12.5 0
Amos Zereoue, PIT 13 154 11.8 1
Dan Campbell, NYG 13 148 11.4 1
David Martin, GB 13 144 11.1 1
Harold Morrow, MIN 13 142 10.9 0
Cameron Cleeland, NO 13 138 10.6 4
J. R. Redmond, NE 13 132 10.2 0
Correll Buckhalter, PHI 13 130 10.0 0
Mike Lucky, DAL 13 96 7.4 1
Ki-Jana Carter, WAS 13 83 6.4 0
Fred McCrary, SD 13 71 5.5 0
James Williams, SEA 12 212 17.7 1
Scotty Anderson, DET 12 211 17.6 1
Reggie Germany, BUF 12 203 16.9 0
Albert Connell, NO 12 191 15.9 2
Tshimanga Biakabutuka, CAR 12 121 10.1 0
Mark Bruener, PIT 12 98 8.2 0
Terry Jackson, SF 12 91 7.6 2
Jeremy Brigham, OAK 12 85 7.1 1
Damion Shelton, CHI 12 76 6.3 1
Terrell Davis, DEN 12 69 5.8 0
Mike Green, TEN 12 64 5.3 1
Tyrone Wheatley, OAK 12 61 5.1 1
Andre King, CLE 11 149 13.5 0
Jeremy McDaniel, BUF 11 129 11.7 0
Jeff Robinson, STL 11 108 9.8 1
Ricky Watters, SEA 11 107 9.7 0
Scottie Montgomery, DEN 11 99 9.0 0
Tony Carter, DEN 11 83 7.5 0
Terry Hardy, ARZ 11 79 7.2 2
John Davis, CHI 11 68 6.2 0
Justin Swift, SF 11 66 6.0 1
Steve Smith, CAR 10 154 15.4 0
Desmond Howard, DET 10 133 13.3 1
Walter Rasby, WAS 10 128 12.8 2
Darrin Chiaverini, DAL 10 107 10.7 2
Aaron Stecker, TB 10 101 10.1 1
D'Wayne Bates, CHI 9 160 17.8 1
Bryan Johnson, WAS 9 129 14.3 0
Chris Cole, DEN 9 128 14.2 0
Rickey Dudley, CLE 9 115 12.8 0
Stephen Alexander, WAS 9 85 9.4 0
Sam Gash, BAL 9 80 8.9 1
Chris Walsh, MIN 9 67 7.4 0
Randy Jordan, OAK 9 63 7.0 0
Terry Kirby, OAK 9 62 6.9 0
Shawn Bryson, BUF 9 59 6.6 0
Arnold Jackson, ARZ 9 44 4.9 0
Ron Dixon, NYG 8 227 28.4 0
Damon Jones, JAC 8 140 17.5 1
Itula Mili, SEA 8 98 12.3 2
Avion Black, BUF 8 90 11.3 0
Kevin Kasper, DEN 8 84 10.5 0
Steve Bush, ARZ 8 80 10.0 0
Frank Murphy, TB 8 71 8.9 1
Ron Dayne, NYG 8 67 8.4 0
Steve Heiden, SD 8 55 6.9 1
Jerome Bettis, PIT 8 48 6.0 0
Mike Anderson, DEN 8 46 5.8 0
Nick Goings, CAR 8 39 4.9 0
Johnny Huggins, DAL 8 36 4.5 0
Reggie Swinton, DAL 7 117 16.7 1
Jerame Tuman, PIT 7 96 13.7 1
Na Brown, PHI 7 95 13.6 0
Mike Sellers, CLE 7 73 10.4 2
Jammi German, CLE 7 65 9.3 0
James Jackson, CLE 7 56 8.0 0
LaMont Jordan, NYJ 7 44 6.3 1
Wane McGarity, DAL/NO 7 43 6.1 1
Sammy Morris, BUF 7 36 5.1 0
Brian Mitchell, PHI 6 122 20.3 0
Ed McCaffrey, DEN 6 94 15.7 1
Jeff Ogden, MIA 6 73 12.2 1
Patrick Pass, NE 6 66 11.0 1
Jason Brookins, BAL 6 45 7.5 0
KaRon Coleman, DEN 6 45 7.5 0
Jon Witman, PIT 6 32 5.3 0
Dameane Douglas, PHI 5 77 15.4 2
Chris Sanders, TEN 5 74 14.8 0
Stephen Trejo, DET 5 61 12.2 0
Pat Johnson, BAL 5 57 11.4 1
Rob Konrad, MIA 5 52 10.4 1
Tony Stewart, PHI 5 52 10.4 1
Keith Poole, DEN 5 38 7.6 0
Patrick Washington, JAC 5 36 7.2 0
Rod Rutledge, NE 5 35 7.0 0
Jeff Thomason, PHI 5 33 6.6 0
Reggie Jones, SD 5 29 5.8 0
Pete Mitchell, DET 5 29 5.8 0
Matt Cushing, PIT 5 24 4.8 1
Skip Hicks, TEN 5 22 4.4 0
Robert Thomas, DAL 5 19 3.8 1
Herman Moore, DET 4 76 19.0 0
Milton Wynn, TB 4 69 17.3 0
Troy Hambrick, DAL 4 62 15.5 0
Jason Dunn, KC 4 54 13.5 1
Alex Bannister, SEA 4 50 12.5 0
Todd Yoder, TB 4 48 12.0 0
Aveion Cason, STL/DET 4 32 8.0 0
Jermaine Lewis, BAL 4 32 8.0 0
Terrelle Smith, NO 4 30 7.5 2
Olandis Gary, DEN 4 29 7.3 0
Torrance Small, NE 4 29 7.3 0
Hunter Goodwin, MIA 4 27 6.8 0
Damon Washington, NYG 4 25 6.3 0
James Hodgins, STL 4 24 6.0 1
Reuben Droughns, DET 4 21 5.3 1
J. J. Johnson, MIA 4 21 5.3 0
Eric Metcalf, WAS 4 19 4.8 0
Benjamin Gay, CLE 4 11 2.8 0
Jamal Anderson, ATL 3 111 37.0 1
Justin McCareins, TEN 3 88 29.3 0
Quentin McCord, ATL 3 53 17.7 0
Derrius Thompson, WAS 3 52 17.3 1
Thabiti Davis, NYG 3 34 11.3 0
Charles Lee, GB 3 32 10.7 1
Shad Meier, TEN 3 31 10.3 0
Ken-Yon Rambo, DAL 3 28 9.3 0
Matt Dominquez, DEN 3 26 8.7 0
Pat Batteaux, SD 3 25 8.3 0
Jake Moreland, CLE 3 15 5.0 0
Tyrone Davis, GB 3 14 4.7 0
Andrew Jordan, MIN 3 11 3.7 1
Marcellus Rivers, NYG 3 11 3.7 2
James Dearth, NYJ 3 10 3.3 1
Glyn Milburn, CHI/SD 3 9 3.0 0
Fred Coleman, NE 2 50 25.0 0
Matt Hatchette, NYJ 2 44 22.0 0
Brian Natkin, TEN 2 42 21.0 0
Santana Moss, NYJ 2 40 20.0 0
Rondell Mealey, GB 2 31 15.5 0
Eddie Berlin, TEN 2 28 14.0 0
Rabih Abdullah, TB 2 26 13.0 0
Gari Scott, PHI 2 26 13.0 0
Rodney Thomas, ATL 2 26 13.0 0
Luther Broughton, CAR 2 22 11.0 0
Ahmad Merritt, CHI 2 20 10.0 0
James Jett, OAK 2 19 9.5 0
Tony Simmons, CLE/IND 2 17 8.5 0
Alvis Whitted, JAC 2 17 8.5 0
Philip Crosby, BUF 2 16 8.0 0
Curtis Jackson, NE 2 16 8.0 0
Lamont Hall, NO 2 15 7.5 0
Kirk McMullen, CIN 2 15 7.5 0
Jamie Reader, PHI 2 14 7.0 0
Damon Gibson, JAC 2 13 6.5 0
John Jones, BAL 2 13 6.5 0
Fred Taylor, JAC 2 13 6.5 0
Jermaine Williams, KC/OAK 2 11 5.5 0
Zack Crockett, OAK 2 10 5.0 0
Dan Kreider, PIT 2 5 2.5 0
Brian Urlacher, CHI 1 27 27.0 1
Tom Brady, NE 1 23 23.0 0
Chris Coleman, TEN 1 19 19.0 0
Jerald Sowell, NYJ 1 19 19.0 0
Robert Holcombe, STL 1 14 14.0 0
Casey Crawford, CAR 1 10 10.0 0
Dennis McKinley, ARZ 1 10 10.0 0
Kevin McDougal, IND 1 10 10.0 0
Travis Prentice, MIN 1 10 10.0 0
Curtis Keaton, CIN 1 9 9.0 0
Terry Witherspoon, DAL 1 9 9.0 0
Will Blackwell, PIT 1 8 8.0 0
David Dunn, OAK 1 8 8.0 0
Bryan Cox, NE 1 7 7.0 0
Derrick Harris, SD 1 7 7.0 0
Charlie Rogers, SEA 1 7 7.0 0
Jay Graham, SEA 1 6 6.0 0
John Waerig, DET 1 6 6.0 0
Howard Cross, NYG 1 5 5.0 0
Steve McKinney, IND 1 5 5.0 0
Dave Stachelski, NO 1 5 5.0 0
Vinny Sutherland, SF 1 5 5.0 0
Mike Bartrum, PHI 1 4 4.0 1
Bobby Collins, GB 1 3 3.0 0
Wes Ours, TEN 1 3 3.0 0
Shaun O'Hara, CLE 1 2 2.0 1
Trent Green, KC 1 1 1.0 0
Sheldon Jackson, BUF 1 1 1.0 1
Brandon Manumaleuna, STL 1 1 1.0 1
Derek Rackley, ATL 1 1 1.0 1
R.J. Bowers, PIT 1 0 0.0 0
Daunte Culpepper, MIN 1 0 0.0 0
Leon Johnson, CHI 1 0 0.0 0
Kerry Collins, NYG 1 -2 -2.0 0
Jay Feely, ATL 1 -2 -2.0 0
Trent Dilfer, SEA 1 -5 -5.0 0
Brian Griese, DEN 1 -6 -6.0 0
Tim Couch, CLE 1 -10 -10.0 0
Anthony Mitchell, BAL 1 -11 -11.0 0



Generated: 11/16/2019
Football Site Owner: John Troan