2000 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Brian Griese, DEN 216 336 64.3 2688 8.00 19 4 102.9
Trent Green, STL 145 240 60.4 2063 8.60 16 5 101.8
Kurt Warner, STL 235 347 67.7 3429 9.88 21 18 98.3
Daunte Culpepper, MIN 297 474 62.7 3937 8.31 33 16 98.0
Jeff Garcia, SF 355 561 63.3 4278 7.63 31 10 97.6
Peyton Manning, IND 357 571 62.5 4413 7.73 33 15 94.7
Rich Gannon, OAK 284 473 60.0 3430 7.25 28 11 92.4
Elvis Grbac, KC 326 547 59.6 4169 7.62 28 14 89.9
Doug Flutie, BUF 132 231 57.1 1700 7.36 8 3 86.5
Aaron Brooks, NO 113 194 58.2 1514 7.80 9 6 85.7
Mark Brunell, JAC 311 512 60.7 3640 7.11 20 14 84.0
Steve McNair, TEN 248 396 62.6 2847 7.19 15 13 83.2
Kerry Collins, NYG 311 529 58.8 3610 6.82 22 13 83.1
Jeff Blake, NO 184 302 60.9 2025 6.71 13 9 82.7
Randall Cunningham, DAL 74 125 59.2 849 6.79 6 4 82.4
Rob Johnson, BUF 175 306 57.2 2125 6.94 12 7 82.2
Gus Frerotte, DEN 138 232 59.5 1776 7.66 9 8 82.1
Steve Beuerlein, CAR 324 533 60.8 3730 7.00 19 18 79.7
Jeff George, WAS 113 194 58.2 1389 7.16 7 6 79.6
Brett Favre, GB 338 580 58.3 3812 6.57 20 16 78.0
Donovan McNabb, PHI 330 569 58.0 3365 5.91 21 13 77.8
Drew Bledsoe, NE 312 531 58.8 3291 6.20 17 13 77.3
Tim Couch, CLE 137 215 63.7 1483 6.90 7 9 77.3
Trent Dilfer, BAL 134 226 59.3 1502 6.65 12 11 76.6
Shaun King, TB 233 428 54.4 2769 6.47 18 13 75.8
Brad Johnson, WAS 228 365 62.5 2505 6.86 11 15 75.7
Jon Kitna, SEA 259 418 62.0 2658 6.36 18 19 75.6
Jim Harbaugh, SD 123 202 60.9 1416 7.01 8 10 74.6
Jay Fiedler, MIA 204 357 57.1 2402 6.73 14 14 74.5
Kordell Stewart, PIT 151 289 52.2 1860 6.44 11 8 73.6
Chris Chandler, ATL 192 331 58.0 2236 6.76 10 12 73.5
Tony Banks, BAL 150 274 54.7 1578 5.76 8 8 69.3
Vinny Testaverde, NYJ 328 590 55.6 3732 6.33 21 25 69.0
Cade McNown, CHI 154 280 55.0 1646 5.88 8 9 68.5
Charlie Batch, DET 221 412 53.6 2489 6.04 13 15 67.3
Jake Plummer, ARZ 270 475 56.8 2946 6.20 13 21 66.0
Troy Aikman, DAL 156 262 59.5 1632 6.23 7 14 64.3
Shane Matthews, CHI 102 178 57.3 964 5.42 3 6 64.0
Kent Graham, PIT 66 148 44.6 878 5.93 1 1 63.4
Doug Pederson, CLE 117 210 55.7 1047 4.99 2 8 56.6
Ryan Leaf, SD 161 322 50.0 1883 5.85 11 18 56.2
Akili Smith, CIN 118 267 44.2 1253 4.69 3 6 52.8
Scott Mitchell, CIN 89 187 47.6 966 5.17 3 8 50.8
Danny Kanell, ATL 57 116 49.1 524 4.52 2 5 49.6
All others
Frank Wycheck, TEN 2 2 100.0 53 26.50 1 0 158.3
Curtis Martin, NYJ 1 1 100.0 18 18.00 1 0 158.3
Clint Stoerner, DAL 3 5 60.0 53 10.60 1 0 135.8
Chad Pennington, NYJ 2 5 40.0 67 13.40 1 0 127.1
Chris Mohr, BUF 1 1 100.0 44 44.00 0 0 118.8
Mark Royals, TB 1 1 100.0 36 36.00 0 0 118.8
Ricky Williams, NO 1 1 100.0 34 34.00 0 0 118.8
Sylvester Morris, KC 1 1 100.0 31 31.00 0 0 118.8
Lee Johnson, NE 1 1 100.0 18 18.00 0 0 118.8
Louie Aguiar, CHI 1 1 100.0 13 13.00 0 0 118.8
Chris Greisen, ARZ 6 10 60.0 65 6.50 1 0 112.5
Jamie Martin, JAC 22 33 66.7 307 9.30 2 1 104.0
Kevin Thompson, CLE 1 1 100.0 8 8.00 0 0 100.0
Eric Zeier, TB 3 3 100.0 19 6.33 0 0 93.1
Rick Mirer, SF 10 20 50.0 126 6.30 1 0 86.7
Matt Hasselbeck, GB 10 19 52.6 104 5.47 1 0 86.3
Chris Redman, BAL 2 3 66.7 19 6.33 0 0 84.0
Jermaine Lewis, BAL 1 1 100.0 3 3.00 0 0 79.2
Todd Husak, WAS 2 2 100.0 -2 -1.00 0 0 79.2
Tim Rattay, SF 1 1 100.0 -4 -4.00 0 0 79.2
Alex Van Pelt, BUF 4 8 50.0 67 8.38 0 0 78.6
Brock Huard, SEA 49 87 56.3 540 6.21 3 2 76.8
Neil O'Donnell, TEN 36 64 56.3 530 8.28 2 3 74.3
Dave Brown, ARZ 40 69 58.0 467 6.77 2 3 70.1
Jim Miller, CHI 47 82 57.3 382 4.66 1 1 68.2
Michael Bishop, NE 3 9 33.3 80 8.89 1 1 64.4
Doug Johnson, ATL 36 67 53.7 406 6.06 2 3 63.4
Warren Moon, KC 15 34 44.1 208 6.12 1 1 61.9
Stoney Case, DET 56 91 61.5 503 5.53 1 4 61.7
Damon Huard, MIA 39 63 61.9 318 5.05 1 3 60.2
Brian Mitchell, PHI 1 4 25.0 21 5.25 0 0 49.0
Moses Moreno, SD 27 53 50.9 241 4.55 0 2 47.8
Jeff Lewis, CAR 16 32 50.0 120 3.75 0 1 46.4
Tom Brady, NE 1 3 33.3 6 2.00 0 0 42.4
Spergon Wynn, CLE 22 54 40.7 167 3.09 0 1 41.2
Bubby Brister, MIN 10 20 50.0 82 4.10 0 1 40.0
Ken Walter, CAR 0 1 0.0 0 0.00 0 0 39.6
Mark Hartsell, CHI 0 1 0.0 0 0.00 0 0 39.6
Jarious Jackson, DEN 0 1 0.0 0 0.00 0 0 39.6
Ahman Green, GB 0 1 0.0 0 0.00 0 0 39.6
Lamar Smith, MIA 0 1 0.0 0 0.00 0 0 39.6
Bobby Hoying, OAK 0 2 0.0 0 0.00 0 0 39.6
Robert Chancey, SD 0 1 0.0 0 0.00 0 0 39.6
Jeff Feagles, SEA 0 1 0.0 0 0.00 0 0 39.6
Travis Brown, SEA 0 1 0.0 0 0.00 0 0 39.6
Jerry Rice, SF 0 1 0.0 0 0.00 0 0 39.6
Mike Alstott, TB 0 1 0.0 0 0.00 0 0 39.6
John Friesz, NE 11 21 52.4 66 3.14 0 1 39.0
Anthony Wright, DAL 22 53 41.5 237 4.47 0 3 31.7
Ray Lucas, NYJ 21 41 51.2 206 5.02 0 4 26.1
Kevin Johnson, CLE 1 3 33.3 23 7.67 0 1 22.2
Mitch Berger, MIN 0 1 0.0 0 0.00 0 1 0.0
Torrance Small, PHI 0 1 0.0 0 0.00 0 1 0.0
Koy Detmer, PHI 0 1 0.0 0 0.00 0 1 0.0
Jerome Bettis, PIT 0 2 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan