2000 NFL Kick Returns

Kick Returns Ret Yds Avg TD
LaVar Arrington, WAS 1 39 39.0 0
Herbert Goodman, GB 4 129 32.3 0
Reidel Anthony, TB 3 88 29.3 0
Will Blackwell, PIT 10 281 28.1 1
Tiki Barber, NYG 1 28 28.0 0
Darrick Vaughn, ATL 39 1082 27.7 3
Fabien Bownes, SEA 3 83 27.7 0
Chris Coleman, TEN 2 54 27.0 0
Derrick Mason, TEN 42 1132 27.0 0
MarTay Jenkins, ARZ 82 2186 26.7 1
Hines Ward, PIT 7 186 26.6 0
Travis Jervey, SF 8 209 26.1 0
Basil Mitchell, GB 1 26 26.0 0
Mack Strong, SEA 1 26 26.0 0
Allen Rossum, GB 50 1288 25.8 1
Kevin Williams, NYJ/MIA 24 615 25.6 1
Qadry Ismail, BAL 2 51 25.5 0
James Williams, SEA 3 76 25.3 0
Fred McAfee, NO 10 251 25.1 0
Jermaine Williams, JAC 2 50 25.0 0
Dameane Douglas, PHI 2 50 25.0 0
Dialleo Burks, CAR 1 25 25.0 0
Kevin Lockett, KC 1 25 25.0 0
J. R. Redmond, NE 1 25 25.0 0
Curtis Jackson, NE 13 323 24.8 0
Terry Fair, DET 6 149 24.8 0
Autry Denson, MIA 20 495 24.8 0
Charlie Rogers, SEA 66 1629 24.7 1
Desmond Howard, DET 57 1401 24.6 0
David Dunn, OAK 44 1073 24.4 1
Tony Horne, STL 57 1379 24.2 1
Chris Cole, DEN 11 264 24.0 0
Calvin Branch, OAK 2 48 24.0 0
Marc Edwards, CLE 1 24 24.0 0
Deltha O'Neal, DEN 46 1102 24.0 1
Brian Mitchell, PHI 47 1124 23.9 1
Karl Williams, TB 19 453 23.8 0
Shyrone Stith, JAC 33 785 23.8 0
Kerry Joseph, SEA 3 71 23.7 0
Chad Morton, NO 44 1029 23.4 0
Kevin Mathis, NO 8 187 23.4 0
Omar Stoutmire, NYG 6 140 23.3 0
Brock Marion, MIA 22 513 23.3 0
Michael Wiley, DAL 13 303 23.3 0
Glyn Milburn, CHI 63 1468 23.3 0
Corey Harris, BAL 39 907 23.3 0
R. Jay Soward, JAC 4 93 23.3 0
Troy Walters, MIN 30 692 23.1 0
Reggie Stephens, NYG 3 69 23.0 0
Jermaine Lewis, BAL 1 23 23.0 0
Tyrone Carter, MIN 17 389 22.9 0
Aaron Stecker, TB 29 663 22.9 0
Ronney Jenkins, SD 67 1531 22.9 1
Tai Streets, SF 8 180 22.5 0
Mustafah Muhammad, IND 2 45 22.5 0
Shockmain Davis, NE 2 45 22.5 0
Jerome Pathon, IND 26 583 22.4 0
Michael Bates, CAR 42 941 22.4 1
James Thrash, WAS 45 1000 22.2 0
Dwight Stone, NYJ 25 555 22.2 0
Napoleon Kaufman, OAK 9 198 22.0 0
Rodney Heath, CIN 1 22 22.0 0
Gary Berry, GB 1 22 22.0 0
Bashir Levingston, NYG 7 153 21.9 0
Jamel White, CLE 43 935 21.7 0
Mike Cloud, KC 36 779 21.6 0
Jason Tucker, DAL 51 1099 21.5 0
Kevin Faulk, NE 38 816 21.5 0
Moe Williams, MIN 10 214 21.4 0
David Patten, CLE 22 469 21.3 0
Tim Dwight, ATL 32 680 21.3 0
Ron Dixon, NYG 31 658 21.2 0
Dante Hall, KC 17 358 21.1 0
Tremain Mack, CIN 50 1036 20.7 0
Tony Simmons, NE 4 82 20.5 0
Reggie Barlow, JAC 11 224 20.4 0
Chris Watson, BUF 44 894 20.3 0
David Palmer, MIN 6 120 20.0 0
Dennis McKinley, ARZ 1 20 20.0 0
Luther Broughton, PHI 1 20 20.0 0
Larry Parker, KC 14 279 19.9 0
Troy Edwards, PIT 15 298 19.9 0
Payton Williams, IND 12 238 19.8 0
Leon Johnson, NYJ 6 117 19.5 0
Hank Poteat, PIT 24 465 19.4 0
Darrius Blevins, STL 9 173 19.2 0
Isaac Byrd, CAR 9 172 19.1 0
Jay Foreman, BUF 1 19 19.0 0
Itula Mili, SEA 1 19 19.0 0
Laveranues Coles, NYJ 11 207 18.8 0
Lenzie Jackson, CLE 9 168 18.7 0
Jonas Lewis, SF 9 168 18.7 0
Kenny Bynum, SD 13 242 18.6 0
Terrence Wilkins, IND 15 279 18.6 0
Paul Smith, SF 9 167 18.6 0
Avion Black, BUF 9 165 18.3 0
Dre' Bly, STL 9 163 18.1 0
Mac Cody, ARZ 1 18 18.0 0
Chester Burnett, CLE 1 18 18.0 0
Brandon Whiting, PHI 1 18 18.0 0
Marshall Faulk, STL 1 18 18.0 0
Kevin Williams, SF 30 536 17.9 0
Adrian Murrell, WAS 12 214 17.8 0
Damon Dunn, NYJ/CLE 2 35 17.5 0
Stacey Mack, JAC 6 104 17.3 0
Aaron Glenn, NYJ 3 51 17.0 0
Elijah Williams, ATL 2 34 17.0 0
Tommy Bennett, ARZ 1 17 17.0 0
Keith Washington, BAL 1 17 17.0 0
Sammy Morris, BUF 1 17 17.0 0
Harold Morrow, MIN 1 17 17.0 0
Darrien Gordon, OAK 1 17 17.0 0
Chike Okeafor, SF 1 17 17.0 0
London Fletcher, STL 1 17 17.0 0
Sean Moran, STL 1 17 17.0 0
Skip Hicks, WAS 1 17 17.0 0
Alvis Whitted, JAC 4 67 16.8 0
Curtis Keaton, CIN 6 100 16.7 0
Damon Griffin, CIN 8 129 16.1 0
William Henderson, GB 5 80 16.0 0
Tony Carter, NE 1 16 16.0 0
Rabih Abdullah, TB 1 16 16.0 0
John Thornton, TEN 1 16 16.0 0
Jason Sehorn, NYG 2 31 15.5 1
Shawn Bryson, BUF 8 122 15.3 0
Craig Yeast, CIN 7 106 15.1 0
Curtis Enis, CHI 2 30 15.0 0
Jed Weaver, MIA 1 15 15.0 0
Orlando Thomas, MIN 1 15 15.0 0
Fred Baxter, NYJ 1 15 15.0 0
Stanley Pritchett, PHI 1 15 15.0 0
Lorenzo Neal, TEN 1 15 15.0 0
Detron Smith, DEN 5 73 14.6 0
Kimble Anders, KC 1 14 14.0 0
Leslie Shepherd, MIA 1 14 14.0 0
Jonathan Linton, BUF 3 40 13.3 0
J. J. Johnson, MIA 2 26 13.0 0
O. J. Santiago, DAL 1 13 13.0 0
Billy Miller, DEN 1 13 13.0 0
Mike Morton, GB 1 13 13.0 0
John Milem, SF 1 13 13.0 0
Byron Chamberlain, DEN 2 25 12.5 0
Cory Schlesinger, DET 2 25 12.5 0
Frank Murphy, TB 2 24 12.0 0
Kaseem Sinceno, CHI 1 12 12.0 0
Dwayne Goodrich, DAL 1 12 12.0 0
David Bowens, GB 1 12 12.0 0
Jermaine Wiggins, NYJ/NE 1 12 12.0 0
Tarek Saleh, CLE 4 46 11.5 0
Brian Kozlowski, ATL 7 77 11.0 0
Marcus Spears, KC 1 11 11.0 0
Reggie Jones, SD 1 11 11.0 0
Jacquez Green, TB 1 11 11.0 0
Mike Sellers, WAS 3 32 10.7 0
Chris Hetherington, CAR 2 21 10.5 0
David LaFleur, DAL 2 21 10.5 0
Mark Campbell, CLE 3 30 10.0 0
Earl Little, CLE 2 20 10.0 0
Greg Comella, NYG 2 20 10.0 0
Bernard Holsey, IND 1 10 10.0 0
Jeff Thomason, PHI 1 10 10.0 0
Mike Leach, TEN 1 10 10.0 0
Reggie Brown, SEA 2 19 9.5 0
Ronald McKinnon, ARZ 1 9 9.0 0
Jerald Sowell, NYJ 1 9 9.0 0
Terry Jackson, SF 1 9 9.0 0
Christian Fauria, SEA 1 9 9.0 0
Brock Olivo, DET 3 25 8.3 0
Brandon Noble, DAL 1 8 8.0 0
Kendyl Jacox, SD 1 8 8.0 0
Winslow Oliver, ATL 2 15 7.5 0
Troy Brown, NE 2 15 7.5 0
Priest Holmes, BAL 1 7 7.0 0
Tedy Bruschi, NE 2 13 6.5 0
Steve Bush, CIN 3 18 6.0 0
Nicolas Luchey, CIN 2 12 6.0 0
Chris Walsh, MIN 2 9 4.5 0
Henry Jones, BUF 1 4 4.0 0
Hunter Goodwin, MIA 2 6 3.0 0
Joe Jurevicius, NYG 1 3 3.0 0
Brian Finneran, ATL 1 2 2.0 0
Van Tuinei, CHI 1 2 2.0 0
Az-zahir Hakim, STL 1 2 2.0 0
Ricky Proehl, STL 1 2 2.0 0
Kwame Cavil, BUF 1 1 1.0 0
Ray Green, CAR 1 1 1.0 0
David Barrett, ARZ 0 46 0.0 0
Terry Allen, NO 0 6 0.0 0
Cornell Brown, BAL 1 0 0.0 0
Antowain Smith, BUF 1 0 0.0 0
Rex Tucker, CHI 1 0 0.0 0
Dwayne Carswell, DEN 1 0 0.0 0
Eric Beverly, DET 1 0 0.0 0
Ryan Wetnight, GB 1 0 0.0 0
Todd Fordham, JAC 1 0 0.0 0
David Macklin, IND 1 0 0.0 0
Ken Dilger, IND 1 0 0.0 0
Emarlos Leroy, JAC 1 0 0.0 0
Bobby Hamilton, NE 1 0 0.0 0
Tony Scott, NYJ 1 0 0.0 0
Anthony Becht, NYJ 2 0 0.0 0
Dan Kreider, PIT 1 0 0.0 0
DeMingo Graham, SD 1 0 0.0 0
Ahmed Plummer, SF 1 0 0.0 0
Jerame Tuman, PIT 1 -1 -1.0 0
Deion Sanders, WAS 1 -1 -1.0 0



Generated: 11/16/2019
Football Site Owner: John Troan