1998 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Randall Cunningham, MIN 259 425 60.9 3704 8.72 34 10 106.0
Rob Johnson, BUF 67 107 62.6 910 8.50 8 3 102.9
Vinny Testaverde, NYJ 259 421 61.5 3256 7.73 29 7 101.6
Steve Young, SF 322 517 62.3 4170 8.07 36 12 101.1
Chris Chandler, ATL 190 327 58.1 3154 9.65 25 12 100.9
Bubby Brister, DEN 78 131 59.5 986 7.53 10 3 99.0
John Elway, DEN 210 356 59.0 2806 7.88 22 10 93.0
Neil O'Donnell, CIN 212 343 61.8 2216 6.46 15 4 90.2
Mark Brunell, JAC 208 354 58.8 2601 7.35 20 9 89.9
Brad Johnson, MIN 65 101 64.4 747 7.40 7 5 89.0
Troy Aikman, DAL 187 315 59.4 2330 7.40 12 5 88.5
Steve Beuerlein, CAR 216 343 63.0 2613 7.62 17 12 88.2
Brett Favre, GB 347 551 63.0 4212 7.64 31 23 87.8
Doug Flutie, BUF 202 354 57.1 2711 7.66 20 11 87.4
Jason Garrett, DAL 91 158 57.6 1206 7.63 5 3 84.5
Charlie Batch, DET 173 303 57.1 2178 7.19 11 6 83.5
Erik Kramer, CHI 151 250 60.4 1823 7.29 9 7 83.1
Billy Joe Tolliver, NO 110 199 55.3 1427 7.17 8 4 83.1
Eric Zeier, BAL 107 181 59.1 1312 7.25 4 3 82.0
Trent Green, WAS 278 509 54.6 3441 6.76 23 11 81.8
Drew Bledsoe, NE 263 481 54.7 3633 7.55 20 14 80.9
Steve McNair, TEN 289 492 58.7 3228 6.56 15 10 80.1
Rich Gannon, KC 206 354 58.2 2305 6.51 10 6 80.1
Dan Marino, MIA 310 537 57.7 3497 6.51 23 15 80.0
Frank Reich, DET 63 110 57.3 768 6.98 5 4 78.9
Warren Moon, SEA 145 258 56.2 1632 6.33 11 8 76.6
Jake Plummer, ARZ 324 547 59.2 3737 6.83 17 20 75.0
Trent Dilfer, TB 225 429 52.4 2729 6.36 21 15 74.0
Jim Harbaugh, BAL 164 293 56.0 1839 6.28 12 11 72.9
Jeff George, OAK 93 169 55.0 1186 7.02 4 5 72.7
Jon Kitna, SEA 98 172 57.0 1177 6.84 7 8 72.3
Peyton Manning, IND 326 575 56.7 3739 6.50 26 28 71.2
Kent Graham, NYG 105 205 51.2 1219 5.95 7 5 70.8
Steve Stenstrom, CHI 112 196 57.1 1252 6.39 4 6 70.4
Steve Bono, STL 69 136 50.7 807 5.93 5 4 69.1
Tony Banks, STL 241 408 59.1 2535 6.21 7 14 68.6
Koy Detmer, PHI 97 181 53.6 1011 5.59 5 5 67.7
Danny Kanell, NYG 160 299 53.5 1603 5.36 11 10 67.3
Danny Wuerffel, NO 62 119 52.1 695 5.84 5 5 66.3
Glenn Foley, NYJ 58 108 53.7 749 6.94 4 6 64.9
Rodney Peete, PHI 71 129 55.0 758 5.88 2 4 64.7
Kordell Stewart, PIT 252 458 55.0 2560 5.59 11 18 62.9
Kerry Collins, CAR/NO 170 353 48.2 2213 6.27 12 15 62.0
Donald Hollas, OAK 135 260 51.9 1754 6.75 10 16 60.6
Elvis Grbac, KC 98 188 52.1 1142 6.07 5 12 53.1
Craig Whelihan, SD 149 320 46.6 1803 5.63 8 19 48.0
Bobby Hoying, PHI 114 224 50.9 961 4.29 0 9 45.6
Ryan Leaf, SD 111 245 45.3 1289 5.26 2 15 39.0
All others
Terry Kirby, SF 1 1 100.0 28 28.00 1 0 158.3
Terrell Fletcher, SD 1 1 100.0 23 23.00 1 0 158.3
Lamar Smith, NO 1 2 50.0 20 10.00 1 0 125.0
Edgar Bennett, CHI 1 2 50.0 18 9.00 1 0 120.8
Mike Horan, CHI 1 2 50.0 18 9.00 1 0 120.8
Mike Archie, TEN 1 2 50.0 18 9.00 1 0 120.8
Harvey Williams, OAK 1 1 100.0 27 27.00 0 0 118.8
Danan Hughes, KC 1 1 100.0 25 25.00 0 0 118.8
Hines Ward, PIT 1 1 100.0 17 17.00 0 0 118.8
Rod Smith, DEN 1 1 100.0 14 14.00 0 0 118.8
Craig Hentrich, TEN 1 1 100.0 13 13.00 0 0 118.8
Ricky Watters, SEA 1 1 100.0 1 1.00 1 0 118.8
Mike Quinn, DAL 1 1 100.0 10 10.00 0 0 108.3
Doug Pederson, GB 14 24 58.3 128 5.33 2 0 100.7
Jamie Martin, JAC 27 45 60.0 355 7.89 2 0 99.8
Ty Detmer, SF 24 38 63.2 312 8.21 4 3 91.1
Steve Matthews, TEN 2 3 66.7 24 8.00 0 0 91.0
Tim Dwight, ATL 1 2 50.0 22 11.00 0 0 89.6
Dave Krieg, TEN 12 21 57.1 199 9.48 0 0 89.2
Billy Joe Hobert, NO 11 23 47.8 170 7.39 1 0 87.2
Wade Wilson, OAK 52 88 59.1 568 6.45 7 4 85.8
Mike Tomczak, PIT 21 30 70.0 204 6.80 2 2 83.2
John Friesz, SEA 29 49 59.2 409 8.35 2 2 82.8
Steve DeBerg, ATL 30 59 50.8 369 6.25 3 1 80.4
Leo Araguz, OAK 1 1 100.0 -1 -1.00 0 0 79.2
Jeff Blake, CIN 51 93 54.8 739 7.95 3 3 78.2
Ray Lucas, NYJ 1 3 33.3 27 9.00 0 0 67.4
Moses Moreno, CHI 19 43 44.2 166 3.86 1 0 62.7
Jonathan Quinn, JAC 34 64 53.1 387 6.05 2 3 62.4
Dave Brown, ARZ 2 5 40.0 31 6.20 0 0 61.2
Paul Justin, CIN 34 63 54.0 426 6.76 1 3 60.7
Damon Huard, MIA 6 9 66.7 85 9.44 0 1 57.4
Scott Mitchell, DET 38 75 50.7 452 6.03 1 3 57.2
Wally Richardson, BAL 1 2 50.0 1 0.50 0 0 56.3
Brian Mitchell, WAS 1 2 50.0 0 0.00 0 0 56.3
Scott Zolak, NE 32 75 42.7 371 4.95 3 3 54.9
Eric Kresser, CIN 10 21 47.6 164 7.81 1 2 50.6
Kurt Warner, STL 4 11 36.4 39 3.55 0 0 47.2
Gus Frerotte, WAS 25 54 46.3 283 5.24 1 3 45.5
Tony Graziani, ATL 16 33 48.5 199 6.03 0 2 42.4
John Jett, DET 0 1 0.0 0 0.00 0 0 39.6
Amani Toomer, NYG 0 1 0.0 0 0.00 0 0 39.6
Tony Martin, ATL 0 1 0.0 0 0.00 0 0 39.6
Brad Maynard, NYG 0 1 0.0 0 0.00 0 0 39.6
Doug Pelfrey, CIN 0 1 0.0 0 0.00 0 0 39.6
Mike Cherry, NYG 0 1 0.0 0 0.00 0 0 39.6
Curtis Conway, CHI 0 1 0.0 0 0.00 0 0 39.6
Jamal Anderson, ATL 0 2 0.0 0 0.00 0 0 39.6
Torrance Small, IND 0 1 0.0 0 0.00 0 0 39.6
Aaron Craver, NO 0 1 0.0 0 0.00 0 0 39.6
Mike Alstott, TB 0 1 0.0 0 0.00 0 0 39.6
Ken Walter, CAR 0 1 0.0 0 0.00 0 0 39.6
Rick Tuten, STL 0 1 0.0 0 0.00 0 0 39.6
Jay Fiedler, MIN 3 7 42.9 41 5.86 0 1 22.6
Steve Walsh, TB 9 19 47.4 58 3.05 0 3 14.7
Brian Griese, DEN 1 3 33.3 2 0.67 0 1 2.8
William Floyd, CAR 0 1 0.0 0 0.00 0 1 0.0
Priest Holmes, BAL 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan