1994 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Steve Young, SF 324 461 70.3 3969 8.61 35 10 112.8
Dave Krieg, DET 131 212 61.8 1629 7.68 14 3 101.7
Chris Chandler, LAM 108 176 61.4 1352 7.68 7 2 93.8
Brett Favre, GB 363 582 62.4 3882 6.67 33 14 90.7
Dan Marino, MIA 385 615 62.6 4453 7.24 30 17 89.2
Jim Harbaugh, IND 125 202 61.9 1440 7.13 9 6 85.8
John Elway, DEN 307 494 62.1 3490 7.06 16 10 85.7
Jim Everett, NO 346 540 64.1 3855 7.14 22 18 84.9
Troy Aikman, DAL 233 361 64.5 2676 7.41 13 12 84.9
Jim Kelly, BUF 285 448 63.6 3114 6.95 22 17 84.6
Joe Montana, KC 299 493 60.6 3283 6.66 16 9 83.6
Jeff George, ATL 322 524 61.5 3734 7.13 23 18 83.3
Craig Erickson, TB 225 399 56.4 2919 7.32 16 10 82.5
Stan Humphries, SD 264 453 58.3 3209 7.08 17 12 81.6
Jeff Hostetler, LAI 263 455 57.8 3334 7.33 20 16 80.8
Warren Moon, MIN 371 601 61.7 4264 7.09 18 19 79.9
Erik Kramer, CHI 99 158 62.7 1129 7.15 8 8 79.9
Neil O'Donnell, PIT 212 370 57.3 2443 6.60 13 9 78.9
Steve Walsh, CHI 208 343 60.6 2078 6.06 10 8 77.9
John Friesz, WAS 105 180 58.3 1266 7.03 10 9 77.7
Hugh Millen, DEN 81 131 61.8 893 6.82 2 3 77.6
Boomer Esiason, NYJ 255 440 58.0 2782 6.32 17 13 77.3
Jeff Blake, CIN 156 306 51.0 2154 7.04 14 9 76.9
Steve Bono, KC 66 117 56.4 796 6.80 4 4 74.6
Randall Cunningham, PHI 265 490 54.1 3229 6.59 16 13 74.4
Chris Miller, LAM 173 317 54.6 2104 6.64 16 14 73.6
Drew Bledsoe, NE 400 691 57.9 4555 6.59 25 27 73.6
Dave Brown, NYG 201 350 57.4 2536 7.25 12 16 72.5
Vinny Testaverde, CLE 207 376 55.1 2575 6.85 16 18 70.7
Bucky Richardson, HOU 94 181 51.9 1202 6.64 6 6 70.3
Rick Mirer, SEA 195 381 51.2 2151 5.65 11 7 70.2
Don Majkowski, IND 84 152 55.3 1010 6.64 6 7 69.8
Jay Schroeder, ARZ 133 238 55.9 1510 6.34 4 7 68.4
David Klingler, CIN 131 231 56.7 1327 5.74 6 9 65.7
Mark Rypien, CLE 59 128 46.1 694 5.42 4 3 63.7
Billy Joe Tolliver, HOU 121 240 50.4 1287 5.36 6 7 62.6
Scott Mitchell, DET 119 246 48.4 1456 5.92 10 11 62.0
Steve Beuerlein, ARZ 130 255 51.0 1545 6.06 5 9 61.6
Gus Frerotte, WAS 46 100 46.0 600 6.00 5 5 61.2
Dan McGwire, SEA 51 105 48.6 578 5.50 1 2 60.7
Heath Shuler, WAS 120 265 45.3 1658 6.26 10 12 59.6
Cody Carlson, HOU 59 132 44.7 727 5.51 1 4 52.2
Bobby Hebert, ATL 52 103 50.5 610 5.92 2 6 51.0
All others
Curtis Conway, CHI 1 1 100.0 23 23.00 1 0 158.3
Garrison Hearst, ARZ 1 1 100.0 10 10.00 1 0 147.9
Lee Johnson, CIN 1 1 100.0 7 7.00 1 0 135.4
Darnay Scott, CIN 1 1 100.0 53 53.00 0 0 118.8
Andre Reed, BUF 1 1 100.0 32 32.00 0 0 118.8
Dan Stryzinski, TB 1 1 100.0 21 21.00 0 0 118.8
Dave Meggett, NYG 1 2 50.0 16 8.00 1 0 116.7
Stan Gelbaugh, SEA 7 11 63.6 80 7.27 1 0 115.7
Rodney Peete, DAL 33 56 58.9 470 8.39 4 1 102.5
Mike Tomczak, PIT 54 93 58.1 804 8.65 4 0 100.8
Elvis Grbac, SF 35 50 70.0 393 7.86 2 1 98.2
Casey Weldon, TB 7 9 77.8 63 7.00 0 0 95.8
Vince Evans, LAI 18 33 54.5 222 6.73 2 0 95.8
Jason Garrett, DAL 16 31 51.6 315 10.16 2 1 95.5
Bubby Brister, PHI 51 76 67.1 507 6.67 2 1 89.1
Gale Gilbert, SD 41 67 61.2 410 6.12 3 1 87.3
Wade Wilson, NO 20 28 71.4 172 6.14 0 0 87.2
Bernie Kosar, MIA 7 12 58.3 80 6.67 1 1 71.5
Scott Zolak, NE 5 8 62.5 28 3.50 0 0 68.8
Brad Johnson, MIN 22 37 59.5 150 4.05 0 0 68.5
Kent Graham, NYG 24 53 45.3 295 5.57 3 2 66.2
Frank Reich, BUF 56 93 60.2 568 6.11 1 4 63.4
Jack Trudeau, NYJ 50 91 54.9 496 5.45 1 4 55.9
Mark Brunell, GB 12 27 44.4 95 3.52 0 0 53.8
Sean Salisbury, MIN 16 34 47.1 156 4.59 0 1 48.2
Jim McMahon, ARZ 23 43 53.5 219 5.09 1 3 46.6
Tommy Barnhardt, NO 0 1 0.0 0 0.00 0 0 39.6
Rich Camarillo, HOU 0 1 0.0 0 0.00 0 0 39.6
Rick Tuten, SEA 0 1 0.0 0 0.00 0 0 39.6
Reggie Rivers, DEN 0 1 0.0 0 0.00 0 0 39.6
Mike Saxon, MIN 0 1 0.0 0 0.00 0 0 39.6
Brett Perriman, DET 0 1 0.0 0 0.00 0 0 39.6
Natrone Means, SD 0 1 0.0 0 0.00 0 0 39.6
Lamont Warren, IND 0 1 0.0 0 0.00 0 0 39.6
Perry Klein, ATL 0 1 0.0 0 0.00 0 0 39.6
Steve Broussard, CIN 0 1 0.0 0 0.00 0 0 39.6
Eric Metcalf, CLE 0 1 0.0 0 0.00 0 0 39.6
Michael Jackson, CLE 0 2 0.0 0 0.00 0 0 39.6
Ron Moore, ARZ 0 1 0.0 0 0.00 0 0 39.6
Glenn Foley, NYJ 5 8 62.5 45 5.63 0 1 38.0
Tommy Maddox, LAM 10 19 52.6 141 7.42 0 2 37.3
Trent Dilfer, TB 38 82 46.3 433 5.28 1 6 36.3
Browning Nagle, IND 8 21 38.1 69 3.29 0 1 27.7
Matt Blundin, KC 1 5 20.0 13 2.60 0 1 0.0
Brian Mitchell, WAS 0 1 0.0 0 0.00 0 1 0.0
Tony Martin, SD 0 1 0.0 0 0.00 0 1 0.0
Bert Emanuel, ATL 0 1 0.0 0 0.00 0 1 0.0
Donald Hollas, CIN 0 2 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan