1994 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Johnnie Morton, DET 4 143 35.8 1
Tyrone Braxton, MIA 1 34 34.0 0
Alton Montgomery, ATL 2 58 29.0 0
Robert Brooks, GB 9 260 28.9 10
Bam Morris, PIT 4 114 28.5 0
Mel Gray, DET 45 1276 28.4 3
Alexander Wright, LAI 10 282 28.2 0
Lamont Warren, IND 2 56 28.0 0
Donnell Woolford, CHI 1 28 28.0 0
Vaughn Dunbar, NO 1 28 28.0 0
Michael Timpson, NE 1 28 28.0 0
Herschel Walker, PHI 21 581 27.7 1
Bryan Reeves, ARZ 3 83 27.7 0
Ernest Givins, HOU 1 27 27.0 0
Randy Baldwin, CLE 28 753 26.9 1
Kevin Williams, DAL 43 1148 26.7 1
Andre Coleman, SD 49 1293 26.4 2
Robert Smith, MIN 16 419 26.2 0
Brian Mitchell, WAS 58 1478 25.5 0
Jon Vaughn, SEA/KC 33 829 25.1 2
Charles Wilson, TB 10 251 25.1 0
Terrence Warren, SEA 14 350 25.0 0
Nate Lewis, CHI 35 874 25.0 0
Tyrone Hughes, NO 63 1556 24.7 2
Rod Woodson, PIT 15 365 24.3 0
Todd Kinchen, LAM 21 510 24.3 0
Jeff Hill, CIN 4 97 24.3 0
Yancey Thigpen, PIT 5 121 24.2 0
Leonard Harris, ATL 2 47 23.5 0
Eric Metcalf, CLE 9 210 23.3 0
Clarence Verdin, ATL 44 1026 23.3 0
Travis Hannah, HOU 5 116 23.2 0
David Lang, LAM 27 626 23.2 0
Adrian Hardy, SF/CIN 8 185 23.1 0
Qadry Ismail, MIN 35 807 23.1 0
Dexter Carter, SF 48 1105 23.0 1
Charles Jordan, GB 5 115 23.0 0
Irving Spikes, MIA 19 434 22.8 0
Darnay Scott, CIN 15 342 22.8 0
Curtis Conway, CHI 10 228 22.8 0
Butler By'Not'e, DEN 24 545 22.7 0
Harold Green, CIN 5 113 22.6 0
Ron Dickerson, KC 21 472 22.5 0
Ronald Humphrey, IND 35 783 22.4 1
Yonel Jourdain, BUF 27 601 22.3 0
Clayton Holmes, DAL 4 89 22.3 0
Curtis Buckley, TB 8 177 22.1 0
Eric Ball, CIN 42 915 21.8 0
Johnny Bailey, LAM 12 260 21.7 0
Charles Johnson, PIT 16 345 21.6 0
Aaron Glenn, NYJ 27 582 21.6 0
Chris Penn, KC 9 194 21.6 0
Derrell Mitchell, NO 6 129 21.5 0
William Bell, WAS 2 43 21.5 0
Raghib Ismail, LAI 43 923 21.5 0
Glyn Milburn, DEN 37 793 21.4 0
Chris Brantley, LAM 7 150 21.4 0
Corey Harris, GB 29 618 21.3 0
O. J. McDuffie, MIA 36 767 21.3 0
Danan Hughes, KC 9 190 21.1 0
Vaughn Hebron, PHI 21 443 21.1 0
Derek Russell, DEN 5 105 21.0 0
Frank Wycheck, WAS 4 84 21.0 0
Todd McNair, HOU 23 481 20.9 0
Leroy Thompson, NE 18 376 20.9 0
Lorenzo White, HOU 8 167 20.9 0
Tony Martin, SD 8 167 20.9 0
Tony Smith, ATL 16 333 20.8 0
Vernon Turner, TB 43 886 20.6 0
Steve Jackson, HOU 14 285 20.4 0
Fred Baxter, NYJ 1 20 20.0 0
Mario Bates, NO 1 20 20.0 0
Dewell Brewer, IND 18 358 19.9 0
Anthony Prior, NYJ 16 316 19.8 0
Chuck Levy, ARZ 26 513 19.7 0
Jeff Sydner, PHI 20 392 19.6 0
Thomas Lewis, NYG 26 509 19.6 0
Michael Bates, SEA 26 508 19.5 0
Brock Marion, DAL 2 39 19.5 0
Beno Bryant, SEA 7 136 19.4 0
Russell Copeland, BUF 12 232 19.3 0
Patrick Robinson, ARZ 12 231 19.3 0
Ray Crittenden, NE 24 460 19.2 0
Don Beebe, BUF 12 230 19.2 0
Adrian Murrell, NYJ 14 268 19.1 0
Harvey Williams, LAI 8 153 19.1 0
Dave Meggett, NYG 29 548 18.9 0
John Henry Mills, HOU 15 282 18.8 0
Bucky Brooks, BUF 9 162 18.0 0
Brian Henesey, ARZ 6 108 18.0 0
Kimble Anders, KC 2 36 18.0 0
Raymont Harris, CHI 1 18 18.0 0
Shannon Mitchell, SD 1 18 18.0 0
Howard Griffith, LAM 2 35 17.5 0
Ronnie Harmon, SD 9 157 17.4 0
Corey Croom, NE 10 172 17.2 0
Nate Turner, BUF 6 102 17.0 0
Derek Loville, SF 2 34 17.0 0
Lorenzo Neal, NO 1 17 17.0 0
Ricky Ervins, WAS 1 17 17.0 0
Scott Radecic, IND 1 17 17.0 0
Darrell Thompson, GB 4 67 16.8 0
Arthur Marshall, NYG 15 249 16.6 0
Dwight Stone, PIT 11 182 16.5 0
Tony Carter, CHI 6 99 16.5 0
Rogerick Green, TB 2 33 16.5 0
Steve Broussard, CIN 7 115 16.4 0
Fred McAfee, ARZ/PIT 7 113 16.1 0
Erric Pegram, ATL 9 145 16.1 0
Charles Swann, DEN 1 16 16.0 0
Milt Stegall, CIN 1 16 16.0 0
D'Marco Farr, LAM 1 16 16.0 0
Dorsey Levens, GB 2 31 15.5 0
Tyrone Rush, WAS 3 45 15.0 0
Leroy Hoard, CLE 2 30 15.0 0
Clifford Hicks, NYJ 2 30 15.0 0
Brad Culpepper, TB 2 30 15.0 0
Kelvin Martin, SEA 2 30 15.0 0
Richie Anderson, NYJ 3 43 14.3 0
John Jurkovic, GB 4 57 14.3 0
Amp Lee, MIN 3 42 14.0 0
Corey Sawyer, CIN 1 14 14.0 0
Otis Smith, PHI 1 14 14.0 0
Troy Brown, NE 1 14 14.0 0
Steve DeOssie, NE 1 14 14.0 0
Adam Walker, SF 6 82 13.7 0
Dave Moore, TB 2 27 13.5 0
Blair Thomas, NE/DAL 3 40 13.3 0
Tim Worley, CHI 4 52 13.0 0
Jim Flanigan, CHI 2 26 13.0 0
Scott Miller, MIA 1 13 13.0 0
Kyle Clifton, NYJ 1 13 13.0 0
Robert Green, CHI 6 77 12.8 0
Spencer Tillman, HOU 4 51 12.8 0
Van Malone, DET 3 38 12.7 0
Brian Kinchen, CLE 3 38 12.7 0
Ronnie Williams, MIA 2 25 12.5 0
Mark Higgs, MIA/ARZ 2 25 12.5 0
James Saxon, MIA 1 12 12.0 0
Donnell Bennett, KC 1 12 12.0 0
Rudy Harris, TB 1 12 12.0 0
Eric Lynch, DET 9 105 11.7 0
Carlos Etheredge, IND 2 23 11.5 0
Nate Singleton, SF 2 23 11.5 0
Derrick Clark, DEN 3 34 11.3 0
Derrick Moore, DET 10 113 11.3 0
Derrick Ned, NO 7 77 11.0 0
Jamal Anderson, ATL 1 11 11.0 0
James Joseph, PHI 1 11 11.0 0
Brian Kozlowski, NYG 2 21 10.5 0
Glenn Cadrez, NYJ 1 10 10.0 0
Kurt Haws, WAS 1 10 10.0 0
Blaine Bishop, HOU 2 18 9.0 0
Sam Gash, NE 1 9 9.0 0
Jeff Campbell, DEN 3 24 8.0 0
Andrew Jordan, MIN 1 8 8.0 0
Robert Jones, DAL 1 8 8.0 0
Tim Lester, LAM 1 8 8.0 0
Ed Toner, IND 1 8 8.0 0
Steve Tovar, CIN 1 8 8.0 0
Marcus Wilson, GB 2 14 7.0 0
Craig Heyward, ATL 1 7 7.0 0
Chris Walsh, MIN 1 6 6.0 0
Terry Samuels, ARZ 1 6 6.0 0
Don Davey, GB 1 6 6.0 0
Jerry Evans, DEN 1 6 6.0 0
Tyji Armstrong, TB 1 6 6.0 0
Carwell Gardner, BUF 1 6 6.0 0
Vaughn Booker, KC 2 10 5.0 0
Brent Novoselsky, MIN 2 10 5.0 0
Irv Smith, NO 2 10 5.0 0
Mark Jackson, NYG/IND 1 5 5.0 0
Mike Teeter, HOU 2 9 4.5 0
Mike Williams, MIA 2 9 4.5 0
Mark Pike, BUF 2 9 4.5 0
Jeff Zgonina, PIT 2 8 4.0 0
Chuck Evans, MIN 1 4 4.0 0
James Jenkins, WAS 1 4 4.0 0
Tony McGee, CIN 1 4 4.0 0
John Burke, NE 3 11 3.7 0
Ernie Mills, PIT 2 6 3.0 0
Derek Brown, NO 1 3 3.0 0
Steve Tasker, BUF 1 2 2.0 0
Vaughn Parker, SD 1 1 1.0 0
Eric Shaw, CIN 1 1 1.0 0
Derek Brown, NYG 1 1 1.0 0
James Patton, BUF 1 1 1.0 0
Tre' Johnson, WAS 0 4 0.0 0
Derwin Gray, IND 0 4 0.0 0
Tim Johnson, WAS 0 4 0.0 0
Jamie Williams, LAI 1 0 0.0 0
Dwayne Carswell, DEN 1 0 0.0 0
Andre Collins, WAS 1 0 0.0 0
Maurice Johnson, PHI 1 0 0.0 0
Bob Christian, CHI 1 0 0.0 0
Mark Ingram, MIA 1 0 0.0 0
Kenneth Davis, BUF 1 0 0.0 0
Dave Garnett, MIN 1 0 0.0 0
Bernie Parmalee, MIA 2 0 0.0 0
James Thornton, NYJ 1 0 0.0 0
Brian O'Neal, PHI 1 0 0.0 0
Greg Baty, MIA 1 0 0.0 0
Michael Zordich, PHI 1 0 0.0 0
John Thierry, CHI 1 0 0.0 0
Marty Carter, TB 1 0 0.0 0
Myron Guyton, NE 1 -1 -1.0 0



Generated: 11/16/2019
Football Site Owner: John Troan