1992 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Wade Wilson, ATL 111 163 68.1 1366 8.38 13 4 110.1
Steve Young, SF 268 402 66.7 3465 8.62 25 7 107.0
Chris Miller, ATL 152 253 60.1 1739 6.87 15 6 90.7
Troy Aikman, DAL 302 473 63.8 3445 7.28 23 14 89.5
Warren Moon, HOU 224 346 64.7 2521 7.29 18 12 89.3
Randall Cunningham, PHI 233 384 60.7 2775 7.23 19 11 87.3
Bernie Kosar, CLE 103 155 66.5 1160 7.48 8 7 87.0
Brett Favre, GB 302 471 64.1 3227 6.85 18 13 85.3
Dan Marino, MIA 330 554 59.6 4116 7.43 24 16 85.1
Neil O'Donnell, PIT 185 313 59.1 2283 7.29 13 9 83.6
Phil Simms, NYG 83 137 60.6 912 6.66 5 3 83.3
Bobby Hebert, NO 249 422 59.0 3287 7.79 19 16 82.9
Sean Salisbury, MIN 97 175 55.4 1203 6.87 5 2 81.7
Jim Kelly, BUF 269 462 58.2 3457 7.48 23 19 81.2
Cody Carlson, HOU 149 227 65.6 1710 7.53 9 11 81.2
Jeff Hostetler, NYG 103 192 53.6 1225 6.38 8 3 80.8
Jim Everett, LAM 281 475 59.2 3323 7.00 22 18 80.2
Mike Tomczak, CLE 120 211 56.9 1693 8.02 7 7 80.1
Rodney Peete, DET 123 213 57.7 1702 7.99 9 9 80.0
Dave Krieg, KC 230 413 55.7 3115 7.54 15 12 79.9
Chris Chandler, PHO 245 413 59.3 2832 6.86 15 15 77.1
Stan Humphries, SD 263 454 57.9 3356 7.39 16 18 76.4
Jim Harbaugh, CHI 202 358 56.4 2486 6.94 13 12 76.2
Vinny Testaverde, TB 206 358 57.5 2554 7.13 14 16 74.2
Rich Gannon, MIN 159 279 57.0 1905 6.83 12 13 72.9
Mark Rypien, WAS 269 479 56.2 3282 6.85 13 17 71.7
Steve DeBerg, TB 76 125 60.8 710 5.68 3 4 71.1
Billy Joe Tolliver, ATL 73 131 55.7 787 6.01 5 5 70.4
Hugh Millen, NE 124 203 61.1 1203 5.93 8 10 70.3
Jack Trudeau, IND 105 181 58.0 1271 7.02 4 8 68.6
John Elway, DEN 174 316 55.1 2242 7.09 10 17 65.7
Jay Schroeder, LAI 123 253 48.6 1476 5.83 11 11 63.3
Jeff George, IND 167 306 54.6 1963 6.42 7 15 61.5
Bubby Brister, PIT 63 116 54.3 719 6.20 2 5 61.0
Erik Kramer, DET 58 106 54.7 771 7.27 4 8 59.1
Scott Zolak, NE 52 100 52.0 561 5.61 2 4 58.8
Todd Marinovich, LAI 81 165 49.1 1102 6.68 5 9 58.2
Boomer Esiason, CIN 144 278 51.8 1407 5.06 11 15 57.0
Tommy Maddox, DEN 66 121 54.5 757 6.26 5 9 56.4
Browning Nagle, NYJ 192 387 49.6 2280 5.89 7 17 55.7
Stan Gelbaugh, SEA 121 255 47.5 1307 5.13 6 11 52.9
Kelly Stouffer, SEA 92 190 48.4 900 4.74 3 9 47.7
All others
Arthur Marshall, DEN 1 1 100.0 81 81.00 1 0 158.3
Keith Henderson, SF/MIN 1 1 100.0 36 36.00 1 0 158.3
Cary Conklin, WAS 2 2 100.0 16 8.00 1 0 139.6
Earnest Byner, WAS 1 3 33.3 41 13.67 1 0 121.5
Mark Royals, PIT 1 1 100.0 44 44.00 0 0 118.8
Hassan Jones, MIN 1 1 100.0 18 18.00 0 0 118.8
Rohn Stark, IND 1 1 100.0 17 17.00 0 0 118.8
Joe Montana, SF 15 21 71.4 126 6.00 2 0 118.4
Jim Breech, CIN 1 1 100.0 12 12.00 0 0 116.7
Brad Goebel, CLE 2 3 66.7 32 10.67 0 0 102.1
Todd Philcox, CLE 13 27 48.1 217 8.04 3 1 97.3
Dan Stryzinski, TB 2 2 100.0 14 7.00 0 0 95.8
Donald Hollas, CIN 35 58 60.3 335 5.78 2 0 87.9
Steve Bono, SF 36 56 64.3 463 8.27 2 2 87.1
Chris Gardocki, CHI 1 3 33.3 43 14.33 0 0 81.9
Mark Herrmann, IND 15 24 62.5 177 7.38 1 1 81.4
Vince Evans, LAI 29 53 54.7 372 7.02 4 3 78.5
Don Majkowski, GB 38 55 69.1 271 4.93 2 2 77.2
Andre Ware, DET 50 86 58.1 677 7.87 3 4 75.6
Steve Beuerlein, DAL 12 18 66.7 152 8.44 0 1 69.7
Craig Erickson, TB 15 26 57.7 121 4.65 0 0 69.6
Tom Hodson, NE 50 91 54.9 496 5.45 2 2 68.8
Ken O'Brien, NYJ 55 98 56.1 642 6.55 5 6 67.6
David Klingler, CIN 47 98 48.0 530 5.41 3 2 66.3
Dave Brown, NYG 4 7 57.1 21 3.00 0 0 62.2
Peter Tom Willis, CHI 54 92 58.7 716 7.78 4 8 61.7
Jim McMahon, PHI 22 43 51.2 279 6.49 1 2 60.1
Mike Buck, NO 2 4 50.0 10 2.50 0 0 56.3
Tom Tupa, IND 17 33 51.5 156 4.73 1 2 49.6
Frank Reich, BUF 24 47 51.1 221 4.70 0 2 46.5
Kent Graham, NYG 42 97 43.3 470 4.85 1 4 44.6
Timm Rosenbach, PHO 49 92 53.3 483 5.25 0 6 41.2
Tony Martin, MIA 0 1 0.0 0 0.00 0 0 39.6
Harry Newsome, MIN 0 1 0.0 0 0.00 0 0 39.6
Anthony Johnson, IND 0 1 0.0 0 0.00 0 0 39.6
Anthony Carter, MIN 0 1 0.0 0 0.00 0 0 39.6
Keith Jones, ATL 0 1 0.0 0 0.00 0 0 39.6
Barry Sanders, DET 0 1 0.0 0 0.00 0 0 39.6
Greg McMurtry, NE 0 1 0.0 0 0.00 0 0 39.6
Ricky Watters, SF 0 1 0.0 0 0.00 0 0 39.6
Barry Foster, PIT 0 1 0.0 0 0.00 0 0 39.6
Eric Metcalf, CLE 0 1 0.0 0 0.00 0 0 39.6
Greg Lewis, DEN 0 1 0.0 0 0.00 0 0 39.6
Brian Mitchell, WAS 0 1 0.0 0 0.00 0 0 39.6
Herschel Walker, PHI 0 1 0.0 0 0.00 0 0 39.6
Rick Tuten, SEA 0 1 0.0 0 0.00 0 0 39.6
Paul McJulien, GB 0 1 0.0 0 0.00 0 0 39.6
Rob Carpenter, NYJ 0 1 0.0 0 0.00 0 0 39.6
Keith Byars, PHI 0 1 0.0 0 0.00 0 0 39.6
Bob Gagliano, SD 19 42 45.2 258 6.14 0 3 35.6
Shawn Moore, DEN 17 34 50.0 232 6.82 0 3 35.4
Jeff Carlson, NE 18 49 36.7 232 4.73 1 3 33.7
Mike Pagel, LAM 8 20 40.0 99 4.95 1 2 33.1
Dan McGwire, SEA 17 30 56.7 116 3.87 0 3 25.8
Jeff Blake, NYJ 4 9 44.4 40 4.44 0 1 18.1
Will Furrer, CHI 9 25 36.0 89 3.56 0 3 7.3
Tony Sacca, PHO 4 11 36.4 29 2.64 0 2 5.3
Scott Mitchell, MIA 2 8 25.0 32 4.00 0 1 4.2
Brad Muster, CHI 0 1 0.0 0 0.00 0 1 0.0
Matt Stover, CLE 0 1 0.0 0 0.00 0 1 0.0
Ricky Proehl, PHO 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan