1991 NFL Interceptions

Interceptions Int Yds Avg TD
Ronnie Lott, LAI 8 52 6.5 0
Ray Crockett, DET 6 141 23.5 1
Deion Sanders, ATL 6 119 19.8 1
Cris Dishman, HOU 6 61 10.2 0
Aeneas Williams, PHO 6 60 10.0 0
Gill Byrd, SD 6 48 8.0 0
Tim McKyer, ATL 6 24 4.0 0
Gene Atkins, NO 5 198 39.6 0
Nate Odomes, BUF 5 120 24.0 1
Steve Atwater, DEN 5 104 20.8 0
Joey Browner, MIN 5 97 19.4 0
Louis Oliver, MIA 5 80 16.0 0
Wilber Marshall, WAS 5 75 15.0 1
Dennis Smith, DEN 5 60 12.0 0
Eugene Robinson, SEA 5 56 11.2 0
Darrell Green, WAS 5 47 9.4 0
Darryl Talley, BUF 5 45 9.0 0
Tim McDonald, PHO 5 36 7.2 0
Wes Hopkins, PHI 5 26 5.2 0
Lionel Washington, LAI 5 22 4.4 0
Eric Allen, PHI 5 20 4.0 0
Vince Buck, NO 5 12 2.4 0
Dwayne Harper, SEA 4 84 21.0 0
Mark Collins, NYG 4 77 19.3 0
Dave Waymer, SF 4 77 19.3 0
Lamuel Stinson, CHI 4 69 17.3 1
Tyrone Braxton, DEN 4 55 13.8 1
Thomas Everett, PIT 4 53 13.3 0
Mike Brim, NYJ 4 52 13.0 0
Brad Edwards, WAS 4 52 13.0 0
David Fulcher, CIN 4 51 12.8 1
John Baylor, IND 4 50 12.5 0
Vencie Glenn, NO 4 35 8.8 0
Deron Cherry, KC 4 31 7.8 0
Kirby Jackson, BUF 4 31 7.8 0
Bubba McDowell, HOU 4 31 7.8 0
Terry Taylor, DET 4 26 6.5 0
Bo Orlando, HOU 4 18 4.5 0
Everson Walls, NYG 4 7 1.8 0
Audrey McMillian, MIN 4 5 1.3 0
Issiac Holt, DAL 4 2 0.5 0
Erik McMillan, NYJ 3 168 56.0 2
Najee Mustafaa, MIN 3 104 34.7 1
Jerry Gray, LAM 3 83 27.7 1
Lamar Lathon, HOU 3 77 25.7 1
Chuck Cecil, GB 3 76 25.3 0
Rod Woodson, PIT 3 72 24.0 0
Reginald Jones, NO 3 61 20.3 0
Robert Blackmon, SEA 3 59 19.7 0
Lorenzo Lynch, PHO 3 59 19.7 1
Richard Shelton, PIT 3 57 19.0 1
Toi Cook, NO 3 54 18.0 0
George Jamison, DET 3 52 17.3 0
Mike Prior, IND 3 50 16.7 0
J. C. Pearson, KC 3 43 14.3 0
Seth Joyner, PHI 3 41 13.7 0
James Hasty, NYJ 3 39 13.0 0
Charles Dimry, DEN 3 35 11.7 1
Brett Maxie, NO 3 33 11.0 1
Martin Mayhew, WAS 3 31 10.3 1
Darren Carrington, SD 3 30 10.0 0
Rich Miano, PHI 3 30 10.0 0
Mark Murphy, GB 3 27 9.0 0
Eugene Daniel, IND 3 22 7.3 0
Darryl Henley, LAM 3 22 7.3 0
Leonard Smith, BUF 3 22 7.3 0
Tony Covington, TB 3 21 7.0 0
Maurice Hurst, NE 3 21 7.0 0
Albert Lewis, KC 3 21 7.0 0
Markus Paul, CHI 3 21 7.0 0
Stephen Braggs, CLE 3 15 5.0 0
LeRoy Butler, GB 3 6 2.0 0
Eric Thomas, CIN 3 0 0.0 0
Otis Smith, PHI 2 74 37.0 1
David Brandon, CLE 2 70 35.0 1
Bryan Hinkle, PIT 2 68 34.0 1
Rickey Dixon, CIN 2 62 31.0 0
Mark Carrier, CHI 2 54 27.0 0
Henry Rolling, SD 2 54 27.0 0
Wymon Henderson, DEN 2 53 26.5 0
Shawn Vincent, PIT 2 52 26.0 0
Byron Evans, PHI 2 46 23.0 0
Vinnie Clark, GB 2 42 21.0 0
Eric Turner, CLE 2 42 21.0 1
Bobby Harden, MIA 2 39 19.5 0
David Tate, CHI 2 35 17.5 0
William White, DET 2 35 17.5 0
Andre Collins, WAS 2 33 16.5 1
Fred Marion, NE 2 33 16.5 0
Larry Brown, DAL 2 31 15.5 0
Chris Goode, IND 2 27 13.5 0
Ronnie Lippett, NE 2 27 13.5 0
Scott Case, ATL 2 23 11.5 0
Donnell Woolford, CHI 2 21 10.5 0
Kevin Lewis, SF 2 20 10.0 0
Barney Bussey, CIN 2 18 9.0 0
Eddie Anderson, LAI 2 14 7.0 0
Darrell Fullington, NE/TB 2 13 6.5 0
Sam Mills, NO 2 13 6.5 0
James Washington, DAL 2 9 4.5 0
Michael Stewart, LAM 2 8 4.0 0
Michael Brooks, DEN 2 7 3.5 0
Ricky Reynolds, TB 2 7 3.5 0
Joe Kelly, NYJ 2 6 3.0 0
Ben Smith, PHI 2 6 3.0 0
Pepper Johnson, NYG 2 5 2.5 0
Sidney Johnson, WAS 2 5 2.5 0
Stanley Richard, SD 2 5 2.5 0
Brian Jordan, ATL 2 3 1.5 0
Felix Wright, MIN 2 3 1.5 0
Jerome Henderson, NE 2 2 1.0 0
Mark Kelso, BUF 2 0 0.0 0
Scott Mersereau, NYJ 2 0 0.0 0
Billy Ray Smith, SD 2 0 0.0 0
Mickey Washington, NE 2 0 0.0 0
Lloyd Burruss, KC 1 83 83.0 0
Donald Frank, SD 1 71 71.0 1
Ray Horton, DAL 1 65 65.0 1
Ray Bentley, BUF 1 58 58.0 0
Anthony Newman, LAM 1 58 58.0 0
Brian Davis, SEA 1 40 40.0 1
Pat Swilling, NO 1 39 39.0 1
Robert Brown, GB 1 37 37.0 0
Dixon Edwards, DAL 1 36 36.0 1
Clay Matthews, CLE 1 35 35.0 0
Randy Robbins, DEN 1 35 35.0 0
Ken Tippins, ATL 1 35 35.0 0
Charles Washington, KC 1 34 34.0 0
Darryll Lewis, HOU 1 33 33.0 1
Patrick Hunter, SEA 1 32 32.0 1
Vince Newsome, CLE 1 31 31.0 0
Greg Townsend, LAI 1 31 31.0 0
Le-Lo Lang, DEN 1 30 30.0 0
Adrian White, NYG 1 30 30.0 0
Leo Barker, CIN 1 29 29.0 0
Nesby Glasgow, SEA 1 28 28.0 0
Michael Zordich, PHO 1 27 27.0 0
Scott Radecic, IND 1 26 26.0 0
Thomas Benson, LAI 1 25 25.0 0
Jeff Herrod, IND 1 25 25.0 0
John Booty, PHI 1 24 24.0 0
Robert Williams, DAL 1 24 24.0 0
Scott Stephen, GB 1 23 23.0 0
Esera Tuaolo, GB 1 23 23.0 0
Kurt Gouveia, WAS 1 22 22.0 0
Larry Griffin, PIT 1 22 22.0 0
Mike Merriweather, MIN 1 22 22.0 1
Jessie Tuggle, ATL 1 21 21.0 0
James Jones, CLE 1 20 20.0 1
Richard Brown, CLE 1 19 19.0 0
Mike Dumas, HOU 1 19 19.0 0
Randy Hilliard, CLE 1 19 19.0 0
Vaughan Johnson, NO 1 19 19.0 0
Anthony Shelton, SD 1 19 19.0 0
Sheldon White, DET 1 18 18.0 1
Al Smith, HOU 1 16 16.0 0
Lonnie Young, NYJ 1 15 15.0 0
Bennie Blades, DET 1 14 14.0 0
Tim Johnson, WAS 1 14 14.0 0
Shawn Lee, MIA 1 14 14.0 0
Bennie Thompson, NO 1 14 14.0 0
Mike Golic, PHI 1 13 13.0 0
Alonzo Hampton, TB 1 12 12.0 0
Ray Berry, MIN 1 11 11.0 0
Shaun Gayle, CHI 1 11 11.0 0
Johnnie Jackson, SF 1 11 11.0 0
Howie Long, LAI 1 11 11.0 0
Cedric Figaro, IND/CLE 1 9 9.0 0
Alonzo Mitz, CIN 1 8 8.0 0
Bill Romanowski, SF 1 7 7.0 0
Joe Cain, SEA 1 5 5.0 0
Marty Carter, TB 1 5 5.0 0
Dave Duerson, PHO 1 5 5.0 0
Mark Lee, SF/NO 1 5 5.0 0
David Little, PIT 1 5 5.0 0
John Mangum, CHI 1 5 5.0 0
Jim Morrissey, CHI 1 5 5.0 0
David Whitmore, SF 1 5 5.0 0
Billy Bell, KC 1 4 4.0 0
Carl Carter, TB 1 4 4.0 0
Richard Dent, CHI 1 4 4.0 0
Cornell Holloway, IND 1 4 4.0 0
Stan Petry, KC/NO 1 4 4.0 0
Pat Terrell, LAM 1 4 4.0 0
Kyle Clifton, NYJ 1 3 3.0 0
Greg Jackson, NYG 1 3 3.0 0
Mike Reichenbach, MIA 1 2 2.0 0
Richard Fain, CIN/PHO 1 1 1.0 0
Eugene Marve, TB 1 1 1.0 0
Bruce Alexander, DET 1 0 0.0 0
Martin Bayless, SD 1 0 0.0 0
Todd Bowles, SF 1 0 0.0 0
J. B. Brown, MIA 1 0 0.0 0
Monte Coleman, WAS 1 0 0.0 0
Danny Copeland, WAS 1 0 0.0 0
Donnie Elder, SD 1 0 0.0 0
James Francis, CIN 1 0 0.0 0
Mike Gann, ATL 1 0 0.0 0
Kenneth Gant, DAL 1 0 0.0 0
David Grant, CIN 1 0 0.0 0
Don Griffin, SF 1 0 0.0 0
Chris Hale, BUF 1 0 0.0 0
Tracy Hayworth, DET 1 0 0.0 0
Clifford Hicks, BUF 1 0 0.0 0
Jerry Holmes, GB 1 0 0.0 0
Alfred Jackson, CLE 1 0 0.0 0
D. J. Johnson, PIT 1 0 0.0 0
Mike Johnson, CLE 1 0 0.0 0
Gary Jones, PIT 1 0 0.0 0
R. J. Kors, NYJ 1 0 0.0 0
Carl Lee, MIN 1 0 0.0 0
Greg Lloyd, PIT 1 0 0.0 0
Todd Lyght, LAM 1 0 0.0 0
Chris Martin, KC 1 0 0.0 0
Alvoid Mays, WAS 1 0 0.0 0
Cliff Odom, MIA 1 0 0.0 0
Craig Patterson, PHO 1 0 0.0 0
Rufus Porter, SEA 1 0 0.0 0
Mitchell Price, CIN 1 0 0.0 0
Kevin Ross, KC 1 0 0.0 0
Fred Stokes, WAS 1 0 0.0 0
Brian Washington, NYJ 1 0 0.0 0
Andre Waters, PHI 1 0 0.0 0
Reggie White, PHI 1 0 0.0 0
James Williams, BUF 1 0 0.0 0
Jarvis Williams, MIA 1 0 0.0 0
Jacob Green, SEA 1 -2 -2.0 0



Generated: 11/16/2019
Football Site Owner: John Troan