1990 NFL Punting

Punting Punts Yds Avg Blocked
Greg Montgomery, HOU 34 1530 45.0 0
Mike Horan, DEN 58 2575 44.4 1
Sean Landeta, NYG 75 3306 44.1 0
Rohn Stark, IND 71 3084 43.4 1
Mike Saxon, DAL 79 3413 43.2 0
Rich Camarillo, PHO 67 2865 42.8 0
Tommy Barnhardt, NO 70 2990 42.7 1
Harry Newsome, MIN 78 3299 42.3 1
Lee Johnson, CIN 64 2705 42.3 0
Jeff Feagles, PHI 72 3026 42.0 2
Reggie Roby, MIA 72 3022 42.0 0
Brian Hansen, NE 90 3752 41.7 2
Scott Fulhage, ATL 70 2913 41.6 0
Jim Arnold, DET 63 2560 40.6 0
Rick Donnelly, SEA 67 2722 40.6 0
Maury Buford, CHI 76 3073 40.4 0
Mark Royals, TB 72 2902 40.3 0
Joe Prokop, NYJ 59 2363 40.1 0
John Kidd, SD 61 2442 40.0 1
Rick Tuten, BUF 53 2107 39.8 0
Ralf Mojsiejenko, WAS 43 1687 39.2 0
Keith English, LAM 68 2663 39.2 0
Bryan Wagner, CLE 74 2879 38.9 4
Bryan Barker, KC 64 2479 38.7 0
Jeff Gossett, LAI 60 2315 38.6 2
Don Bracken, GB 64 2431 38.0 1
Dan Stryzinski, PIT 65 2454 37.8 1
John Elway, DEN 1 37 37.0 0
Kelly Goodburn, KC/WAS 28 1030 36.8 0
Barry Helton, SF 69 2537 36.8 0
John Nies, BUF 5 174 34.8 0
Jim Breech, CIN 1 34 34.0 0
Ken O'Brien, NYJ 1 23 23.0 0
Pat Leahy, NYJ 1 12 12.0 0



Generated: 11/16/2019
Football Site Owner: John Troan