1990 NFL Kick Returns

Kick Returns Ret Yds Avg TD
A. B. Brown, NYJ 1 63 63.0 0
Tim Gordon, ATL 1 43 43.0 0
Lynn James, CIN 1 43 43.0 0
Darrell Thompson, GB 3 103 34.3 1
Keith Jones, ATL 8 236 29.5 1
Herman Fontenot, GB 3 88 29.3 0
Scott Schwedes, MIA/SD 2 52 26.0 0
Kevin Clark, DEN 20 505 25.3 0
Gene Atkins, NO 19 471 24.8 0
James Jefferson, SEA 4 96 24.0 0
Donnie Elder, SD 24 571 23.8 0
Dave Meggett, NYG 21 492 23.4 0
Al Edwards, BUF 11 256 23.3 0
Alexander Wright, DAL 12 276 23.0 1
Mel Gray, DET 41 939 22.9 0
Eric Ball, CIN 16 366 22.9 0
Charles Wilson, GB 35 798 22.8 0
Allen Pinkett, HOU 4 91 22.8 0
Jo-Jo Townsell, NYJ 7 158 22.6 0
Nate Lewis, SD 17 383 22.5 0
Gaston Green, LAM 25 560 22.4 1
Rod Harris, DAL/PHI 2 44 22.0 0
Ricky Sanders, WAS 1 22 22.0 0
Herschel Walker, MIN 44 966 22.0 0
Rod Woodson, PIT 35 764 21.8 0
Deion Sanders, ATL 39 851 21.8 0
Dennis Gentry, CHI 18 388 21.6 0
Donald Frank, SD 8 172 21.5 0
Jason Phillips, DET 2 43 21.5 0
Mark Higgs, MIA 10 210 21.0 0
Vance Johnson, DEN 6 126 21.0 0
Kenny Jackson, PHI 6 125 20.8 0
Chris Warren, SEA 23 478 20.8 0
Michael Timpson, NE 3 62 20.7 0
Sammy Martin, NE 25 515 20.6 0
Naz Worthen, KC 11 226 20.5 0
Danny Peebles, TB 18 369 20.5 0
Gary Anderson, TB 6 123 20.5 0
Jamie Holland, LAI 32 655 20.5 0
James Dixon, DAL 36 736 20.4 0
Gill Fenerty, NO 28 572 20.4 0
Alton Montgomery, DEN 14 286 20.4 0
Gerald McNeil, HOU 27 551 20.4 0
Brian Mitchell, WAS 18 365 20.3 0
Reggie Cobb, TB 11 223 20.3 0
Eric Metcalf, CLE 52 1052 20.2 2
Vai Sikahema, PHO 27 544 20.1 0
Stanford Jennings, CIN 29 584 20.1 0
Don Smith, BUF 32 643 20.1 0
Derek Loville, SEA 18 359 19.9 0
Thomas Sanders, PHI 15 299 19.9 0
Jeff Campbell, DET 12 238 19.8 0
Don Beebe, BUF 6 119 19.8 0
Brent Fullwood, GB/CLE 6 119 19.8 0
Walter Stanley, WAS 9 177 19.7 0
Rueben Mayes, NO 2 39 19.5 0
Robert Delpino, LAM 20 389 19.5 0
Clarence Verdin, IND 18 350 19.4 0
Fred Jones, KC 9 175 19.4 0
Joe Johnson, WAS 22 427 19.4 0
Junior Robinson, NE 11 211 19.2 0
Albert Bentley, IND 11 211 19.2 0
Ron Brown, LAI 30 575 19.2 0
Mitchell Price, CIN 10 191 19.1 0
Dexter Carter, SF 41 783 19.1 0
Don Overton, NE 10 188 18.8 0
Derrick Shepard, DAL 4 75 18.8 0
Alan Grant, IND 15 280 18.7 0
Troy Stradford, MIA 3 56 18.7 0
Latin Berry, LAM 17 315 18.5 0
Spencer Tillman, SF 6 111 18.5 0
Jamie Morris, NE 11 202 18.4 0
Marc Logan, MIA 20 367 18.4 0
Stacey Simmons, IND 19 348 18.3 0
Terance Mathis, NYJ 43 787 18.3 0
Dwight Stone, PIT 5 91 18.2 0
Chris Oldham, DET 13 234 18.0 0
Tony Paige, MIA 1 18 18.0 0
Gene Lang, ATL 1 18 18.0 0
Mark Jackson, DEN 1 18 18.0 0
Marvin Hargrove, PHI 19 341 17.9 0
Don Odegard, NYJ 5 89 17.8 0
Kendal Smith, CIN 2 35 17.5 0
Willie Drewrey, TB 14 244 17.4 0
John Harvey, TB 12 207 17.3 0
Rodney Hampton, NYG 20 340 17.0 0
Larry Centers, PHO 16 272 17.0 0
Milton Mack, NO 1 17 17.0 0
Mike Bellamy, PHI 1 17 17.0 0
Terrence Flagler, PHO 10 167 16.7 0
Harry Sydney, SF 2 33 16.5 0
Blake Ezor, DEN 13 214 16.5 0
Fred Barnett, PHI 4 65 16.3 0
Todd McNair, KC 14 227 16.2 0
James Saxon, KC 5 81 16.2 0
Mark Green, CHI 7 112 16.0 0
Cedric Smith, MIN 1 16 16.0 0
Lee Rouson, NYG 1 16 16.0 0
Eric Green, PIT 1 16 16.0 0
Wesley Walls, SF 1 16 16.0 0
Brian Kinchen, MIA 1 16 16.0 0
Craig Taylor, CIN 1 16 16.0 0
Johnny Bailey, CHI 23 363 15.8 0
Bernard Ford, HOU 14 219 15.6 0
Stephen Hobbs, WAS 6 92 15.3 0
Marvin Allen, NE 11 168 15.3 0
Vince Workman, GB 14 210 15.0 0
Steve Broussard, ATL 3 45 15.0 0
Tony Collins, MIA 2 30 15.0 0
Mark Stepnoski, DAL 1 15 15.0 0
Roy Green, PHO 1 15 15.0 0
Harlon Barnett, CLE 1 15 15.0 0
Mike McDonald, LAM 1 15 15.0 0
Don Griffin, SF 1 15 15.0 0
Carl Bland, GB 7 104 14.9 0
Allen Rice, MIN 12 176 14.7 0
Alfred Anderson, MIN 3 44 14.7 0
Travis McNeal, SEA 2 29 14.5 0
Bobby Morse, NO 4 56 14.0 0
Mark Ingram, NYG 3 42 14.0 0
Izel Jenkins, PHI 1 14 14.0 0
J. J. Birden, KC 1 14 14.0 0
Mark Boyer, NYJ 1 14 14.0 0
Michael Barber, CIN 1 14 14.0 0
Mike Pringle, ATL 1 14 14.0 0
Sammy Winder, DEN 4 55 13.8 0
Ricky Proehl, PHO 4 53 13.3 0
Leo Lewis, CLE/MIN 3 39 13.0 0
Scott Case, ATL 1 13 13.0 0
Anthony Miller, SD 1 13 13.0 0
Terry Orr, WAS/SD 1 13 13.0 0
Pete Mandley, KC 4 51 12.8 0
Vince Buck, NO 3 38 12.7 0
Mel Bratton, DEN 3 37 12.3 0
Anthony Edwards, PHI 3 36 12.0 0
Cedric Jones, NE 2 24 12.0 0
Eric Andolsek, DET 1 12 12.0 0
Kurt Gouveia, WAS 2 23 11.5 0
Butch Rolle, BUF 2 22 11.0 0
Roger Vick, PHI 2 22 11.0 0
James Jones, SEA 2 21 10.5 0
Jerrol Williams, PIT 3 31 10.3 0
Barry Word, KC 1 10 10.0 0
Howard Cross, NYG 1 10 10.0 0
Eric Kattus, CIN 1 10 10.0 0
Stefon Adams, CLE/MIA 5 49 9.8 0
Barry Foster, PIT 3 29 9.7 0
Darrin Nelson, SD 4 36 9.0 0
Leroy Hoard, CLE 2 18 9.0 0
Pat Coleman, NE 2 18 9.0 0
Orson Mobley, DEN 1 9 9.0 0
Keith Sims, MIA 1 9 9.0 0
Sidney Coleman, TB 1 9 9.0 0
Louis Lipps, PIT 1 9 9.0 0
Garth Jax, PHO 2 17 8.5 0
Eddie Johnson, CLE 2 17 8.5 0
Larry Griffin, PIT 2 16 8.0 0
Ron Middleton, WAS 1 7 7.0 0
Jim Riggs, CIN 1 7 7.0 0
Dan Turk, LAI 1 7 7.0 0
Gary Wilkins, ATL 1 7 7.0 0
George Adams, NE 1 7 7.0 0
Chris Dressel, NYJ 1 7 7.0 0
Rick Graf, MIA 1 6 6.0 0
Ira Hillary, MIN 1 6 6.0 0
John Talley, CLE 1 6 6.0 0
James Rouse, CHI 3 17 5.7 0
Scott Galbraith, CLE 3 16 5.3 0
Clarence Kay, DEN 2 10 5.0 0
Adam Schreiber, MIN 1 5 5.0 0
Jamie Williams, SF 2 7 3.5 0
Eric Allen, PHI 1 2 2.0 0
Nesby Glasgow, SEA 1 2 2.0 0
Gerald Nichols, NYJ 2 3 1.5 0
Tracy Johnson, ATL 2 2 1.0 0
Ed West, GB 1 0 0.0 0
Reggie Dupard, WAS 2 0 0.0 0
John Roper, CHI 1 0 0.0 0
Derrick Gainer, CLE 1 0 0.0 0
Rod McSwain, NE 1 0 0.0 0
Alfredo Roberts, KC 1 0 0.0 0
Michael Ball, IND 1 0 0.0 0
Ricky Nattiel, DEN 1 0 0.0 0
Napoleon McCallum, LAI 1 0 0.0 0
Ron Hall, TB 1 0 0.0 0
Dennis McKnight, DET 1 0 0.0 0
Erik Norgard, HOU 2 0 0.0 0
Floyd Dixon, ATL 1 0 0.0 0
Britt Hager, PHI 1 0 0.0 0
Steve Atwater, DEN 1 0 0.0 0
Todd Bowles, WAS 1 0 0.0 0
David Whitmore, NYG 1 0 0.0 0
Lars Tate, CHI 1 0 0.0 0
Ralph Jarvis, IND 1 0 0.0 0
Tim Ryan, CHI 1 -1 -1.0 0
Steve Jordan, MIN 1 -3 -3.0 0



Generated: 11/16/2019
Football Site Owner: John Troan