1988 NFL Punt Returns

Punt Returns Ret Yds Avg TD
Mickey Sutton, LAM 3 52 17.3 0
John Taylor, SF 44 556 12.6 2
Mel Gray, NO 25 305 12.2 1
Curtis Duncan, HOU 4 47 11.8 0
Jo-Jo Townsell, NYJ 35 409 11.7 1
Darrell Green, WAS 9 103 11.4 0
Clarence Verdin, IND 22 239 10.9 1
Lonzell Hill, NO 10 108 10.8 0
Bobby Futrell, TB 27 283 10.5 0
Irving Fryar, NE 38 398 10.5 0
Vai Sikahema, PHO 33 341 10.3 0
Ron Pitts, GB 9 93 10.3 1
Lionel James, SD 28 278 9.9 0
Ira Hillary, CIN 17 166 9.8 0
Bobby Joe Edmonds, SEA 35 340 9.7 0
Ricky Nattiel, DEN 23 223 9.7 0
Jarvis Williams, MIA 3 29 9.7 0
Scott Schwedes, MIA 24 230 9.6 0
Leo Lewis, MIN 58 550 9.5 0
Dave Hollis, KC/SEA 3 28 9.3 0
Tim Brown, LAI 49 444 9.1 0
Lew Barnes, ATL 34 307 9.0 0
Kevin Clark, DEN 13 115 8.8 0
Derrick Shepard, WAS 12 104 8.7 0
Billy Johnson, WAS 3 26 8.7 0
Rod Woodson, PIT 33 281 8.5 0
Gerald McNeil, CLE 38 315 8.3 0
Kelvin Martin, DAL 44 360 8.2 0
Dennis McKinnon, CHI 34 277 8.1 0
Erroll Tucker, BUF 10 80 8.0 0
Terry Kinard, NYG 1 8 8.0 0
Phil McConkey, NYG 40 313 7.8 0
Pete Mandley, DET 37 287 7.8 0
Stefon Adams, LAI 6 45 7.5 0
Louis Lipps, PIT 4 30 7.5 0
Mark Konecny, PHI 33 233 7.1 0
Henry Ellard, LAM 17 119 7.0 0
J. T. Smith, PHO 17 119 7.0 0
Don Griffin, SF 4 28 7.0 0
Mike Harden, DEN 2 14 7.0 0
Gerald Willhite, DEN 13 90 6.9 0
Stephen Baker, NYG 5 34 6.8 0
Kitrick Taylor, KC 29 187 6.4 0
Anthony Allen, WAS 10 62 6.2 0
Gary Clark, WAS 8 48 6.0 0
Mike Martin, CIN 5 30 6.0 0
Clifford Hicks, LAM 25 144 5.8 0
Kenny Johnson, HOU 30 170 5.7 0
Wendell Davis, CHI 3 17 5.7 0
Jeff Smith, TB 8 45 5.6 0
Lupe Sanchez, PIT 2 11 5.5 0
Sterling Sharpe, GB 9 48 5.3 0
Darren Flutie, SD 7 36 5.1 0
Bill Brooks, IND 3 15 5.0 0
Terry Orr, WAS 2 10 5.0 0
Evan Cooper, ATL 2 10 5.0 0
Clarence Weathers, CLE 2 10 5.0 0
Jason Johnson, DEN 1 5 5.0 0
Wes Chandler, SF 6 28 4.7 0
Flip Johnson, BUF 16 72 4.5 0
Walter Stanley, GB 12 52 4.3 0
Aubrey Matthews, ATL/GB 6 26 4.3 0
Willie Drewrey, HOU 2 8 4.0 0
Tom Flynn, NYG 1 4 4.0 0
Ken Bell, DEN 1 4 4.0 0
Mike Oliphant, WAS 7 24 3.4 0
Norman Jefferson, GB 5 15 3.0 0
Kurt Sohn, NYJ 3 9 3.0 0
Anthony Carter, MIN 1 3 3.0 0
Ricky Hunley, PHO 1 3 3.0 0
Johnnie Johnson, LAM 2 4 2.0 0
LeRoy Irvin, LAM 1 2 2.0 0
Jerry Gray, LAM 1 1 1.0 0
Everson Walls, DAL 1 0 0.0 0
Glen Kozlowski, CHI 1 0 0.0 0
Ravin Caldwell, WAS 1 0 0.0 0
Mike Prior, IND 1 0 0.0 0
Patrick Hunter, SEA 1 0 0.0 0
Nesby Glasgow, SEA 1 0 0.0 0
Donnie Elder, TB 1 0 0.0 0
Derrick McAdoo, TB/PHO 1 0 0.0 0



Generated: 11/16/2019
Football Site Owner: John Troan