1988 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Boomer Esiason, CIN 223 388 57.5 3572 9.21 28 14 97.4
Dave Krieg, SEA 134 228 58.8 1741 7.64 18 8 94.6
Wade Wilson, MIN 204 332 61.4 2746 8.27 15 9 91.5
Jim Everett, LAM 308 517 59.6 3964 7.67 31 18 89.2
Warren Moon, HOU 160 294 54.4 2327 7.91 17 8 88.4
Joe Montana, SF 238 397 59.9 2981 7.51 18 10 87.9
Neil Lomax, PHO 255 443 57.6 3395 7.66 20 11 86.7
Mark Rypien, WAS 114 208 54.8 1730 8.32 18 13 85.2
Bernie Kosar, CLE 156 259 60.2 1890 7.30 10 7 84.3
Phil Simms, NYG 263 479 54.9 3359 7.01 21 11 82.1
Dan Marino, MIA 354 606 58.4 4434 7.32 28 23 80.8
Bobby Hebert, NO 280 478 58.6 3156 6.60 20 15 79.3
Ken O'Brien, NYJ 236 424 55.7 2567 6.05 15 7 78.6
Pat Ryan, NYJ 63 113 55.8 807 7.14 5 4 78.3
Jim Kelly, BUF 269 452 59.5 3380 7.48 15 17 78.2
Gary Hogeboom, IND 76 131 58.0 996 7.60 7 7 77.7
Randall Cunningham, PHI 301 560 53.8 3808 6.80 24 16 77.6
Doug Williams, WAS 213 380 56.1 2609 6.87 15 12 77.4
Jim McMahon, CHI 114 192 59.4 1346 7.01 6 7 76.0
Mike Tomczak, CHI 86 170 50.6 1310 7.71 7 6 75.4
Steve Pelluer, DAL 245 435 56.3 3139 7.22 17 19 73.9
Steve DeBerg, KC 224 414 54.1 2935 7.09 16 16 73.5
Steve Young, SF 54 101 53.5 680 6.73 3 3 72.2
John Elway, DEN 274 496 55.2 3309 6.67 17 19 71.4
Kelly Stouffer, SEA 98 173 56.6 1106 6.39 4 6 69.2
Chuck Long, DET 75 141 53.2 856 6.07 6 6 68.2
Don Majkowski, GB 178 336 53.0 2119 6.31 9 11 67.8
Chris Miller, ATL 184 351 52.4 2133 6.08 11 12 67.3
Chris Chandler, IND 129 233 55.4 1619 6.95 8 12 67.2
Steve Beuerlein, LAI 105 238 44.1 1643 6.90 8 7 66.6
Bubby Brister, PIT 175 370 47.3 2634 7.12 11 14 65.3
Jay Schroeder, LAI 113 256 44.1 1839 7.18 13 13 64.6
Cliff Stoudt, PHO 63 113 55.8 747 6.61 6 8 64.3
Mike Pagel, CLE 71 134 53.0 736 5.49 3 4 64.1
Doug Flutie, NE 92 179 51.4 1150 6.42 8 10 63.3
Tommy Kramer, MIN 83 173 48.0 1264 7.31 5 9 60.5
Babe Laufenberg, SD 69 144 47.9 778 5.40 4 5 59.3
Cody Carlson, HOU 52 112 46.4 775 6.92 4 6 59.2
Randy Wright, GB 141 244 57.8 1490 6.11 4 13 58.9
Mark Malone, SD 147 272 54.0 1580 5.81 6 13 58.8
Rusty Hilger, DET 126 306 41.2 1558 5.09 7 12 48.9
Vinny Testaverde, TB 222 466 47.6 3240 6.95 13 35 48.8
Bill Kenney, KC 58 114 50.9 549 4.82 0 5 46.3
Steve Grogan, NE 67 140 47.9 834 5.96 4 13 37.6
All others
Dalton Hilliard, NO 1 2 50.0 27 13.50 1 0 135.4
Robb Riddick, BUF 2 2 100.0 31 15.50 0 0 118.8
Ricky Turner, IND 3 4 75.0 92 23.00 0 0 116.7
Ron Jaworski, MIA 9 14 64.3 123 8.79 1 0 116.1
Ken Karcher, DEN 6 12 50.0 128 10.67 1 0 116.0
Rodney Carter, PIT 2 3 66.7 56 18.67 0 0 109.7
Joe Ferguson, TB 31 46 67.4 368 8.00 3 1 104.3
Mark Herrmann, LAM 4 5 80.0 38 7.60 0 0 98.3
Tony Dorsett, DEN 1 2 50.0 7 3.50 1 0 97.9
Tom Tupa, PHO 4 6 66.7 49 8.17 0 0 91.7
Gary Kubiak, DEN 43 69 62.3 497 7.20 5 3 90.1
Marcus Allen, LAI 1 2 50.0 21 10.50 0 0 87.5
Don Strock, CLE 55 91 60.4 736 8.09 6 5 85.2
Bryan Wagner, CHI 1 1 100.0 3 3.00 0 0 79.2
Louis Lipps, PIT 1 2 50.0 13 6.50 1 1 70.8
Gary Danielson, CLE 31 52 59.6 324 6.23 0 1 69.7
Rich Gannon, MIN 7 15 46.7 90 6.00 0 0 66.0
Jeff Hostetler, NYG 16 29 55.2 244 8.41 1 2 65.9
Danny White, DAL 29 42 69.0 274 6.52 1 3 65.0
Turk Schonert, CIN 2 4 50.0 20 5.00 0 0 64.6
Eric Hipple, DET 12 27 44.4 158 5.85 0 0 63.5
Tony Eason, NE 28 43 65.1 249 5.79 0 2 61.1
Todd Blackledge, PIT 38 79 48.1 494 6.25 2 3 60.8
Matt Cavanaugh, PHI 7 16 43.8 101 6.31 1 1 59.6
Jeff Rutledge, NYG 11 17 64.7 113 6.65 0 1 59.2
Jim Harbaugh, CHI 47 97 48.5 514 5.30 0 2 55.9
John Teltschik, PHI 1 3 33.3 18 6.00 0 0 54.9
Mark Vlasic, SD 25 52 48.1 270 5.19 1 2 54.2
Steve Dils, ATL 49 99 49.5 566 5.72 2 5 52.8
Hugh Millen, ATL 17 31 54.8 215 6.94 0 2 49.8
Kevin Sweeney, DAL 33 78 42.3 314 4.03 3 5 40.2
Steve Sewell, DEN 0 1 0.0 0 0.00 0 0 39.6
Johnny Hector, NYJ 0 1 0.0 0 0.00 0 0 39.6
Lonzell Hill, NO 0 1 0.0 0 0.00 0 0 39.6
John Fourcade, NO 0 1 0.0 0 0.00 0 0 39.6
John Witkowski, DET 0 1 0.0 0 0.00 0 0 39.6
Keith Byars, PHI 0 2 0.0 0 0.00 0 0 39.6
Art Monk, WAS 0 1 0.0 0 0.00 0 0 39.6
Harry Sydney, SF 0 1 0.0 0 0.00 0 0 39.6
James Jones, DET 0 1 0.0 0 0.00 0 0 39.6
Jim Arnold, DET 0 1 0.0 0 0.00 0 0 39.6
David Archer, WAS 0 2 0.0 0 0.00 0 0 39.6
Albert Bentley, IND 0 1 0.0 0 0.00 0 0 39.6
Paul Ott Carruth, GB 0 2 0.0 0 0.00 0 0 39.6
Greg Coleman, WAS 0 1 0.0 0 0.00 0 0 39.6
Ricky Nattiel, DEN 0 1 0.0 0 0.00 0 0 39.6
Troy Stradford, MIA 0 1 0.0 0 0.00 0 0 39.6
Neal Anderson, CHI 0 1 0.0 0 0.00 0 0 39.6
Herman Fontenot, CLE 0 1 0.0 0 0.00 0 0 39.6
Steve Bono, PIT 10 35 28.6 110 3.14 1 2 25.9
Dave Wilson, NO 5 16 31.3 73 4.56 0 1 21.1
Jack Trudeau, IND 14 34 41.2 158 4.65 0 3 19.0
Tom Ramsey, NE 12 27 44.4 100 3.70 0 3 15.0
Jeff Kemp, SEA 13 35 37.1 132 3.77 0 5 9.2
Brent Pease, HOU 6 22 27.3 64 2.91 0 4 0.0
Tommie Agee, SEA 0 1 0.0 0 0.00 0 1 0.0



Generated: 11/16/2019
Football Site Owner: John Troan