1987 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Morten Andersen, NO 37 37 100 28 36 77.8 121
Jim Breech, CIN 25 27 93 24 30 80.0 97
Dean Biasucci, IND 24 24 100 24 27 88.9 96
Tony Zendejas, HOU 32 33 97 20 26 76.9 92
Roger Ruzek, DAL 26 26 100 22 25 88.0 92
Rich Karlis, DEN 37 37 100 18 25 72.0 91
Mike Lansford, LAM 36 38 95 17 21 81.0 87
Gary Anderson, PIT 21 21 100 22 27 81.5 87
Norm Johnson, SEA 40 40 100 15 20 75.0 85
Pat Leahy, NYJ 31 31 100 18 22 81.8 85
Kevin Butler, CHI 28 30 93 19 28 67.9 85
Paul McFadden, PHI 36 36 100 16 26 61.5 84
Chris Bahr, LAI 27 28 96 19 29 65.5 84
Ray Wersching, SF 44 46 96 13 17 76.5 83
Nick Lowery, KC 26 26 100 19 23 82.6 83
Tony Franklin, NE 37 38 97 15 26 57.7 82
Eddie Murray, DET 21 21 100 20 32 62.5 81
Raul Allegre, NYG 25 26 96 17 27 63.0 76
Chuck Nelson, MIN 36 37 97 13 24 54.2 75
Jeff Jaeger, CLE 33 33 100 14 22 63.6 75
Ali Haji-Sheikh, WAS 29 32 91 13 19 68.4 68
Donald Igwebuike, TB 24 26 92 14 18 77.8 66
Scott Norwood, BUF 31 31 100 10 15 66.7 61
Vince Abbott, SD 22 23 96 13 22 59.1 61
Max Zendajas, GB 13 15 87 16 19 84.2 61
Jim Gallery, STL 30 31 97 9 19 47.4 57
Fuad Reveiz, MIA 28 30 93 9 11 81.8 55
Al Del Greco, GB/STL 19 20 95 9 15 60.0 46
Mick Luckhurst, ATL 17 17 100 9 13 69.2 44
Van Tiffin, TB/MIA 11 11 100 5 7 71.4 26
Mike Prindle, DET 6 6 100 6 7 85.7 24
John Diettrich, HOU 5 5 100 6 6 100.0 23
Willie Beecher, MIA 12 12 100 3 4 75.0 21
Matt Bahr, CLE 9 10 90 4 5 80.0 21
Jeff Brockhaus, SF 11 13 85 3 6 50.0 20
Luis Zendajas, DAL 10 10 100 3 4 75.0 19
Tim Lashar, CHI 10 10 100 3 4 75.0 19
Steve Jordan, IND 7 7 100 3 5 60.0 16
Mike Clendenen, DEN 7 7 100 3 4 75.0 16
Greg Davis, ATL 6 6 100 3 4 75.0 15
Obed Ariri, WAS 6 6 100 3 5 60.0 15
Pat Ragusa, NYJ 7 7 100 2 4 50.0 13
Jeff Gaffney, SD 4 5 80 3 6 50.0 13
Florian Kempf, NO 1 1 100 4 5 80.0 13
George Benyola, NYG 3 3 100 3 5 60.0 12
Dave Jacobs, PHI 2 4 50 3 5 60.0 11
Brian Franco, CLE 2 2 100 3 4 75.0 11
David Trout, PIT 10 10 100 0 2 0.0 10
James Hamrick, KC 4 4 100 2 2 100.0 10
Scott Hagler, SEA 4 4 100 2 2 100.0 10
Jason Staurovsky, STL 6 6 100 1 3 33.3 9
Mike Cofer, NO 5 7 71 1 1 100.0 8
David Hardy, LAI 7 7 100 0 1 0.0 7
Dale Dawson, MIN 4 4 100 1 5 20.0 7
Todd Schlopy, BUF 1 2 50 2 5 40.0 7
Massimo Manca, CIN 3 3 100 1 2 50.0 6
Steve Cox, WAS 3 3 100 1 2 50.0 6
Brendan Toibin, WAS 4 4 100 0 2 0.0 4
Jess Atkinson, WAS 1 1 100 1 1 100.0 4
Eric Schubert, NE 1 1 100 1 2 50.0 4
Kerry Brady, DAL 1 1 100 0 0 0.0 1



Generated: 11/16/2019
Football Site Owner: John Troan