1985 NFL Kick Returns

Kick Returns Ret Yds Avg TD
David Rackley, NO 1 63 63.0 0
Ron Brown, LAM 28 918 32.8 3
Steve Sewell, DEN 1 29 29.0 0
Danny Greene, SEA 5 144 28.8 0
Herman Fontenot, CLE 8 215 26.9 0
Steve Tasker, HOU 17 447 26.3 0
Willie Gault, CHI 22 577 26.2 1
Dennis Gentry, CHI 18 466 25.9 1
Glen Young, CLE 35 898 25.7 0
Carl Monroe, SF 28 717 25.6 1
Eric Martin, NO 15 384 25.6 0
Buster Rhymes, MIN 53 1345 25.4 0
Mitchell Brookins, BUF 6 152 25.3 0
Pete Mandley, DET 6 152 25.3 0
Curtis Adams, SD 2 50 25.0 0
Albert Bentley, IND 27 674 25.0 0
Johnny Hector, NYJ 11 274 24.9 0
Ken Jenkins, WAS 41 1018 24.8 0
Willie Drewrey, HOU 26 642 24.7 0
Vance Johnson, DEN 30 740 24.7 0
Walter Stanley, GB 9 212 23.6 0
Phil Epps, GB 12 279 23.3 0
Gary Anderson, SD 13 302 23.2 1
Mike Martin, CIN 48 1104 23.0 0
Eric Richardson, BUF 3 69 23.0 0
Todd Spencer, PIT 27 617 22.9 0
Alvin Hall, DET 39 886 22.7 0
Kirk Springs, NYJ 10 227 22.7 0
Lorenzo Hampton, MIA 45 1020 22.7 0
Phil Freeman, TB 48 1085 22.6 0
A. J. Jones, LA/DET 10 226 22.6 0
Steve Brown, HOU 2 45 22.5 0
Ron Springs, TB 5 112 22.4 0
Sylvester Stamps, ATL 4 89 22.3 0
Fulton Walker, MIA/LAI 21 467 22.2 0
Drew Hill, HOU 1 22 22.0 0
Michael Morton, WAS 6 131 21.8 0
Herman Hunter, PHI 48 1047 21.8 0
Lionel James, SD 36 779 21.6 0
John Williams, DAL/SEA 6 129 21.5 0
Cliff Austin, ATL 39 838 21.5 1
Cleo Montgomery, LAI 7 150 21.4 0
Bobby Humphrey, NYJ 17 363 21.4 0
Gene Lang, DEN 17 361 21.2 0
Don Wilson, BUF 22 465 21.1 0
Stephen Starring, NE 48 1012 21.1 0
Rich Erenberg, PIT 21 441 21.0 0
Jo-Jo Townsell, NYJ 2 42 21.0 0
Don Hasselbeck, NYG 1 21 21.0 0
Sam Seale, LAI 23 482 21.0 0
Anthony Hancock, KC 6 125 20.8 0
Edward Anthony, NO 23 476 20.7 0
Garcia Lane, KC 13 269 20.7 0
Randall Morris, SEA 31 636 20.5 0
Joe Carter, MIA 4 82 20.5 0
Willie Tullis, NO 23 470 20.4 0
Derrick Harmon, SF 23 467 20.3 0
Keith Griffin, WAS 7 142 20.3 0
Dan Wagoner, ATL 13 262 20.2 0
Robert Lavette, DAL 34 682 20.1 0
Gerald Willhite, DEN 2 40 20.0 0
Tom Flynn, GB 1 20 20.0 0
Kenny Johnson, ATL 1 20 20.0 0
Van Williams, BUF 1 20 20.0 0
Frank Middleton, IND 1 20 20.0 0
Jimmy Teal, BUF 1 20 20.0 0
Jay Novacek, STL 1 20 20.0 0
Robbie Martin, IND 32 638 19.9 0
Anthony Hutchison, BUF 12 239 19.9 0
Jeff Smith, KC 33 654 19.8 0
Clyde Duncan, STL 28 550 19.6 0
Phil McConkey, NYG 12 234 19.5 0
Herkie Walls, HOU 12 234 19.5 0
Bobby Fowler, NO 4 78 19.5 0
Leon Bright, TB 11 213 19.4 0
Buford McGee, SD 7 135 19.3 0
Perry Harrington, STL 4 77 19.3 0
Kenny Duckett, NO/DAL 9 173 19.2 0
Lynn Cain, LAM 6 115 19.2 0
Gerry Ellis, GB 13 247 19.0 0
Carl Roaches, NO 4 76 19.0 0
Dana McLemore, SF 4 76 19.0 0
Dokie Williams, LAI 1 19 19.0 0
Carl Zander, CIN 1 19 19.0 0
Tony Mumford, STL 1 19 19.0 0
Paul Skansi, SEA 19 358 18.8 0
Anthony Steels, SD/BUF 30 561 18.7 0
Jeff Donaldson, HOU 5 93 18.6 0
Andre Waters, PHI 4 74 18.5 0
Louis Lipps, PIT 13 237 18.2 0
Stump Mitchell, STL 19 345 18.2 0
Ron Wolfley, STL 13 234 18.0 0
Stephone Paige, KC 2 36 18.0 0
Tony Slaton, LAM 1 18 18.0 0
Ken Taylor, CHI 1 18 18.0 0
Robert Weathers, NE 1 18 18.0 0
Gary Ellerson, GB 29 521 18.0 0
James Jones, DAL 9 161 17.9 0
Alvin Moore, DET 13 230 17.7 0
Charles White, LAM 17 300 17.6 0
Anthony Allen, ATL 8 140 17.5 0
Allen Rice, MIN 4 70 17.5 0
Lee Rouson, NYG 2 35 17.5 0
George Adams, NYG 14 241 17.2 0
Tony Galbreath, NYG 7 120 17.1 0
Darrin Nelson, MIN 3 51 17.0 0
Clarence Weathers, CLE 1 17 17.0 0
Mike Tice, SEA 1 17 17.0 0
Karl Powe, DAL 1 17 17.0 0
Kenny Hill, NYG 11 186 16.9 0
Stanford Jennings, CIN 13 218 16.8 0
Rufus Bess, MIN 2 33 16.5 0
Daniel Hunter, DEN 2 33 16.5 0
Lee Nelson, STL 3 49 16.3 0
Todd Fowler, DAL 3 48 16.0 0
Lyle Blackwood, MIA 2 32 16.0 0
Dennis McKinnon, CHI 1 16 16.0 0
Reggie Langhorne, CLE 3 46 15.3 0
David Verser, TB 4 61 15.3 0
Maurice Turner, MIN/GB 4 61 15.3 0
Mike Guman, LAM 2 30 15.0 0
J. T. Smith, STL 4 59 14.8 0
Oliver Williams, IND 3 44 14.7 0
Kerry Glenn, NYJ 5 71 14.2 0
Donnie Elder, NYJ 3 42 14.0 0
Cedric Minter, NYJ 1 14 14.0 0
Ken Stills, GB 1 14 14.0 0
Frank Hawkins, LAI 1 14 14.0 0
Dean Hamel, WAS 1 14 14.0 0
John Anderson, GB 1 14 14.0 0
Leonard Smith, STL 5 68 13.6 0
Mike Prior, TB 10 131 13.1 0
Irving Fryar, NE 3 39 13.0 0
Otis Wonsley, WAS 2 26 13.0 0
Tim Tyrrell, ATL 1 13 13.0 0
Greg Hawthorne, NE 1 13 13.0 0
Bruce King, KC 1 13 13.0 0
James Brooks, CIN 3 38 12.7 0
Joe Morris, NYG 2 25 12.5 0
Cedric Jones, NE 3 37 12.3 0
Sam Washington, PIT/CIN 3 34 11.3 0
George Shorthose, KC 1 11 11.0 0
Allama Matthews, ATL 1 11 11.0 0
Bruce Hardy, MIA 1 11 11.0 0
Darryl Jones, GB 1 11 11.0 0
Evan Cooper, PHI 3 32 10.7 0
Jamie Williams, HOU 2 21 10.5 0
Booker Moore, BUF 3 31 10.3 0
Calvin MaGee, TB 2 20 10.0 0
Boyce Green, CLE 2 20 10.0 0
Eugene Robinson, SEA 1 10 10.0 0
Shawn Miller, LAM 1 10 10.0 0
Thomas Sanders, CHI 1 10 10.0 0
Raphel Cherry, WAS 1 9 9.0 0
Chris Keating, WAS 1 9 9.0 0
Scott Nicolas, CLE 1 9 9.0 0
Ken Whisenhunt, ATL 4 33 8.3 0
Anthony Tuggle, PIT 1 8 8.0 0
Anthony Young, IND 2 15 7.5 0
Ted Brown, MIN 1 7 7.0 0
Elbert Foules, PHI 1 7 7.0 0
Jerry Rice, SF 1 6 6.0 0
Allen Lyday, HOU 1 6 6.0 0
Keith Lee, IND 1 6 6.0 0
Owen Gill, IND 1 6 6.0 0
Tom Briehl, HOU 1 5 5.0 0
Walt Arnold, KC 2 9 4.5 0
Dave Puzzuoli, CLE 2 8 4.0 0
Jerome Sally, NYG 1 4 4.0 0
Greg Allen, CLE 1 4 4.0 0
Nolan Cromwell, LAM 1 3 3.0 0
Eric Sievers, SD 1 3 3.0 0
Rocky Klever, NYJ 1 3 3.0 0
Kurt Sohn, NYJ 3 7 2.3 0
Jesse Bendross, SD 1 2 2.0 0
Ronnie Lott, SF 1 2 2.0 0
John Frank, SF 1 1 1.0 0
Eric Lane, SEA 1 1 1.0 0
Mike Kozlowski, MIA 0 32 0.0 0
Mike Mularkey, MIN 0 9 0.0 0
Wilber Marshall, CHI 0 2 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan