1985 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Kevin Butler, CHI 51 51 100 31 37 83.8 144
Gary Anderson, PIT 40 40 100 33 42 78.6 139
Pat Leahy, NYJ 43 45 96 26 34 76.5 121
Jim Breech, CIN 48 50 96 24 33 72.7 120
Morten Andersen, NO 27 29 93 31 35 88.6 120
Fuad Reveiz, MIA 50 52 96 22 27 81.5 116
Tony Franklin, NE 40 41 98 24 30 80.0 112
Rich Karlis, DEN 41 44 93 23 38 60.5 110
Eddie Murray, DET 31 33 94 26 31 83.9 109
Nick Lowery, KC 35 35 100 24 27 88.9 107
Bob Thomas, SD 51 55 93 18 28 64.3 105
Mike Lansford, LAM 38 39 97 22 29 75.9 104
Paul McFadden, PHI 29 29 100 25 30 83.3 104
Mick Luckhurst, ATL 29 29 100 24 31 77.4 101
Chris Bahr, LAI 40 42 95 20 32 62.5 100
Rafael Septien, DAL 42 43 98 19 28 67.9 99
Mark Moseley, WAS 31 33 94 22 34 64.7 97
Donald Igwebuike, TB 30 32 94 22 32 68.8 96
Al Del Greco, GB 38 40 95 19 26 73.1 95
Tony Zendejas, HOU 29 31 94 21 27 77.8 92
Ray Wersching, SF 52 53 98 13 21 61.9 91
Jan Stenerud, MIN 41 43 95 15 26 57.7 86
Raul Allegre, IND 36 39 92 16 26 61.5 84
Norm Johnson, SEA 40 41 98 14 25 56.0 82
Matt Bahr, CLE 35 35 100 14 18 77.8 77
Scott Norwood, BUF 23 23 100 13 17 76.5 62
Eric Schubert, NYG 26 27 96 10 13 76.9 56
Jess Atkinson, NYG/STL 17 18 94 10 18 55.6 53
Neil O'Donoghue, STL 19 19 100 10 18 55.6 49
Novo Bojovic, STL 11 12 92 3 7 42.9 20
Ali Haji-Sheikh, NYG 5 5 100 2 5 40.0 11
Rolf Benirschke, SD 2 2 100 0 0 0.0 2
Steve Cox, WAS 0 0 0 0 1 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan