1984 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Dan Marino, MIA 362 564 64.2 5084 9.01 48 17 108.9
Joe Montana, SF 279 432 64.6 3630 8.40 28 10 102.9
Jim McMahon, CHI 85 143 59.4 1146 8.01 8 2 97.8
Tony Eason, NE 259 431 60.1 3228 7.49 23 8 93.4
Neil Lomax, STL 345 560 61.6 4614 8.24 28 16 92.5
Steve Bartkowski, ATL 181 269 67.3 2158 8.02 11 10 89.7
Joe Theismann, WAS 283 477 59.3 3391 7.11 24 13 86.6
Lynn Dickey, GB 237 401 59.1 3195 7.97 25 19 85.6
Dan Fouts, SD 317 507 62.5 3740 7.38 19 17 83.4
Dave Krieg, SEA 276 480 57.5 3671 7.65 32 24 83.3
Gary Danielson, DET 252 410 61.5 3076 7.50 17 15 83.1
Ed Luther, SD 83 151 55.0 1163 7.70 5 3 82.7
Ken Anderson, CIN 175 275 63.6 2107 7.66 10 12 81.0
Bill Kenney, KC 151 282 53.5 2098 7.44 15 10 80.7
David Woodley, PIT 85 156 54.5 1273 8.16 8 7 79.9
Steve DeBerg, TB 308 509 60.5 3554 6.98 19 18 79.3
Jeff Kemp, LAM 143 284 50.4 2021 7.12 13 7 78.7
Phil Simms, NYG 286 533 53.7 4044 7.59 22 18 78.1
Turk Schonert, CIN 78 117 66.7 945 8.08 4 7 77.8
Warren Moon, HOU 259 450 57.6 3338 7.42 12 14 76.9
John Elway, DEN 214 380 56.3 2598 6.84 18 15 76.8
Ken O'Brien, NYJ 116 203 57.1 1402 6.91 6 7 74.0
Ron Jaworski, PHI 234 427 54.8 2754 6.45 16 14 73.5
Mark Malone, PIT 147 272 54.0 2137 7.86 16 17 73.4
Pat Ryan, NYJ 156 285 54.7 1939 6.80 14 14 72.0
Mike Pagel, IND 114 212 53.8 1426 6.73 8 8 71.8
Marc Wilson, LAI 153 282 54.3 2151 7.63 15 17 71.7
Danny White, DAL 126 233 54.1 1580 6.78 11 11 71.5
Joe Pisarcik, PHI 96 176 54.5 1036 5.89 3 3 70.6
Tommy Kramer, MIN 124 236 52.5 1678 7.11 9 10 70.6
Jim Plunkett, LAI 108 198 54.5 1473 7.44 6 10 67.6
Paul McDonald, CLE 271 493 55.0 3472 7.04 14 23 67.3
Gary Hogeboom, DAL 195 367 53.1 2366 6.45 7 14 63.7
Joe Ferguson, BUF 191 344 55.5 1991 5.79 12 17 63.5
Boomer Esiason, CIN 51 102 50.0 530 5.20 3 3 62.9
Richard Todd, NO 161 312 51.6 2178 6.98 11 19 60.6
Todd Blackledge, KC 147 294 50.0 1707 5.81 6 11 59.2
Mike Moroski, ATL 102 191 53.4 1207 6.32 2 9 56.8
Joe Dufek, BUF 74 150 49.3 829 5.53 4 8 52.9
Wade Wilson, MIN 102 195 52.3 1019 5.23 5 11 52.5
Art Schlichter, IND 62 140 44.3 702 5.01 3 7 46.2
All others
Curtis Dickey, IND 1 1 100.0 63 63.00 1 0 158.3
Jim Jenson, MIA 1 1 100.0 35 35.00 1 0 158.3
Hokie Gajan, NO 1 1 100.0 34 34.00 1 0 158.3
James Wilder, TB 1 1 100.0 16 16.00 1 0 158.3
James Jones, DET 3 5 60.0 62 12.40 1 0 143.3
Craig James, NE 2 2 100.0 16 8.00 2 0 139.6
Mike Renfro, DAL 1 2 50.0 49 24.50 1 0 135.4
Pete Holohan, SD 1 2 50.0 25 12.50 1 0 135.4
Pat McInally, CIN 2 2 100.0 77 38.50 0 0 118.8
Dean May, PHI 1 1 100.0 33 33.00 0 0 118.8
Stump Mitchell, STL 1 1 100.0 20 20.00 0 0 118.8
Larry Moriarty, HOU 1 1 100.0 16 16.00 0 0 118.8
Steve Cox, CLE 1 1 100.0 16 16.00 0 0 118.8
Tony Galbreath, NYG 1 1 100.0 13 13.00 0 0 118.8
Mike Kerrigan, NE 1 1 100.0 13 13.00 0 0 118.8
Jeff Rutledge, NYG 1 1 100.0 9 9.00 0 0 104.2
Steve Fuller, CHI 53 78 67.9 595 7.63 3 0 103.3
Matt Cavanaugh, SF 33 61 54.1 449 7.36 4 0 99.7
David Archer, ATL 11 18 61.1 181 10.06 1 1 90.3
Alfred Anderson, MIN 3 7 42.9 95 13.57 2 1 89.9
Oliver Luck, HOU 22 36 61.1 256 7.11 2 1 89.6
Gary Kubiak, DEN 44 75 58.7 440 5.87 4 1 87.6
Gerald Willhite, DEN 1 2 50.0 20 10.00 0 0 85.4
Dave Wilson, NO 51 93 54.8 647 6.96 7 4 83.9
Tom Flick, CLE 1 1 100.0 2 2.00 0 0 79.2
Benny Perrin, STL 1 1 100.0 0 0.00 0 0 79.2
Don Strock, MIA 4 6 66.7 27 4.50 0 0 76.4
Steve Dils, MIN/LAM 4 7 57.1 44 6.29 1 1 75.9
Scott Campbell, PIT 8 15 53.3 109 7.27 1 1 71.2
Marcus Allen, LAI 1 4 25.0 38 9.50 0 0 66.7
Greg Landry, CHI 11 20 55.0 199 9.95 1 3 66.5
Archie Manning, MIN 52 94 55.3 545 5.80 2 3 66.1
Eric Hipple, DET 16 38 42.1 246 6.47 1 1 62.0
John Witkowski, DET 13 34 38.2 210 6.18 0 0 59.7
Brian Baschnagel, CHI 1 2 50.0 7 3.50 0 0 58.3
Walter Payton, CHI 3 8 37.5 47 5.88 2 1 57.8
Jim Hart, WAS 3 7 42.9 26 3.71 0 0 53.3
Bob Avellini, CHI 30 53 56.6 288 5.43 0 3 48.3
Rich Campbell, GB 16 38 42.1 218 5.74 3 5 47.8
Steve Grogan, NE 32 68 47.1 444 6.53 3 6 46.4
Gerry Ellis, GB 1 4 25.0 17 4.25 0 0 44.8
David Humm, LAI 4 7 57.1 56 8.00 0 1 43.5
Jack Thompson, TB 25 52 48.1 337 6.48 2 5 42.4
Ken Stabler, NO 33 70 47.1 339 4.84 2 5 41.3
Joe Washington, WAS 0 1 0.0 0 0.00 0 0 39.6
Frank Garcia, TB 0 1 0.0 0 0.00 0 0 39.6
Dwight Clark, SF 0 1 0.0 0 0.00 0 0 39.6
Greg Coleman, MIN 0 1 0.0 0 0.00 0 0 39.6
Derrick Harmon, SF 0 2 0.0 0 0.00 0 0 39.6
Bucky Scribner, GB 0 1 0.0 0 0.00 0 0 39.6
Mike Mosley, BUF 0 1 0.0 0 0.00 0 0 39.6
Rick McIvor, STL 0 4 0.0 0 0.00 0 0 39.6
Alvin Moore, IND 0 1 0.0 0 0.00 0 0 39.6
Ken Jenkins, DET 0 1 0.0 0 0.00 0 0 39.6
Matt Suhey, CHI 0 1 0.0 0 0.00 0 0 39.6
Ron Springs, DAL 0 1 0.0 0 0.00 0 0 39.6
Wilbert Montgomery, PHI 0 2 0.0 0 0.00 0 0 39.6
Mark Herrmann, IND 29 56 51.8 352 6.29 1 6 37.8
Matt Kofler, BUF 33 93 35.5 432 4.65 2 5 35.8
Rusty Lisch, CHI 43 85 50.6 413 4.86 0 6 35.1
Randy Wright, GB 27 62 43.5 310 5.00 2 6 30.4
Vince Ferragamo, LAM 29 66 43.9 317 4.80 2 8 29.2
Sandy Osiecki, KC 7 17 41.2 64 3.76 0 1 27.6
Scott Stankavage, DEN 4 18 22.2 58 3.22 0 1 17.4
Jim Zorn, SEA 7 17 41.2 80 4.71 0 2 16.4
Mike Machurek, DET 14 43 32.6 193 4.49 0 6 8.3
Mark Clayton, MIA 0 1 0.0 0 0.00 0 1 0.0
Lionel James, SD 0 2 0.0 0 0.00 0 1 0.0
Rohn Stark, IND 0 1 0.0 0 0.00 0 1 0.0
Tony Dorsett, DAL 0 1 0.0 0 0.00 0 1 0.0
Eric Dickerson, LAM 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan