1983 St. Louis Cardinals Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Neil Lomax 209 354 59.0 2636 7.45 24 11 92.0
Carl Birdsong 1 1 100.0 11 11.00 0 0 112.5
Benny Perrin 1 1 100.0 4 4.00 0 0 83.3
Jim Hart 50 91 54.9 592 6.51 4 8 53.0
Rusty Lisch 6 13 46.2 66 5.08 1 2 47.8
Rushing Rush Yds Avg TD
Ottis Anderson 296 1270 4.3 5
Stump Mitchell 68 373 5.5 3
Wayne Morris 75 257 3.4 2
Neil Lomax 27 127 4.7 2
Randy Love 35 103 2.9 2
Earl Ferrell 7 53 7.6 1
Roy Green 4 49 12.3 0
Will Harrell 4 13 3.3 0
Jim Hart 5 12 2.4 0
Luis Sharpe 1 11 11.0 0
Rusty Lisch 2 9 4.5 0
Benny Perrin 1 0 0.0 0
Receiving Rec Yds Avg TD
Roy Green 78 1227 15.7 14
Ottis Anderson 54 459 8.5 1
Pat Tilley 44 690 15.7 5
Doug Marsh 32 421 13.2 8
Wayne Morris 14 55 3.9 0
Greg LaFleur 12 99 8.3 0
Mike Shumann 11 154 14.0 0
Stump Mitchell 7 54 7.7 0
Randy Love 6 58 9.7 1
Will Harrell 3 25 8.3 0
Ken Thompson 2 31 15.5 0
Danny Pittman 2 21 10.5 0
Eddie McGill 1 11 11.0 0
Dave Ahrens 1 4 4.0 0
Kick Returns Ret Yds Avg TD
Randy Love 3 71 23.7 0
Stump Mitchell 36 778 21.6 0
Steve Bird 9 194 21.6 0
Will Harrell 3 62 20.7 0
Earl Ferrell 13 257 19.8 0
Leonard Smith 1 19 19.0 0
Roy Green 1 14 14.0 0
Mark Duda 1 12 12.0 0
Kurt Allerman 1 11 11.0 0
George Schmitt 4 41 10.3 0
Punt Returns Ret Yds Avg TD
Earl Ferrell 1 17 17.0 0
Stump Mitchell 38 337 8.9 0
Will Harrell 5 31 6.2 0
Steve Bird 14 76 5.4 0
Punting Punts Yds Avg Blocked
Carl Birdsong 85 3529 41.5 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Neil O'Donoghue 45 47 96 15 28 53.6 90
Interceptions Int Yds Avg TD
Lionel Washington 8 92 11.5 0
Benny Perrin 4 50 12.5 0
E. J. Junior 3 27 9.0 0
Cedric Mack 3 25 8.3 0
Bob Harris 3 10 3.3 0
Al Baker 2 24 12.0 0
Wayne Smith 2 3 1.5 0
David Galloway 1 17 17.0 0
Elois Grooms 1 10 10.0 0
Lee Nelson 1 8 8.0 0
Sacks No.
Curtis Greer 16.0
Al Baker 13.0
David Galloway 12.0
E. J. Junior 7.5
Stafford Mays 2.5
Lee Nelson 2.0
Bob Harris 1.0
Benny Perrin 1.0
Mark Duda 1.0
Elois Grooms 1.0
Rush Brown 1.0



Generated: 02/08/2015
Football Site Owner: John Troan