1983 NFL Punting

Punting Punts Yds Avg Blocked
Rich Camarillo, NE 81 3615 44.6 0
Maury Buford, SD 63 2763 43.9 0
Reggie Roby, MIA 74 3189 43.1 1
Ray Guy, LAI 78 3336 42.8 0
Rohn Stark, BAL 97 4124 42.5 0
Frank Garcia, TB 95 4008 42.2 0
Craig Colquitt, PIT 80 3352 41.9 0
Pat McInally, CIN 67 2804 41.9 0
Max Runager, PHI 59 2459 41.7 0
Luke Prestridge, DEN 87 3620 41.6 0
Bucky Scribner, GB 69 2869 41.6 0
Greg Coleman, MIN 91 3780 41.5 0
Carl Birdsong, STL 85 3529 41.5 0
Russell Erxleben, NO 74 3034 41.0 0
Mike Black, DET 71 2911 41.0 0
Jeff Gossett, CLE 70 2854 40.8 0
Danny White, DAL 38 1543 40.6 0
Ralph Giacomarro, ATL 70 2823 40.3 0
Dave Jennings, NYG 84 3386 40.3 0
John Misko, LAM 82 3301 40.3 0
Jim Arnold, KC 93 3710 39.9 0
John Warren, DAL 39 1551 39.8 0
Chuck Ramsey, NYJ 81 3218 39.7 0
Greg Cater, BUF 89 3533 39.7 0
John James, HOU 79 3136 39.7 0
Jeff West, SEA 79 3118 39.5 0
Tom Skledany, PHI 27 1062 39.3 0
Tom Orosz, SF 65 2552 39.3 0
Jeff Hayes, WAS 72 2796 38.8 0
Ray Stachowicz, CHI 12 447 37.3 0
Bob Parsons, CHI 79 2916 36.9 0
Guido Merkens, NO 4 144 36.0 0
Jim McMahon, CHI 1 36 36.0 0
Jim Miller, DAL 5 178 35.6 0



Generated: 05/03/2018
Football Site Owner: John Troan