1983 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Steve Bartkowski, ATL 274 432 63.4 3167 7.33 22 5 97.6
Joe Theismann, WAS 276 459 60.1 3714 8.09 29 11 97.0
Dan Marino, MIA 173 296 58.4 2210 7.47 20 6 96.0
Dave Krieg, SEA 147 243 60.5 2139 8.80 18 11 95.0
Joe Montana, SF 332 515 64.5 3910 7.59 26 12 94.6
Dan Fouts, SD 215 340 63.2 2975 8.75 20 15 92.5
Neil Lomax, STL 209 354 59.0 2636 7.45 24 11 92.0
Lynn Dickey, GB 289 484 59.7 4458 9.21 32 29 87.3
Ken Anderson, CIN 198 297 66.7 2333 7.86 12 13 85.6
Danny White, DAL 334 533 62.7 3980 7.47 29 23 85.6
Jim Plunkett, LAI 230 379 60.7 2935 7.74 20 18 82.7
Marc Wilson, LAI 67 117 57.3 864 7.38 8 6 82.0
Steve Grogan, NE 168 303 55.4 2411 7.96 15 12 81.4
Bill Kenney, KC 346 603 57.4 4348 7.21 24 18 80.8
Steve DeBerg, DEN 119 215 55.3 1617 7.52 9 7 79.9
Brian Sipe, CLE 291 496 58.7 3566 7.19 26 23 79.1
Gary Danielson, DET 59 113 52.2 720 6.37 7 4 78.0
Jim McMahon, CHI 175 295 59.3 2184 7.40 12 13 77.6
Vince Ferragamo, LAM 274 464 59.1 3276 7.06 22 23 75.9
Ron Jaworski, PHI 235 446 52.7 3315 7.43 20 18 75.1
Jack Thompson, TB 249 423 58.9 2906 6.87 18 21 73.3
Turk Schonert, CIN 92 156 59.0 1159 7.43 2 5 73.1
Richard Todd, NYJ 308 518 59.5 3478 6.71 18 26 70.3
Joe Ferguson, BUF 281 508 55.3 2995 5.90 26 25 69.3
Vince Evans, CHI 76 145 52.4 1108 7.64 5 7 69.0
Dave Wilson, NO 66 112 58.9 770 6.88 5 7 68.7
Steve Dils, MIN 239 444 53.8 2840 6.40 11 16 66.8
Jim Zorn, SEA 103 205 50.2 1166 5.69 7 7 64.8
Eric Hipple, DET 204 387 52.7 2577 6.66 12 18 64.7
Mike Pagel, BAL 163 328 49.7 2353 7.17 12 17 64.0
Oliver Luck, HOU 124 217 57.1 1375 6.34 8 13 63.4
Gifford Nielsen, HOU 90 175 51.4 1125 6.43 5 8 62.2
Ken Stabler, NO 176 311 56.6 1988 6.39 9 18 61.4
Cliff Stoudt, PIT 197 381 51.7 2553 6.70 12 21 60.6
Jeff Rutledge, NYG 87 174 50.0 1208 6.94 3 8 59.3
Ed Luther, SD 151 287 52.6 1875 6.53 7 17 56.6
John Elway, DEN 123 259 47.5 1663 6.42 7 14 54.9
Scott Brunner, NYG 190 386 49.2 2516 6.52 9 22 54.3
All others
Matt Suhey, CHI 1 1 100.0 74 74.00 1 0 158.3
Carlos Carson, KC 1 1 100.0 48 48.00 1 0 158.3
Mark Clayton, MIA 1 1 100.0 48 48.00 1 0 158.3
Harold Carmichael, PHI 1 1 100.0 45 45.00 1 0 158.3
Steve Bryant, HOU 1 1 100.0 24 24.00 1 0 158.3
Marcus Allen, LAI 4 7 57.1 113 16.14 3 0 141.4
Terry Bradshaw, PIT 5 8 62.5 77 9.63 2 0 133.9
Freeman McNeil, NYJ 1 1 100.0 5 5.00 1 0 127.1
Eddie Lee Ivery, GB 2 2 100.0 50 25.00 0 0 118.8
Art Monk, WAS 1 1 100.0 46 46.00 0 0 118.8
Russell Erxleben, NO 1 1 100.0 24 24.00 0 0 118.8
Ralph Giacomarro, ATL 1 1 100.0 23 23.00 0 0 118.8
Guy Benjamin, SF 7 12 58.3 111 9.25 1 0 117.0
Ron Springs, DAL 1 2 50.0 15 7.50 1 0 114.6
Tony Nathan, MIA 3 4 75.0 46 11.50 0 0 112.5
Carl Birdsong, STL 1 1 100.0 11 11.00 0 0 112.5
Theotis Brown, SEA/KC 1 1 100.0 11 11.00 0 0 112.5
Steve Largent, SEA 1 1 100.0 11 11.00 0 0 112.5
Todd Blackledge, KC 20 34 58.8 259 7.62 3 0 112.3
Don Strock, MIA 34 52 65.4 403 7.75 4 1 106.5
Walter Payton, CHI 3 6 50.0 95 15.83 3 2 95.8
John James, HOU 1 1 100.0 7 7.00 0 0 95.8
Gary Hogeboom, DAL 11 17 64.7 161 9.47 1 1 90.6
Bob Holly, WAS 1 1 100.0 5 5.00 0 0 87.5
Benny Perrin, STL 1 1 100.0 4 4.00 0 0 83.3
Matt Kofler, BUF 35 61 57.4 440 7.21 4 3 81.3
Jewerl Thomas, KC 1 2 50.0 18 9.00 1 1 81.3
Gary Kubiak, DEN 12 22 54.5 186 8.45 1 1 79.0
Jeff Kemp, LAM 12 25 48.0 135 5.40 1 0 77.9
Tommy Kramer, MIN 55 82 67.1 550 6.71 3 4 77.8
Mike Moroski, ATL 45 70 64.3 575 8.21 2 4 75.6
Joe Pisarcik, PHI 16 34 47.1 172 5.06 1 0 72.2
Pat Ryan, NYJ 21 40 52.5 259 6.48 2 2 68.6
Gerry Ellis, GB 2 5 40.0 31 6.20 1 1 61.2
David Woodley, MIA 43 89 48.3 528 5.93 3 4 59.6
Jerry Golsteyn, TB 47 97 48.5 535 5.52 0 2 56.9
Phil Simms, NYG 7 13 53.8 130 10.00 0 1 56.6
Floyd Hodge, ATL 1 2 50.0 28 14.00 0 1 56.3
Joe Cribbs, BUF 1 2 50.0 3 1.50 0 0 56.3
Jim Hart, STL 50 91 54.9 592 6.51 4 8 53.0
Wade Wilson, MIN 16 28 57.1 124 4.43 1 2 50.3
Archie Manning, HOU/MIN 44 88 50.0 755 8.58 2 8 49.2
Tony Eason, NE 46 95 48.4 557 5.86 1 5 48.4
Rusty Lisch, STL 6 13 46.2 66 5.08 1 2 47.8
Bruce Mathison, SD 3 5 60.0 41 8.20 0 1 46.7
Jim Bob Taylor, BAL 1 2 50.0 20 10.00 0 1 45.8
Paul McDonald, CLE 32 68 47.1 341 5.01 1 4 42.6
Mark Malone, PIT 9 20 45.0 124 6.20 1 2 42.5
Dwight Clark, SF 0 1 0.0 0 0.00 0 0 39.6
Pete Holohan, SD 0 1 0.0 0 0.00 0 0 39.6
Hokie Gajan, NO 0 1 0.0 0 0.00 0 0 39.6
Terry LeCount, MIN 0 1 0.0 0 0.00 0 0 39.6
Gerald Willhite, DEN 0 1 0.0 0 0.00 0 0 39.6
William Andrews, ATL 0 1 0.0 0 0.00 0 0 39.6
Greg Pruitt, LAI 0 1 0.0 0 0.00 0 0 39.6
Dave Jennings, NYG 0 1 0.0 0 0.00 0 0 39.6
Rohn Stark, BAL 0 1 0.0 0 0.00 0 0 39.6
Joe Washington, WAS 0 1 0.0 0 0.00 0 0 39.6
John Mistler, NYG 0 1 0.0 0 0.00 0 0 39.6
John Riggins, WAS 0 1 0.0 0 0.00 0 0 39.6
Maury Buford, SD 0 1 0.0 0 0.00 0 0 39.6
Steve Kreider, CIN 0 1 0.0 0 0.00 0 0 39.6
Billy Johnson, ATL 0 1 0.0 0 0.00 0 0 39.6
Sherman Smith, SD 0 1 0.0 0 0.00 0 0 39.6
Tony Dorsett, DAL 0 1 0.0 0 0.00 0 0 39.6
James Jones, DET 0 2 0.0 0 0.00 0 0 39.6
Dan Pastorini, PHI 0 5 0.0 0 0.00 0 0 39.6
Rick Upchurch, DEN 0 2 0.0 0 0.00 0 0 39.6
David Whitehurst, GB 18 35 51.4 149 4.26 0 2 38.9
Mark Herrmann, BAL 18 36 50.0 256 7.11 0 3 38.7
Jeff Komlo, TB 4 8 50.0 49 6.13 0 1 29.7
Mike Kerrigan, NE 6 14 42.9 72 5.14 0 1 29.5
Mark Reed, BAL 6 10 60.0 34 3.40 0 1 26.7
Dwight Walker, CLE 1 3 33.3 25 8.33 0 1 25.0
Mike Black, DET 0 1 0.0 0 0.00 0 1 0.0
Drew Pearson, DAL 0 1 0.0 0 0.00 0 1 0.0



Generated: 05/03/2018
Football Site Owner: John Troan