1982 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Tim Smith, HOU 7
Deron Cherry, KC 1 39 39.0 0
Wayne Wilson, NO 7 192 27.4 0
Mike Mosley, BUF 18 487 27.1 0
Avon Riley, HOU 1 27 27.0 0
Derrick Jensen, LAI 1 27 27.0 0
Alvin Hall, DET 16 426 26.6 1
Greg Pruitt, LAI 14 371 26.5 0
Mardye McDole, MIN 1 26 26.0 0
Vince Heflin, MIA 2 49 24.5 0
Mike Nelms, WAS 23 557 24.2 0
Bill Ring, SF 6 145 24.2 0
Jimmy Rogers, NO 1 24 24.0 0
Jarvis Redwine, MIN 12 286 23.8 0
Ricky Smith, NE 24 567 23.6 1
Rickey Watts, CHI 14 330 23.6 0
Fred Bohannon, PIT 14 329 23.5 0
Danny Pittman, NYG 5 117 23.4 0
Wade Manning, DEN 15 346 23.1 0
Greg Taylor, NE 2 46 23.0 0
James Jones, DAL 2 46 23.0 0
Floyd Hodge, ATL 1 23 23.0 0
Barry Redden, LAM 22 502 22.8 0
Stump Mitchell, STL 16 364 22.8 0
James Brooks, SD 33 749 22.7 0
Dwight Walker, CLE 13 295 22.7 0
Mike Dennis, NYG 3 68 22.7 0
Eddie Payton, MIN 12 271 22.6 0
Anthony Hancock, KC 27 609 22.6 0
Wally Henry, PHI 24 541 22.5 0
Ron Fellows, DAL 16 359 22.4 0
Rodney Tate, CIN 14 314 22.4 0
Horace Ivory, SEA 10 224 22.4 0
Robert Holt, BUF 7 156 22.3 0
Dana McLemore, SF 16 353 22.1 0
Darrin Nelson, MIN 6 132 22.0 0
Earl Ferrell, STL 4 88 22.0 0
Del Rodgers, GB 20 436 21.8 0
Fulton Walker, MIA 20 433 21.7 0
Butch Woolfolk, NYG 20 428 21.4 0
Amos Lawrence, SF 9 190 21.1 0
Aundra Thompson, NO 10 211 21.1 0
Carl Roaches, HOU 21 441 21.0 0
Drew Hill, LAM 2 42 21.0 0
Nick Giaquinto, WAS 1 21 21.0 0
Melvin Carver, TB 3 62 20.7 0
Steve Wilson, DEN 6 123 20.5 0
Del Thompson, KC 2 41 20.5 0
Ken McAlister, SEA 2 41 20.5 0
Bruce Harper, NYJ 18 368 20.4 0
David Verser, CIN 16 320 20.0 0
Tim Wilson, HOU 2 40 20.0 0
Kurt Sohn, NYJ 15 299 19.9 0
Walter Abercrombie, PIT 7 139 19.9 0
Gerald Willhite, DEN 17 337 19.8 0
Dino Hall, CLE 22 430 19.5 0
Art Whittington, BUF 2 39 19.5 0
Kenny Duckett, NO 2 39 19.5 0
Gary Allen, HOU 15 292 19.5 0
Reggie Brown, ATL 24 466 19.4 0
Larry Anderson, BAL 27 517 19.1 0
Paul Johns, SEA 3 57 19.0 0
Ernest French, PIT 2 38 19.0 0
Paul Dombroski, NE 1 19 19.0 0
Rick Kane, DET 1 19 19.0 0
Doug Donley, DAL 8 151 18.9 0
Will Harrell, STL 8 150 18.8 0
Allan Clark, BUF/GB 4 75 18.8 0
Rich Mauti, NO 5 93 18.6 0
Willie Sydnor, PIT 2 37 18.5 0
Cleo Montgomery, LAI 17 312 18.4 0
Willie Tullis, HOU 5 91 18.2 0
Leon Bright, NYG 4 72 18.0 0
Rick Moser, PIT/TB 1 18 18.0 0
Hokie Gajan, NO 1 18 18.0 0
Zachary Dixon, BAL 11 197 17.9 0
Dennis Gentry, CHI 9 161 17.9 0
Harian Huckleby, GB 5 89 17.8 0
Alvin Garrett, WAS 2 35 17.5 0
Robert Alexander, LAM 8 139 17.4 0
James Owens, TB 3 52 17.3 0
Randy Love, STL 4 69 17.3 0
Michael Morton, TB 21 361 17.2 0
Curtis Brown, BUF 1 17 17.0 0
Eric Sievers, SD 1 17 17.0 0
Dennis Thurman, DAL 1 17 17.0 0
David Hughes, SEA 1 17 17.0 0
Larry Heater, NYG 5 84 16.8 0
Ivory Sully, LAM 5 84 16.8 0
Robbie Martin, DET 16 268 16.8 0
Lou Piccone, BUF 3 50 16.7 0
Theotis Brown, SEA 2 33 16.5 0
Melvin Hoover, PHI 7 113 16.1 0
Johnny Ray Smith, TB 3 47 15.7 0
Eric Lane, SEA 11 172 15.6 0
Mike Meade, GB 2 31 15.5 0
Jim Jodat, SD 3 45 15.0 0
Billy Campfield, PHI 2 30 15.0 0
Mark Slater, PHI 2 30 15.0 0
Jeff Moore, SF 1 15 15.0 0
Rich Diana, MIA 1 15 15.0 0
Timmy Newsome, DAL 5 74 14.8 0
Jeff Fisher, CHI 7 102 14.6 0
Johnnie Gray, GB 2 29 14.5 0
Keith Nord, MIN 3 43 14.3 0
Calvin Murray, PHI 3 42 14.0 0
Todd Bell, CHI 1 14 14.0 0
Larry Lee, DET 1 14 14.0 0
George Yarno, TB 1 14 14.0 0
Otis Wonsley, WAS 1 14 14.0 0
Keith Lee, NE 1 14 14.0 0
Wayne Morris, STL 1 14 14.0 0
Joe McLaughlin, NYG 1 14 14.0 0
Matt Millen, LAI 1 13 13.0 0
Clarence Harmon, WAS 1 13 13.0 0
David Green, CLE 1 13 13.0 0
Mike Guman, LAM 8 102 12.8 0
Durwood Roquemore, KC 2 25 12.5 0
Hank Bauer, SD 2 24 12.0 0
Jeff Griffin, STL 1 12 12.0 0
Jim Obradovich, TB 1 12 12.0 0
Wilbert Montgomery, PHI 1 12 12.0 0
Keith Uecker, DEN 1 12 12.0 0
Horace King, DET 2 23 11.5 0
Ted McKnight, BUF 3 34 11.3 0
Andre Young, SD 4 45 11.3 0
Chester Willis, LAI 1 11 11.0 0
Sam Harrell, MIN 2 21 10.5 0
Matt Bouza, BAL 3 31 10.3 0
Kenny Hill, LAI 2 20 10.0 0
Eason Ramson, SF 2 20 10.0 0
Mike Kozlowski, MIA 1 10 10.0 0
Jim Laughlin, ATL 1 10 10.0 0
Ricky Bell, SD 1 10 10.0 0
Ron Ferrari, SF 2 19 9.5 0
Mike Fuller, CIN 1 9 9.0 0
Chris Keating, BUF 1 9 9.0 0
Scott Nicolas, CLE 2 16 8.0 0
Dino Mangiero, KC 1 8 8.0 0
Cleveland Franklin, BAL 1 8 8.0 0
Rick Donnalley, PIT 1 8 8.0 0
Blane Gaison, ATL 2 14 7.0 0
Stuart Anderson, WAS 1 7 7.0 0
Neil Elshire, MIN 1 7 7.0 0
Rich Thomaselli, HOU 1 7 7.0 0
Roland Harper, CHI 2 10 5.0 0
Dave Ahrens, STL 1 5 5.0 0
Jerry Muckensturm, CHI 1 5 5.0 0
Cliff Lewis, GB 1 4 4.0 0
Doug Cosbie, DAL 1 4 4.0 0
Greg Williams, WAS 1 2 2.0 0
Dave Lindstrom, KC 1 1 1.0 0
Nathan Poole, DEN 1 0 0.0 0
John Scully, ATL 1 0 0.0 0
Mark Roopenian, BUF 1 0 0.0 0
Pete Shaw, NYG 1 0 0.0 0
Lynn Swann, PIT 1 0 0.0 0
Andrew Gissinger, SD 1 0 0.0 0
Jeff Davis, TB 1 0 0.0 0



Generated: 07/14/2018
Football Site Owner: John Troan