1981 NFL Punting

Punting Punts Yds Avg Blocked
Pat McInally, CIN 72 3272 45.4 0
Ray Guy, OAK 96 4195 43.7 0
Tom Skledany, DET 64 2784 43.5 0
Craig Colquitt, PIT 84 3641 43.3 0
Dave Jennings, NYG 97 4198 43.3 0
Larry Swider, TB 58 2476 42.7 0
Steve Cox, CLE 68 2884 42.4 0
Frank Corral, LAM 89 3735 42.0 0
Carl Birdsong, STL 69 2883 41.8 0
Rich Camarillo, NE 47 1959 41.7 0
Jim Miller, SF 93 3858 41.5 0
Greg Coleman, MIN 88 3646 41.4 0
George Roberts, SD 62 2540 41.0 0
Tom Blanchard, TB 22 899 40.9 0
Tom Orosz, MIA 83 3386 40.8 0
Danny White, DAL 79 3222 40.8 0
Max Runager, PHI 63 2567 40.7 0
John James, ATL 87 3543 40.7 0
Chuck Ramsey, NYJ 81 3290 40.6 0
Ray Stachowicz, GB 82 3330 40.6 0
Russell Erxleben, NO 66 2672 40.5 0
Luke Prestridge, DEN 86 3478 40.4 0
Mike Connell, WAS 73 2923 40.0 0
Bob Parsons, CHI 114 4531 39.7 0
Cliff Parsley, HOU 79 3137 39.7 0
Greg Cater, BUF 80 3175 39.7 0
Mike Garrett, BAL 78 3071 39.4 0
Jeff Gossett, KC 29 1141 39.3 0
Jeff West, SEA 66 2578 39.1 0
Mike Hubach, NE 19 726 38.2 0
Bob Grupp, KC 41 1556 38.0 0
Frank Garcia, SEA 2 74 37.0 0
Rafael Septien, DAL 2 62 31.0 0
Ken Hartley, NE 9 266 29.6 0
Chris Bahr, OAK 2 43 21.5 0
Tony Franklin, PHI 1 13 13.0 0



Generated: 09/09/2012
Football Site Owner: John Troan