1981 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Avon Riley, HOU 1 51 51.0 0
Mike Kozlowski, MIA 1 40 40.0 0
Nesby Glasgow, BAL 1 35 35.0 0
Brooks Williams, NO/CHI 1 35 35.0 0
Mike Fuller, CIN 1 34 34.0 0
Doug Beaudion, SD 1 31 31.0 0
Mike Nelms, WAS 37 1099 29.7 0
Carl Roaches, HOU 28 769 27.5 1
Greg Pruitt, CLE 3 82 27.3 0
Wyatt Henderson, SD 1 26 26.0 0
Amos Lawrence, SF 17 437 25.7 1
Paul Coffman, GB 3 77 25.7 0
Rick Moser, KC/PIT 3 76 25.3 0
John Holt, TB 11 274 24.9 0
Fulton Walker, MIA 38 932 24.5 1
Willie Tullis, HOU 32 779 24.3 1
Reggie Smith, ATL 47 1143 24.3 0
Beasley Reece, NYG 1 24 24.0 0
David Verser, CIN 29 691 23.8 0
James Brooks, SD 40 949 23.7 0
Stump Mitchell, STL 55 1292 23.5 0
Wayne Wilson, NO 31 722 23.3 0
Eddie Payton, MIN 39 898 23.0 1
James Murphy, KC 20 457 22.9 0
Carlos Carson, KC 10 227 22.7 0
Dino Hall, CLE 36 813 22.6 0
Art Whittington, OAK 25 563 22.5 0
Cleo Montgomery, CLE/OAK 17 382 22.5 0
Larry Anderson, PIT 37 825 22.3 0
Alvin Garrett, NYG/WAS 18 401 22.3 0
Jimmy Rogers, NO 28 621 22.2 0
Paul Dombroski, KC/NE 3 66 22.0 0
Aundra Thompson, GB/SD/NO 2 44 22.0 0
Dwight Hicks, SF 1 22 22.0 0
Nick Giaquinto, MIA/WAS 1 22 22.0 0
Marvin Sims, BAL 1 22 22.0 0
Bill Ring, SF 10 217 21.7 0
Scott Stauch, NO 3 65 21.7 0
Kenny Lewis, NYJ 5 108 21.6 0
Clarence Chapman, CIN 8 171 21.4 0
Wally Henry, PHI 25 533 21.3 0
Ron Fellows, DAL 8 170 21.3 0
Dave Williams, CHI 23 486 21.1 0
Alvin Hall, DET 25 525 21.0 0
Scott Woerner, ATL 10 210 21.0 0
Tommy Vigorito, MIA 4 84 21.0 0
Kenny Hill, OAK 1 21 21.0 0
Bruce Harper, NYJ 23 480 20.9 0
Eric Lane, SEA 10 208 20.8 0
Byron Franklin, BUF 21 436 20.8 0
Emery Moorehead, CHI 23 476 20.7 0
Otis Wonsley, WAS 6 124 20.7 0
Chester Willis, OAK 15 309 20.6 0
Ira Matthews, OAK 7 144 20.6 0
Rick Sanford, NE 4 82 20.5 0
Zachary Dixon, BAL 36 737 20.5 0
Robbie Martin, DET 25 509 20.4 0
Kurt Sohn, NYJ 26 528 20.3 0
Charles White, CLE 12 243 20.3 0
Terry Metcalf, WAS 14 283 20.2 0
Mike McCoy, GB 11 221 20.1 0
Curtis Brown, BUF 7 140 20.0 0
Billy Jackson, KC 3 60 20.0 0
Pete Cronan, SEA/WAS 3 60 20.0 0
Duriel Harris, MIA 1 20 20.0 0
Darryl Grant, WAS 1 20 20.0 0
Kevin Williams, BAL 20 399 20.0 0
Archie Griffin, CIN 6 119 19.8 0
Tony Collins, NE 39 773 19.8 0
Wade Manning, DEN 26 514 19.8 0
Greg Hawthorne, PIT 7 138 19.7 0
James Owens, TB 24 473 19.7 0
Kim Anderson, BAL 20 393 19.7 0
Roland Hooks, BUF 11 215 19.5 0
Drew Hill, LAM 60 1170 19.5 0
Curtis Bledsoe, KC 6 117 19.5 0
Danny Pittman, NYG 10 194 19.4 0
Mark Lee, GB 14 270 19.3 0
Leon Bright, NYG 25 481 19.2 0
James Jones, DAL 27 517 19.1 0
Harian Huckleby, GB 7 134 19.1 0
Timmy Newsome, DAL 12 228 19.0 0
Don Calhoun, NE 2 38 19.0 0
Guido Merkens, NO 2 38 19.0 0
James Wilder, TB 1 19 19.0 0
Louie Giammona, PHI 1 19 19.0 0
Will Lewis, SEA 20 378 18.9 0
Horace Ivory, SEA/NE 16 300 18.8 0
Billy Campfield, PHI 12 223 18.6 0
Fred Nixon, GB 12 222 18.5 0
Mark Nichols, DET 4 74 18.5 0
Robb Riddick, BUF 14 257 18.4 0
Lloyd Burruss, KC 5 91 18.2 0
Gregg Johnson, SEA 13 235 18.1 0
Virgil Seay, WAS 2 36 18.0 0
Malcolm Barnwell, OAK 15 265 17.7 0
Andy Johnson, NE 3 53 17.7 0
Deron Cherry, KC 3 52 17.3 0
Pete Shaw, SD 6 103 17.2 0
Mike Dennis, NYG 3 51 17.0 0
Tony Davis, TB 3 51 17.0 0
Brian Baschnagel, CHI 2 34 17.0 0
Wilbur Jackson, WAS 2 34 17.0 0
Jeff Griffin, STL 2 34 17.0 0
Greg Meisner, LAM 1 17 17.0 0
Roy Green, STL 8 135 16.9 0
Will Harrell, STL 7 118 16.9 0
Mike Wilson, SF 4 67 16.8 0
Terdell Middleton, GB 6 100 16.7 0
Jeff Groth, NO 3 50 16.7 0
Kenneth Toler, NE 9 148 16.4 0
Keith Nord, MIN 14 229 16.4 0
Don Bessillieu, MIA 7 114 16.3 0
Paul Johns, SEA 5 81 16.2 0
Gary Davis, TB 5 81 16.2 0
Mike Harden, DEN 11 178 16.2 0
Rob Lytle, DEN 5 80 16.0 0
Steve Wilson, DAL 2 32 16.0 0
Ron Smith, SD/PHI 2 32 16.0 0
Tony Galbreath, MIN 1 16 16.0 0
Ronnie Lott, SF 7 111 15.9 0
Bob Gregor, SD 3 47 15.7 0
Wes Chandler, NO/SD 8 125 15.6 0
Ray Griffin, CIN 2 31 15.5 0
Lou Piccone, BUF 2 31 15.5 0
Mardye McDole, MIN 11 170 15.5 0
Randy Love, STL 3 46 15.3 0
Johnnie Dirden, PIT 3 45 15.0 0
Don Dufek, SEA 3 45 15.0 0
Jim Jensen, GB 1 15 15.0 0
Rickey Young, MIN 1 15 15.0 0
Jewerl Thomas, LAM 1 15 15.0 0
Steve Atkins, GB/PHI 1 15 15.0 0
Jeff Fisher, CHI 7 102 14.6 0
Blane Gaison, ATL 3 43 14.3 0
Arrington Jones, SF 3 43 14.3 0
Booker Russell, PHI 2 28 14.0 0
Rickey Claitt, WAS 1 14 14.0 0
Hank Bauer, SD 1 14 14.0 0
Jim Obradovich, TB 1 14 14.0 0
Calvin Murray, PHI 1 14 14.0 0
Tim Wilson, HOU 3 41 13.7 0
Todd Christensen, OAK 4 54 13.5 0
J. C. Wilson, HOU 2 27 13.5 0
Dave Shula, BAL 5 65 13.0 0
Leslie Frazier, CHI 6 77 12.8 0
Adger Armstrong, HOU 3 36 12.0 0
Johnnie Gray, GB 2 24 12.0 0
Eason Ramson, SF 1 12 12.0 0
Clarence Williams, SD 4 47 11.8 0
Cleo Miller, CLE 3 35 11.7 0
Ken Callicutt, DET 2 23 11.5 0
James Mayberry, ATL 2 23 11.5 0
Robert Newhouse, DAL 3 34 11.3 0
Horace King, DET 3 33 11.0 0
Eddie Hill, MIA 1 11 11.0 0
Joe Delaney, KC 1 11 11.0 0
Steve Stephens, NYJ 2 21 10.5 0
Ivory Sully, LAM 3 31 10.3 0
Keith Lee, NE 2 20 10.0 0
Mike Guman, LAM 1 10 10.0 0
John Simmons, CIN 1 10 10.0 0
Larry Canada, DEN 2 19 9.5 0
Stan Brock, NO 2 18 9.0 0
Gordon Banks, NO 1 9 9.0 0
Bob Fisher, CHI 1 9 9.0 0
Thomas Brown, CLE 2 17 8.5 0
Russell Davis, PIT 1 8 8.0 0
Ben Rudolph, NYJ 1 8 8.0 0
John Sawyer, SEA 1 8 8.0 0
Frank Hawkins, OAK 1 7 7.0 0
Mike Williams, KC 1 7 7.0 0
Ron Egloff, DEN 1 7 7.0 0
Eddie Johnson, CLE 1 7 7.0 0
Don Hasselbeck, NE 1 7 7.0 0
Daryl Hunt, HOU 3 19 6.3 0
Rufus Bess, BUF 1 6 6.0 0
Lam Jones, NYJ 1 6 6.0 0
Matt Miller, CLE 1 6 6.0 0
Bill Matthews, NE 1 5 5.0 0
Tony Peters, WAS 1 5 5.0 0
Joe Rose, MIA 1 5 5.0 0
Joe McLaughlin, NYG 2 9 4.5 0
Mark Malone, PIT 1 3 3.0 0
John Jefferson, GB 1 3 3.0 0
Eric Sievers, SD 2 4 2.0 0
Jim Ryan, DEN 1 2 2.0 0
Dave Preston, DEN 1 1 1.0 0
Sidney Thornton, PIT 1 1 1.0 0
Jairo Penaranda, LAM 1 1 1.0 0



Generated: 09/09/2012
Football Site Owner: John Troan