1979 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Billy Campfield, PHI 7 251 35.9 1
Tony Hill, DAL 1 32 32.0 0
Joe Stewart, OAK 2 63 31.5 0
Ken Schroy, NYJ 6 179 29.8 0
Keith Wright, CLE 15 402 26.8 0
Ike Forte, WAS 8 211 26.4 0
Luther Blue, DET 1 26 26.0 0
Larry Brunson, OAK 17 441 25.9 0
Dave Preston, DEN 13 336 25.8 0
Ricky Feacher, CLE 2 51 25.5 0
Leonard Thompson, DET 6 151 25.2 0
Jimmy Edwards, MIN 44 1103 25.1 0
John Grant, DEN 1 25 25.0 0
Clarence Hawkins, OAK 1 25 25.0 0
Ira Matthews, OAK 35 873 24.9 1
Roy Green, STL 41 1005 24.5 1
James Owens, SF 41 1002 24.4 1
Wally Henry, PHI 28 668 23.9 0
John Arnold, DET 23 539 23.4 0
Tony Leonard, DET 3 70 23.3 0
Ted Brown, MIN 8 186 23.3 0
Aundra Thompson, GB 15 346 23.1 1
Hank Bauer, SD 4 92 23.0 0
Leonard Willis, BUF 4 92 23.0 0
Greg Hawthorne, PIT 2 46 23.0 0
Larry Barnes, PHI 1 23 23.0 0
Ray Strong, ATL 15 343 22.9 0
Artie Owens, SD 35 791 22.6 0
Will Harrell, STL 22 497 22.6 0
Steve Gaunty, KC 12 271 22.6 0
Tony Nathan, MIA 45 1016 22.6 0
Mike McCoy, GB 11 248 22.5 0
Nesby Glasgow, BAL 50 1126 22.5 0
Steve Schubert, CHI 2 45 22.5 0
Len Walterscheid, CHI 19 427 22.5 0
Rich Mauti, NO 36 801 22.3 0
Allan Clark, NE 37 816 22.1 0
Johnnie Dirden, KC 7 154 22.0 0
Greg Pruitt, CLE 1 22 22.0 0
Billy Taylor, NYG 6 131 21.8 0
Isaac Hagins, TB 9 196 21.8 0
Bob Hammond, NYG/WAS 25 544 21.8 0
Brian Baschnagel, CHI 12 260 21.7 0
Rick Kane, DET 13 281 21.6 0
Steve Odom, GB/NYG 44 949 21.6 0
Larry Anderson, PIT 34 732 21.5 0
Lonnie Perrin, WAS/CHI 4 86 21.5 0
Rich Ellender, HOU 24 514 21.4 0
Lynn Cain, ATL 7 149 21.3 0
Buddy Hardeman, WAS 19 404 21.3 0
Mike Kozlowski, MIA 4 85 21.3 0
Bruce Harper, NYJ 55 1158 21.1 0
Horace Belton, KC 22 463 21.0 0
John Harris, SEA 1 21 21.0 0
Otis Armstrong, DEN 1 21 21.0 0
Jeff Groth, MIA/HOU 1 21 21.0 0
Wayne Wilson, NO 11 230 20.9 0
Deacon Turner, CIN 55 1149 20.9 0
Wade Manning, DAL 7 145 20.7 0
Jeff Moore, SEA 31 641 20.7 0
John Barefield, STL 3 62 20.7 0
Rickey Watts, CHI 14 289 20.6 1
Eddie Brown, LAM 5 103 20.6 0
Keith Moody, BUF 27 556 20.6 0
Ron Springs, DAL 38 780 20.5 0
Tony Green, NYG/SEA 32 651 20.3 0
Eddie Hill, LAM 15 305 20.3 0
Dino Hall, CLE 50 1014 20.3 0
Drew Hill, LAM 40 803 20.1 0
Ronnie Coleman, HOU 16 321 20.1 0
Terry Miller, BUF 8 160 20.0 0
Bobby Jones, NYJ 7 140 20.0 0
Jim Robinson, NYG 7 140 20.0 0
Alfred Jackson, ATL 1 20 20.0 0
Bob Bruer, SF 1 20 20.0 0
Al Hunter, SEA 15 299 19.9 0
George Ragsdale, TB 34 675 19.9 0
Chris Pane, DEN 18 354 19.7 0
Louie Giammona, PHI 15 294 19.6 0
Doug Kotar, NYG 2 39 19.5 0
Wes Chandler, NO 7 136 19.4 0
Mike Fuller, SD 6 115 19.2 0
Dennis Pearson, ATL 30 570 19.0 0
Clarence Williams, SD 1 19 19.0 0
Thomas Lott, STL 1 19 19.0 0
Rick Byas, ATL 1 19 19.0 0
Lenvil Elliott, SF 9 170 18.9 0
Earl Gant, KC 4 75 18.8 0
Mike Collier, BUF 7 129 18.4 0
Carter Hartwig, HOU 13 238 18.3 0
Nathan Poole, CIN 7 128 18.3 0
Haskel Stanback, ATL 6 109 18.2 0
Dwight Hicks, SF 2 36 18.0 0
Dana Nafziger, TB 2 36 18.0 0
Horace King, DET 2 36 18.0 0
Robert Jackson, CLE 1 18 18.0 0
Bob Raba, NYJ 1 18 18.0 0
Mark Washington, NE 1 18 18.0 0
Al Latimer, PHI 1 18 18.0 0
Rick Sanford, NE 10 179 17.9 0
Brent McClanahan, MIN 3 53 17.7 0
Zachary Dixon, DEN/NYG 3 53 17.7 0
Steve Wilson, DAL 19 328 17.3 0
Eddie Hicks, NYG 3 51 17.0 0
Robert Woods, DET 2 34 17.0 0
Rob Carpenter, HOU 2 34 17.0 0
Ted McKnight, KC 2 34 17.0 0
Kenny King, HOU 1 17 17.0 0
Ken Callicutt, DET 24 406 16.9 0
Ben Garry, BAL 8 135 16.9 0
Raymond Clayborn, NE 2 33 16.5 0
Tony Benjamin, SEA 2 33 16.5 0
Steve Powell, BUF 6 97 16.2 0
Emery Moorehead, NYG 1 16 16.0 0
Jeff Hart, BAL 1 16 16.0 0
Wendell Tyler, LAM 1 16 16.0 0
Sammy Johnson, GB 1 16 16.0 0
Rick Upchurch, DEN 5 79 15.8 0
Paul Hofer, SF 8 124 15.5 0
Anthony Anderson, PIT 13 200 15.4 0
Vaughn Lusby, CIN 6 92 15.3 0
Elvis Peacock, LAM 3 46 15.3 0
Jack Holmes, NO 8 120 15.0 0
Howie Kurnick, CIN 4 60 15.0 0
Howard Sampson, GB 3 45 15.0 0
Tim Wilson, HOU 2 30 15.0 0
Mickey Shuler, NYJ 1 15 15.0 0
Horace Ivory, NE 1 15 15.0 0
Lydell Mitchell, SD 1 15 15.0 0
Ray Griffin, CIN 1 15 15.0 0
Phil Francis, SF 7 103 14.7 0
Jim Browner, CIN 6 87 14.5 0
Don McCauley, BAL 2 29 14.5 0
Ross Browner, CIN 2 29 14.5 0
Clark Gaines, NYJ 2 29 14.5 0
Curtis Brown, BUF 3 42 14.0 0
Chris Keating, BUF 1 14 14.0 0
Cleo Miller, CLE 1 14 14.0 0
Frank Marion, NYG 1 14 14.0 0
Vince Kinney, DEN 1 14 14.0 0
Don Westbrook, NE 11 151 13.7 0
Lou Piccone, BUF 3 41 13.7 0
Lyle Blackwood, BAL 3 41 13.7 0
Beasley Reece, NYG 6 81 13.5 0
Gary Davis, MIA 2 27 13.5 0
Don Harris, WAS 6 80 13.3 0
Bernard Jackson, DEN 4 53 13.3 0
Bob Ferrell, SF 6 78 13.0 0
Dan Doornink, SEA 1 13 13.0 0
Danny Reece, TB 1 13 13.0 0
Robert Miller, MIN 3 38 12.7 0
Clarence Harmon, WAS 5 63 12.6 0
Tom Pridemore, ATL 9 111 12.3 0
James Mayberry, ATL 4 49 12.3 0
Stanley Morgan, NE 1 12 12.0 0
Willie McClendon, CHI 1 12 12.0 0
Bob Van Duyne, BAL 1 12 12.0 0
Randy Coffield, NYG 1 12 12.0 0
Larry Brinson, DAL 2 23 11.5 0
Bruce Laird, BAL 3 34 11.3 0
Guido Merkens, HOU 2 22 11.0 0
Cliff Thrift, SD 1 11 11.0 0
Larry Canada, DEN 3 31 10.3 0
Jim Kovach, NO 1 10 10.0 0
Calvin Favron, STL 1 10 10.0 0
Tinker Owens, NO 1 10 10.0 0
Mike Wellman, GB 1 10 10.0 0
Jim Jodat, LAM 2 19 9.5 0
Billy Johnson, HOU 4 37 9.3 0
Art Whittington, OAK 5 46 9.2 0
Ken Fantetti, DET 2 18 9.0 0
Ralph Perretta, SD 1 9 9.0 0
Tony Davis, TB 4 33 8.3 0
Kurt Allerman, STL 2 16 8.0 0
Greg Latta, CHI 1 8 8.0 0
Wade Griffin, BAL 1 8 8.0 0
Steve Wagner, GB 1 8 8.0 0
Bo Robinson, DET 1 8 8.0 0
Bruce Huther, DAL 1 8 8.0 0
John Hennessy, NYJ 2 15 7.5 0
Booker Russell, OAK 3 21 7.0 0
Woody Bennett, NYJ 1 7 7.0 0
Wilbert Haslip, KC 1 7 7.0 0
Brooks Williams, NO 2 12 6.0 0
Rick Berns, TB 1 6 6.0 0
Terry Robiskie, OAK 1 6 6.0 0
Rick Moser, PIT 1 6 6.0 0
Wilbert Montgomery, PHI 1 6 6.0 0
Mosi Tatupu, NE 3 15 5.0 0
Randy Rich, CLE 2 10 5.0 0
Jean Barrett, SF 1 5 5.0 0
Bo Matthews, SD 1 4 4.0 0
Robin Cole, PIT 1 3 3.0 0
Joe Washington, BAL 1 1 1.0 0
Charlie Smith, PHI 1 1 1.0 0
Don Bessillieu, MIA 0 20 0.0 0
Don Woods, SD 0 10 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan