1979 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
John Smith, NE 46 49 94 23 33 69.7 115
Mark Moseley, WAS 39 39 100 25 33 75.8 114
Tony Franklin, PHI 36 39 92 23 31 74.2 105
Matt Bahr, PIT 50 52 96 18 30 60.0 104
Toni Fritsch, HOU 41 43 95 21 25 84.0 104
Effren Herrera, SEA 43 46 93 19 23 82.6 100
Uwe von Schamann, MIA 36 40 90 21 29 72.4 99
Rafael Septien, DAL 40 44 91 19 29 65.5 97
Jim Breech, OAK 41 45 91 18 27 66.7 95
Ray Wersching, SF 32 35 91 20 24 83.3 92
Don Cockroft, CLE 38 43 88 17 29 58.6 89
Bob Thomas, CHI 34 37 92 16 27 59.3 82
Chris Bahr, CIN 40 42 95 13 23 56.5 79
Nick Mike-Mayer, BUF 17 18 94 20 29 69.0 77
Garo Yepremian, NO 39 40 98 12 16 75.0 75
Frank Corral, LAM 36 39 92 13 25 52.0 75
Mike Wood, STL/SD 34 38 89 13 21 61.9 73
Jim Turner, DEN 32 34 94 13 21 61.9 71
Tim Mazzetti, ATL 31 37 84 13 25 52.0 70
Rick Danmeier, MIN 28 31 90 13 22 59.1 67
Tony Galbreath, NO 1 2 50 2 3 66.7 67
Jan Stenerud, KC 28 29 97 12 23 52.2 64
Neil O'Donoghue, TB 30 35 86 11 19 57.9 63
Steve Mike-Mayer, BAL 28 29 97 11 20 55.0 61
Joe Danelo, NYG 28 29 97 9 20 45.0 55
Benny Ricardo, DET 25 26 96 10 18 55.6 55
Steve Little, STL 24 32 75 10 19 52.6 54
Pat Leahy, NYJ 12 15 80 8 13 61.5 36
Toni Linhart, BAL/NYJ 14 18 78 6 14 42.9 32
Chester Marcol, GB 16 18 89 4 10 40.0 28
Tom Birney, GB 7 10 70 7 9 77.8 28
Dave Jacobs, NYJ 10 11 91 5 9 55.6 25
Rolf Benirschke, SD 12 13 92 4 4 100.0 24
Tom Dempsey, BUF 8 11 73 1 4 25.0 11
Russell Erxleben, NO 4 4 100 2 2 100.0 10
Roy Gerela, SD 6 7 86 1 7 14.3 9
John Anderson, GB 1 2 50 1 1 100.0 4
Richie Szaro, NYJ 2 2 100 0 2 0.0 2
Cliff Olander, SD 1 1 100 0 1 0.0 1



Generated: 09/09/2012
Football Site Owner: John Troan