1978 NFL Punting

Punting Punts Yds Avg Blocked
Pat McInally, CIN 91 3919 43.1 0
Ray Guy, OAK 81 3462 42.7 0
Tom Skledany, DET 86 3654 42.5 0
Dave Jennings, NYG 95 3995 42.1 0
Tom Blanchard, NO 84 3532 42.0 0
Zenon Andrusyshyn, KC 79 3247 41.1 0
Dave Green, TB 100 4092 40.9 0
Danny White, DAL 76 3076 40.5 0
George Roberts, MIA 81 3263 40.3 0
Chuck Ramsey, NYJ 74 2964 40.1 0
Craig Colquitt, PIT 66 2642 40.0 0
Rick Engles, PHI 33 1307 39.6 0
Mike Bragg, WAS 103 4056 39.4 0
Johnny Evans, CLE 79 3089 39.1 0
Greg Coleman, MIN 51 1991 39.0 0
Cliff Parsley, HOU 91 3539 38.9 0
John James, ATL 109 4227 38.8 0
Rusty Jackson, BUF 87 3373 38.8 0
David Lee, BAL 92 3513 38.2 0
Steve Little, STL 46 1749 38.0 0
Mike Connell, SF 96 3583 37.3 0
Jeff West, SD 73 2720 37.3 0
Glen Walker, LAM 83 3069 37.0 0
Herman Weaver, SEA 66 2440 37.0 0
Bob Parsons, CHI 96 3549 37.0 0
Mike Wood, MIN/STL 82 3019 36.8 0
Jim Bakken, STL 4 147 36.8 0
Bucky Dilts, DEN 96 3494 36.4 0
Mike Michel, PHI 58 2078 35.8 0
Jerrel Wilson, NE 54 1921 35.6 0
David Beverly, GB 106 3759 35.5 0
Mike Patrick, NE 7 216 30.9 0
Chris Bahr, CIN 4 108 27.0 0
Effren Herrera, SEA 3 73 24.3 0



Generated: 09/09/2012
Football Site Owner: John Troan