1978 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Roger Staubach, DAL 231 413 55.9 3190 7.72 25 16 84.9
Terry Bradshaw, PIT 207 368 56.3 2915 7.92 28 20 84.7
Don Strock, MIA 72 135 53.3 825 6.11 12 6 83.1
Dan Fouts, SD 224 381 58.8 2999 7.87 24 20 83.0
Bob Griese, MIA 148 235 63.0 1791 7.62 11 11 82.4
Archie Manning, NO 291 471 61.8 3416 7.25 17 16 81.7
Brian Sipe, CLE 222 399 55.6 2906 7.28 21 15 80.7
Craig Morton, DEN 146 267 54.7 1802 6.75 11 8 77.0
Gary Danielson, DET 199 351 56.7 2294 6.54 18 17 73.5
Jim Zorn, SEA 248 443 56.0 3283 7.41 15 20 72.1
Joe Ferguson, BUF 175 330 53.0 2136 6.47 16 15 70.5
Dan Pastorini, HOU 199 368 54.1 2473 6.72 16 17 70.4
Fran Tarkenton, MIN 345 572 60.3 3468 6.06 25 32 68.9
Ron Jaworski, PHI 206 398 51.8 2487 6.25 16 16 67.9
Jim Hart, STL 240 477 50.3 3121 6.54 16 18 66.7
Pat Haden, LAM 229 444 51.6 2995 6.75 13 19 65.1
Steve Grogan, NE 181 362 50.0 2824 7.80 15 23 63.6
Matt Robinson, NYJ 124 266 46.6 2002 7.53 13 16 63.5
Ken Stabler, OAK 237 406 58.4 2944 7.25 16 30 63.3
Joe Theismann, WAS 187 390 47.9 2593 6.65 13 18 61.6
Richard Todd, NYJ 60 107 56.1 849 7.93 6 10 61.6
Steve Bartkowski, ATL 187 369 50.7 2489 6.75 10 18 61.1
David Whitehurst, GB 168 328 51.2 2093 6.38 10 17 59.9
Ken Anderson, CIN 173 319 54.2 2219 6.96 10 22 58.0
Mike Livingston, KC 159 290 54.8 1573 5.42 5 13 57.4
Bob Avellini, CHI 141 264 53.4 1718 6.51 5 16 54.8
Mike Rae, TB 57 118 48.3 705 5.97 4 7 53.8
Bill Troup, BAL 154 296 52.0 1882 6.36 10 21 53.6
Doug Williams, TB 73 194 37.6 1170 6.03 7 8 53.4
Joe Pisarcik, NYG 143 301 47.5 2096 6.96 12 23 52.1
John Reaves, CIN 74 144 51.4 790 5.49 3 8 51.6
Steve DeBerg, SF 137 302 45.4 1570 5.20 8 22 40.0
Scott Bull, SF 48 121 39.7 651 5.38 1 11 22.4
All others
Joe Washington, BAL 2 4 50.0 80 20.00 2 0 135.4
Archie Griffin, CIN 2 3 66.7 21 7.00 1 0 126.4
David Beverly, GB 2 2 100.0 88 44.00 0 0 118.8
Mike Bragg, WAS 2 2 100.0 69 34.50 0 0 118.8
Walter White, KC 1 1 100.0 44 44.00 0 0 118.8
Dave Stief, STL 1 1 100.0 43 43.00 0 0 118.8
Larry Mallory, NYG 1 1 100.0 35 35.00 0 0 118.8
Mike Wood, MIN/STL 1 1 100.0 29 29.00 0 0 118.8
Johnny Evans, CLE 1 1 100.0 19 19.00 0 0 118.8
David Sims, SEA 1 1 100.0 15 15.00 0 0 118.8
Bert Jones, BAL 27 42 64.3 370 8.81 4 1 114.2
Guy Benjamin, MIA 6 8 75.0 91 11.38 1 1 112.0
Herman Weaver, SEA 1 1 100.0 9 9.00 0 0 104.2
Dave Green, TB 2 3 66.7 25 8.33 0 0 92.4
Bill Munson, BUF 24 43 55.8 328 7.63 4 2 92.0
Louis Carter, TB 2 5 40.0 87 17.40 0 0 87.5
Bobby Scott, NO 3 5 60.0 36 7.20 0 0 82.1
Norris Weese, DEN 55 87 63.2 723 8.31 4 5 80.8
Dave Jennings, NYG 1 1 100.0 -1 -1.00 0 0 79.2
Rick Engles, PHI 1 1 100.0 -2 -2.00 0 0 79.2
Greg Landry, DET 48 77 62.3 452 5.87 1 1 77.4
Billy Kilmer, WAS 23 46 50.0 316 6.87 4 3 74.2
Danny White, DAL 20 34 58.8 215 6.32 0 1 65.2
Tony Adams, KC 44 79 55.7 415 5.25 2 3 63.0
Dennis Sproul, GB 5 13 38.5 87 6.69 0 0 62.0
Dave Mays, BUF 4 15 26.7 39 2.60 1 0 61.8
Bobby Douglass, GB 5 12 41.7 90 7.50 1 1 61.1
Gifford Nielsen, HOU 2 4 50.0 0 0.00 0 0 56.3
David Humm, OAK 14 26 53.8 151 5.81 0 1 55.1
Mike Boryla, TB 2 5 40.0 15 3.00 0 0 47.9
Pat Ryan, NYJ 9 14 64.3 106 7.57 0 2 47.6
Tom Owen, NE 15 26 57.7 182 7.00 0 2 47.3
Vince Evans, CHI 1 3 33.3 38 12.67 0 1 42.4
June Jones, ATL 34 79 43.0 394 4.99 1 4 41.9
Cliff Olander, SD 5 8 62.5 49 6.13 0 1 40.1
Freddie Solomon, SF 5 10 50.0 85 8.50 0 1 39.6
Rob Hertel, CIN 1 4 25.0 9 2.25 0 0 39.6
Ike Harris, NO 0 1 0.0 0 0.00 0 0 39.6
Bob Parsons, CHI 0 1 0.0 0 0.00 0 0 39.6
Dave Casper, OAK 0 1 0.0 0 0.00 0 0 39.6
Tom Skledany, DET 0 1 0.0 0 0.00 0 0 39.6
Tony Hill, DAL 0 1 0.0 0 0.00 0 0 39.6
Tony Dorsett, DAL 0 1 0.0 0 0.00 0 0 39.6
Scott Dierking, NYJ 0 1 0.0 0 0.00 0 0 39.6
Chuck Muncie, NO 0 1 0.0 0 0.00 0 0 39.6
Ken Burrough, HOU 0 1 0.0 0 0.00 0 0 39.6
Andy Johnson, NE 0 2 0.0 0 0.00 0 0 39.6
Del Williams, MIA 0 1 0.0 0 0.00 0 0 39.6
Lawrence McCutcheon, LAM 0 1 0.0 0 0.00 0 0 39.6
John Walton, PHI 0 1 0.0 0 0.00 0 0 39.6
James Lofton, GB 0 2 0.0 0 0.00 0 0 39.6
John Sciarra, PHI 0 1 0.0 0 0.00 0 0 39.6
Franco Harris, PIT 0 1 0.0 0 0.00 0 0 39.6
Mike Strachan, NO 0 1 0.0 0 0.00 0 0 39.6
Randy Dean, NYG 19 39 48.7 188 4.82 1 3 39.3
Mike Phipps, CHI 44 83 53.0 465 5.60 2 10 38.1
Craig Penrose, DEN 16 37 43.2 185 5.00 2 4 37.4
James Harris, SD 42 88 47.7 518 5.89 2 9 34.4
Gary Huff, TB 15 36 41.7 169 4.69 1 3 30.9
Mike Kirkland, BAL 19 41 46.3 211 5.15 1 8 30.7
Jerry Golsteyn, NYG 12 40 30.0 110 2.75 0 1 29.2
Steve Myer, SEA 11 22 50.0 94 4.27 0 2 23.7
Mark Miller, CLE 13 39 33.3 212 5.44 1 4 21.5
Mike Kruczek, PIT 5 11 45.5 46 4.18 0 2 17.8
Bob Lee, MIN 2 4 50.0 10 2.50 0 1 16.7
Vince Ferragamo, LAM 7 20 35.0 114 5.70 0 2 15.4
Tommy Kramer, MIN 5 16 31.3 50 3.13 0 1 15.1
Steve Pisarkiewicz, STL 10 29 34.5 164 5.66 0 3 14.8
Greg Pruitt, CLE 0 3 0.0 0 0.00 0 2 0.0
Roland Harper, CHI 0 1 0.0 0 0.00 0 1 0.0
Glen Walker, LAM 0 1 0.0 0 0.00 0 1 0.0
Bubba Bean, ATL 0 1 0.0 0 0.00 0 1 0.0
Bruce Threadgill, SF 0 2 0.0 0 0.00 0 2 0.0



Generated: 09/09/2012
Football Site Owner: John Troan