1978 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Frank Corral, LAM 31 33 94 29 43 67.4 118
Pat Leahy, NYJ 41 42 98 22 30 73.3 107
Garo Yepremian, MIA 41 45 91 19 23 82.6 98
Rafael Septien, DAL 46 47 98 16 26 61.5 94
Don Cockroft, CLE 37 40 93 19 28 67.9 94
Benny Ricardo, DET 32 33 97 20 28 71.4 92
Rolf Benirschke, SD 37 43 86 18 22 81.8 91
Joe Danelo, NYG 27 29 93 21 29 72.4 90
Mark Moseley, WAS 30 31 97 19 30 63.3 87
Jan Stenerud, KC 25 26 96 20 30 66.7 85
Roy Gerela, PIT 44 45 98 12 26 46.2 80
Effren Herrera, SEA 40 44 91 13 21 61.9 79
Bob Thomas, CHI 26 28 93 17 22 77.3 77
Chris Bahr, CIN 26 29 90 16 30 53.3 74
Toni Fritsch, HOU 31 32 97 14 18 77.8 73
Rick Danmeier, MIN 36 37 97 12 19 63.2 72
Errol Mann, OAK 33 38 87 12 20 60.0 69
Ray Wersching, SF 24 25 96 15 23 65.2 69
Tom Dempsey, BUF 36 38 95 10 13 76.9 66
Jim Turner, DEN 31 35 89 11 22 50.0 64
Neil O'Donoghue, TB 25 29 86 13 23 56.5 64
Chester Marcol, GB 30 30 100 11 19 57.9 63
David Posey, NE 29 31 94 11 22 50.0 62
Jim Bakken, STL 27 30 90 11 22 50.0 60
Tim Mazzetti, ATL 18 18 100 13 16 81.3 57
Toni Linhart, BAL 27 31 87 8 17 47.1 51
Nick Mike-Mayer, PHI 21 22 95 8 17 47.1 45
Tony Galbreath, NO 0 1 0 0 0 0.0 42
Steve Mike-Mayer, NO 18 18 100 6 13 46.2 36
Richie Szaro, NO 9 9 100 4 6 66.7 21
Fred Steinfort, ATL 8 9 89 3 10 30.0 17
John Leypoldt, NO/SEA 4 5 80 2 3 66.7 10
Mike Michel, PHI 9 12 75 0 0 0.0 9
John Smith, NE 6 7 86 1 1 100.0 9
Nick Lowery, NE 7 7 100 0 1 0.0 7
Dave Green, TB 0 0 0 1 1 100.0 3
Tom Jurich, NO 2 2 100 0 3 0.0 2
Jerrel Wilson, NE 0 1 0 0 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan