1977 NFL Punting

Punting Punts Yds Avg Blocked
Chris Bahr, CIN 2 88 44.0 0
Ray Guy, OAK 59 2552 43.3 0
Tom Blanchard, NO 82 3474 42.4 0
Pat McInally, CIN 67 2802 41.8 0
John James, ATL 105 4349 41.4 0
Bob Parsons, CHI 80 3232 40.4 0
Dave Green, TB 98 3948 40.3 0
Dave Jennings, NYG 100 3993 39.9 0
David Beverly, GB 85 3391 39.9 0
Jerrel Wilson, KC 88 3510 39.9 0
Marv Bateman, BUF 81 3229 39.9 0
Neil Clabo, MIN 83 3302 39.8 0
Danny White, DAL 80 3171 39.6 0
Herman Weaver, SEA 58 2293 39.5 0
Cliff Parsley, HOU 77 3030 39.4 0
Bucky Dilts, DEN 90 3525 39.2 0
Mitch Hoopes, DET 6 235 39.2 0
Greg Coleman, CLE 61 2389 39.2 0
Terry Joyce, STL 22 851 38.7 0
Mike Bragg, WAS 91 3502 38.5 0
David Lee, BAL 82 3142 38.3 0
Mike Michel, MIA 35 1338 38.2 0
Norris Weese, DEN 1 38 38.0 0
Jeff West, SD 72 2707 37.6 0
Spike Jones, PHI 93 3463 37.2 0
Chuck Ramsey, NYJ 62 2298 37.1 0
Bobby Walden, PIT 67 2482 37.0 0
Wilbur Summers, DET 93 3420 36.8 0
Duane Carrell, NYJ/STL 63 2314 36.7 0
Larry Seiple, MIA 22 801 36.4 0
Tom Wittum, SF 77 2801 36.4 0
Mike Patrick, NE 65 2354 36.2 0
Glen Walker, LAM 73 2568 35.2 0
Rick Engles, SEA/PIT 9 306 34.0 0
Bobby Scott, NO 3 95 31.7 0
Don Cockroft, CLE 1 30 30.0 0
Nick Mike-Mayer, ATL/PHI 1 23 23.0 0
Effren Herrera, DAL 2 44 22.0 0



Generated: 09/09/2012
Football Site Owner: John Troan