1976 NFL Punting

Punting Punts Yds Avg Blocked
Dave Mays, CLE 2 91 45.5 0
Marv Bateman, BUF 86 3678 42.8 0
John James, ATL 101 4253 42.1 0
Jerrel Wilson, KC 65 2729 42.0 0
Ray Guy, OAK 67 2785 41.6 0
Dave Jennings, NYG 74 3054 41.3 0
Tom Wittum, SF 89 3634 40.8 0
Jeff West, SD 38 1548 40.7 0
Mike Patrick, NE 67 2688 40.1 0
Duane Carrell, NYJ 81 3218 39.7 0
David Lee, BAL 59 2342 39.7 0
Herman Weaver, DET 83 3280 39.5 0
Pat McInally, CIN 76 2999 39.5 0
Tom Blanchard, NO 101 3974 39.3 0
Dave Green, TB 92 3619 39.3 0
Bobby Walden, PIT 76 2982 39.2 0
Rusty Jackson, LAM 77 3006 39.0 0
Mike Bragg, WAS 90 3503 38.9 0
Don Cockroft, CLE 64 2487 38.9 0
Neil Clabo, MIN 69 2678 38.8 0
Danny White, DAL 70 2690 38.4 0
Rick Engles, SEA 80 3067 38.3 0
Larry Seiple, MIA 62 2366 38.2 0
Mitch Hoopes, SD/HOU 49 1849 37.7 0
Bob Parsons, CHI 99 3726 37.6 0
David Beverly, GB 83 3074 37.0 0
Dan Pastorini, HOU 70 2571 36.7 0
Spike Jones, PHI 94 3445 36.6 0
Terry Joyce, STL 64 2331 36.4 0
Norris Weese, DEN 52 1852 35.6 0
Bill Van Heusen, DEN 31 1093 35.3 0
Mike Nott, KC 1 35 35.0 0
Skip Butler, HOU 11 370 33.6 0
Leroy Clark, HOU 10 335 33.5 0
John Sawyer, HOU 1 32 32.0 0
Jan Stenerud, KC 1 28 28.0 0
Effren Herrera, DAL 2 49 24.5 0
Benny Ricardo, BUF/DET 1 16 16.0 0



Generated: 09/09/2012
Football Site Owner: John Troan