1975 NFL Rushing

Rushing Rush Yds Avg TD
O. J. Simpson, BUF 329 1817 5.5 16
Franco Harris, PIT 262 1246 4.8 10
Lydell Mitchell, BAL 289 1193 4.1 11
Jim Otis, STL 269 1076 4.0 5
Chuck Foreman, MIN 280 1070 3.8 13
Greg Pruitt, CLE 217 1067 4.9 8
John Riggins, NYJ 238 1005 4.2 8
Dave Hampton, ATL 250 1002 4.0 5
Robert Newhouse, DAL 209 930 4.4 2
Mike Thomas, WAS 235 919 3.9 4
Lawrence McCutcheon, LAM 213 911 4.3 2
Mercury Morris, MIA 219 875 4.0 4
Jim Braxton, BUF 186 823 4.4 9
Terry Metcalf, STL 165 816 4.9 9
Ronnie Coleman, HOU 175 790 4.5 5
Jon Keyworth, DEN 182 725 4.0 3
Don Nottingham, MIA 168 718 4.3 12
Dexter Bussey, DET 157 696 4.4 2
Walter Payton, CHI 196 679 3.5 7
Pete Banaszak, OAK 187 672 3.6 16
Mike Strachan, NO 161 668 4.1 2
Sam Cunningham, NE 169 666 3.9 6
Don Hardeman, HOU 166 648 3.9 5
Altie Taylor, DET 195 638 3.3 4
Tom Sullivan, PHI 173 632 3.7 0
Del Williams, SF 117 631 5.4 3
Woody Green, KC 167 611 3.7 5
Mark van Eeghen, OAK 136 597 4.4 2
Boobie Clark, CIN 167 594 3.6 4
Rickey Young, SD 138 577 4.2 5
Carl Garrett, NYJ 122 566 4.6 5
Rocky Bleier, PIT 140 528 3.8 2
Preston Pearson, DAL 133 509 3.8 2
Andy Johnson, NE 117 488 4.2 3
Clarence Davis, OAK 112 486 4.3 4
Cullen Bryant, LAM 117 467 4.0 2
Jim Bertelsen, LAM 116 457 3.9 3
Roland Harper, CHI 100 453 4.5 1
Floyd Little, DEN 125 445 3.6 2
Haskel Stanback, ATL 105 440 4.2 5
Joe Dawkins, NYG 129 438 3.4 2
John Brockington, GB 144 434 3.0 7
Fred Willis, HOU 118 420 3.6 2
Doug Dennison, DAL 111 383 3.5 7
Doug Kotar, NYG 122 378 3.1 6
Stan Fritts, CIN 94 375 4.0 8
Alvin Maxson, NO 139 371 2.7 3
Will Harrell, GB 121 359 3.0 1
Ed Marinaro, MIN 101 358 3.5 1
Mike Adamle, CHI 94 353 3.8 1
Larry Brown, WAS 97 352 3.6 3
Ron Johnson, NYG 116 351 3.0 5
Ed Podolak, KC 102 351 3.4 3
Larry Schreiber, SF 134 337 2.5 5
Brent McClanahan, MIN 92 336 3.7 0
James McAlister, PHI 103 335 3.3 1
Art Malone, PHI 101 325 3.2 0
Bert Jones, BAL 47 321 6.8 3
Don Woods, SD 87 317 3.6 2
Roger Staubach, DAL 55 316 5.7 4
MacArthur Lane, KC 79 311 3.9 2
Norm Bulaich, MIA 78 309 4.0 5
Lenvil Elliott, CIN 71 308 4.3 1
Jeff Kinney, KC 85 304 3.6 2
Wilbur Jackson, SF 78 303 3.9 0
Larry Watkins, NYG 68 303 4.5 3
Jess Phillips, OAK 63 298 4.7 1
Marv Hubbard, OAK 60 294 4.9 2
Steve Davis, NYJ 70 290 4.1 1
John Fuqua, PIT 74 285 3.9 1
Bill Olds, BAL 94 281 3.0 2
Steve Jones, STL 54 275 5.1 2
Mack Herron, NE/ATL 62 274 4.4 0
Bobby Thompson, DET 51 268 5.3 1
Horace King, DET 61 260 4.3 2
Hugh McKinnis, CLE 71 259 3.6 4
Bo Matthews, SD 71 254 3.6 3
Woody Thompson, ATL 68 247 3.6 0
Barty Smith, GB 60 243 4.1 4
Eric Torkelson, GB 42 226 5.4 2
Charley Young, DAL 50 225 4.5 2
Benny Malone, MIA 65 220 3.4 3
Fran Lynch, DEN 57 218 3.8 3
Rob Scribner, LAM 42 216 5.1 2
Terry Bradshaw, PIT 35 210 6.0 3
Rod McNeill, NO 61 206 3.4 2
Billy Pritchett, CLE 75 199 2.7 0
Don McCauley, BAL 60 196 3.3 10
Po James, PHI 43 196 4.6 1
Moses Denson, WAS 56 195 3.5 0
Joe Reed, DET 34 193 5.7 1
Reggie Harrison, PIT 43 191 4.4 3
Ken Anderson, CIN 49 188 3.8 2
Archie Manning, NO 33 186 5.6 1
Sammy Johnson, SF 55 185 3.4 3
Don Calhoun, BUF/NE 42 184 4.4 1
Essex Johnson, CIN 58 177 3.1 1
Roosevelt Leaks, BAL 41 175 4.3 1
Harold Hart, OAK 56 173 3.1 3
Dan Fouts, SD 23 170 7.4 2
Jerry Latin, STL 35 165 4.7 1
John Cappelletti, LAM 48 158 3.3 6
Otis Armstrong, DEN 31 155 5.0 0
Terry Wells, GB 33 139 4.2 0
Ralph Nelson, WAS 31 139 4.5 0
Ed Williams, CIN 35 136 3.9 2
Tony Baker, SD 42 131 3.1 1
Mike Collier, PIT 21 124 5.9 3
Oliver Ross, DEN 42 121 2.9 0
Glen Bonner, SD 28 120 4.3 0
Larry Poole, CLE 17 114 6.7 0
Steve Grogan, NE 30 110 3.7 3
Andrew Jones, NO 42 108 2.6 1
Fran Tarkenton, MIN 16 108 6.8 2
Bob Gresham, NYJ 25 98 3.9 1
Dan Pastorini, HOU 23 97 4.2 1
Rick Upchurch, DEN 16 97 6.1 1
Allen Carter, NE 22 95 4.3 0
Dave Osborn, MIN 32 94 2.9 1
Robert Miller, MIN 30 93 3.1 1
Greg Landry, DET 20 92 4.6 0
Steve Spurrier, SF 15 91 6.1 0
Marsh White, NYG 17 90 5.3 1
Larry Brunson, KC 2 89 44.5 0
Freddie Solomon, MIA 4 87 21.8 0
Charlie Smith, PHI 9 85 9.4 0
Joe Ferguson, BUF 23 82 3.6 1
Hubert Ginn, MIA 21 78 3.7 0
Gary Marangi, BUF 7 78 11.1 0
Bobby Douglass, CHI/SD 15 76 5.1 1
Cid Edwards, CHI 27 73 2.7 0
Craig Morton, NYG 22 72 3.3 0
Jack Dolbin, DEN 5 72 14.4 0
Mike Phipps, CLE 18 70 3.9 0
Roman Gabriel, PHI 13 70 5.4 1
Rod Phillips, LAM 17 69 4.1 0
Nat Moore, MIA 8 69 8.6 0
Sam Scarber, SD 15 68 4.5 1
Mike Livingston, KC 13 68 5.2 1
Steven Rogers, NO 17 62 3.6 0
Brian Sipe, CLE 9 60 6.7 0
Bob Griese, MIA 17 59 3.5 1
John Jones, NYJ 9 59 6.6 0
Jesse Freitas, SD 11 56 5.1 0
Willie Rodgers, HOU 18 55 3.1 1
Steve Odom, GB 5 55 11.0 0
Emerson Boozer, NYJ 20 51 2.6 0
Vic Washington, BUF 9 49 5.4 0
Leon McQuay, NE 33 47 1.4 0
John Hadl, GB 20 47 2.4 0
John Hufnagel, DEN 8 47 5.9 0
Marty Domres, BAL 4 46 11.5 1
Frank Grant, WAS 3 46 15.3 0
James Harris, LAM 18 45 2.5 1
Ken Brown, CLE 16 45 2.8 1
Josh Ashton, STL 10 44 4.4 0
Robert Holmes, HOU 19 42 2.2 0
Tony Adams, KC 8 42 5.3 0
Don Milan, GB 4 41 10.3 0
Oscar Reed, ATL 14 40 2.9 0
Darryl Stingley, NE 6 39 6.5 0
Morris LaGrand, KC/NO 13 38 2.9 1
Champ Henson, CIN 11 38 3.5 0
Henry Hynoski, CLE 7 38 5.4 0
Steve Ramsey, DEN 6 38 6.3 0
Don Strock, MIA 6 38 6.3 1
Frank Lewis, PIT 2 36 18.0 0
John Gilliam, MIN 3 35 11.7 0
Billy Kilmer, WAS 11 34 3.1 1
Joe Theismann, WAS 3 34 11.3 0
Ron Jaworski, LAM 12 33 2.8 2
Mike Boryla, PHI 8 33 4.1 0
Johnny Musso, CHI 6 33 5.5 0
Earl Morrall, MIA 4 33 8.3 0
Gary Hayman, BUF 10 30 3.0 0
Norm Snead, SF 9 30 3.3 1
Gary Garrison, SD 3 30 10.0 0
Louis Carter, OAK 11 27 2.5 0
Riley Odoms, DEN 5 27 5.4 0
Kim McQuilken, ATL 4 26 6.5 0
Bill Van Heusen, DEN 2 26 13.0 0
Jon Staggers, DET 2 26 13.0 0
Kermit Johnson, SF 4 25 6.3 0
Doug Dressler, NE/KC 6 24 4.0 0
Bo Rather, CHI 4 24 6.0 0
Cleo Miller, KC/CLE 13 23 1.8 1
Bob Brunett, WAS 6 23 3.8 1
Charley Johnson, DEN 10 21 2.1 0
David Humm, OAK 7 21 3.0 0
Pat Curran, SD 3 21 7.0 0
Melvin Baker, NO/NE/SD 1 21 21.0 0
John Tarver, PHI 7 20 2.9 0
Golden Richards, DAL 3 18 6.0 0
Cliff Branch, OAK 2 18 9.0 0
Billy Johnson, HOU 5 17 3.4 0
Steve Bartkowski, ATL 14 15 1.1 2
Ron Jessie, LAM 2 15 7.5 0
John Reaves, CIN 6 13 2.2 2
Gary Hammond, STL 3 13 4.3 0
Lynn Swann, PIT 3 13 4.3 0
Mitch Hoopes, DAL 1 13 13.0 0
Eddie Moss, STL 4 12 3.0 1
Clint Longley, DAL 3 12 4.0 0
Wallace Francis, ATL 2 12 6.0 0
Jazz Jackson, NYJ 6 11 1.8 0
Virgil Carter, SD 2 11 5.5 0
Drew Pearson, DAL 1 11 11.0 0
Manfred Moore, SF 3 10 3.3 0
Scott Laidlaw, DAL 3 10 3.3 0
Stan Winfrey, MIA 3 10 3.3 0
Randy Johnson, WAS 2 10 5.0 0
Paul Seal, NO 1 10 10.0 0
Pat Sullivan, ATL 6 9 1.5 0
Clint Haslerig, BUF/MIN 2 9 4.5 0
Larry Burton, NO 2 8 4.0 0
Jim Hart, STL 11 7 0.6 1
Gary Huff, CHI 5 7 1.4 0
Len Dawson, KC 5 7 1.4 0
Jim Plunkett, NE 4 7 1.8 1
Joe Namath, NYJ 10 6 0.6 0
Harold Carmichael, PHI 1 6 6.0 0
Mel Gray, STL 1 6 6.0 0
Bob Chandler, BUF 2 5 2.5 0
Glenn Doughty, BAL 1 5 5.0 0
Gerald Tinker, ATL/GB 1 5 5.0 0
Terry Beasley, SF 1 5 5.0 0
Carl Summerall, NYG 3 4 1.3 0
Dave Atkins, SD 1 4 4.0 0
Larry Seiple, MIA 1 4 4.0 0
Randy Vataha, NE 1 4 4.0 0
Lynn Dickey, HOU 1 3 3.0 0
Billy Joe DuPree, DAL 1 3 3.0 0
Monroe Eley, ATL 1 3 3.0 0
Larry Cipa, NO 6 2 0.3 0
Neil Graff, NE 2 2 1.0 0
Jean Fugett, DAL 1 2 2.0 0
Charle Young, PHI 2 1 0.5 0
J. D. Hill, BUF 1 1 1.0 0
Tom Owen, SF 1 1 1.0 0
Bobby Anderson, NE/WAS 1 1 1.0 0
Will Cureton, CLE 1 1 1.0 0
Mike Franckowiak, DEN 1 1 1.0 0
Bruce Coslet, CIN 1 0 0.0 0
Terry Hanratty, PIT 1 0 0.0 0
Bob Berry, MIN 1 0 0.0 0
Ray Jarvis, DET 1 0 0.0 0
Bob Lee, MIN 1 0 0.0 0
Danny Buggs, NYG 1 0 0.0 0
Spike Jones, PHI 1 -1 -1.0 0
Bob Hayes, SF 2 -2 -1.0 0
John McDaniel, CIN 1 -2 -2.0 0
Willie Miller, CLE 1 -2 -2.0 0
Ken Payne, GB 1 -2 -2.0 0
Bill Munson, DET 4 -3 -0.8 0
Bob Avellini, CHI 4 -3 -0.8 1
Larry Lawrence, OAK 2 -3 -1.5 0
Marlin Briscoe, SD/DET 2 -3 -1.5 0
Ray Rhodes, NYG 3 -4 -1.3 0
Steve Holden, CLE 2 -4 -2.0 0
Gene Washington, SF 1 -4 -4.0 0
Emmett Edwards, HOU 1 -4 -4.0 0
Mike Holmes, SF 1 -4 -4.0 0
Ken Stabler, OAK 6 -5 -0.8 0
Bob Tucker, NYG 1 -5 -5.0 0
Morris Bradshaw, OAK 1 -5 -5.0 0
Jerome Barkum, NYJ 1 -7 -7.0 0
Jim Hooks, DET 4 -8 -2.0 0
Isaac Curtis, CIN 6 -9 -1.5 0
Walter White, KC 3 -10 -3.3 0
Tom Wittum, SF 1 -10 -10.0 0
Dennis Shaw, STL 3 -12 -4.0 0
Leonard Thompson, DET 1 -12 -12.0 0



Generated: 09/09/2012
Football Site Owner: John Troan