1973 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Roger Staubach, DAL 179 286 62.6 2428 8.49 23 15 94.6
Fran Tarkenton, MIN 169 274 61.7 2113 7.71 15 7 93.2
John Hadl, LAM 135 258 52.3 2008 7.78 22 11 88.8
Ken Stabler, OAK 163 260 62.7 1997 7.68 14 10 88.3
Roman Gabriel, PHI 270 460 58.7 3219 7.00 23 12 86.0
Bob Griese, MIA 116 218 53.2 1422 6.52 17 8 84.3
Billy Kilmer, WAS 122 227 53.7 1656 7.30 14 9 81.3
Ken Anderson, CIN 179 329 54.4 2428 7.38 18 12 81.2
Jim Hart, STL 178 320 55.6 2223 6.95 15 10 80.0
Bob Lee, ATL 120 230 52.2 1786 7.77 10 8 77.9
Sonny Jurgensen, WAS 87 145 60.0 904 6.23 6 5 77.5
Charley Johnson, DEN 184 346 53.2 2465 7.12 20 17 74.9
Randy Johnson, NYG 99 177 55.9 1279 7.23 7 8 73.2
Len Dawson, KC 66 101 65.3 725 7.18 2 5 72.4
Joe Namath, NYJ 68 133 51.1 966 7.26 5 6 68.7
Bill Munson, DET 95 187 50.8 1129 6.04 9 8 67.8
Al Woodall, NYJ 101 201 50.2 1228 6.11 9 8 67.8
Jim Plunkett, NE 193 376 51.3 2550 6.78 13 17 65.8
Mike Livingston, KC 75 145 51.7 916 6.32 6 7 65.2
Archie Manning, NO 140 267 52.4 1642 6.15 10 12 65.2
Lynn Dickey, HOU 71 120 59.2 888 7.40 6 10 64.2
Steve Spurrier, SF 83 157 52.9 882 5.62 4 7 59.5
Bobby Douglass, CHI 81 174 46.6 1057 6.07 5 7 59.0
Marty Domres, BAL 93 191 48.7 1153 6.04 9 13 55.2
Terry Bradshaw, PIT 89 180 49.4 1183 6.57 10 15 54.5
Jerry Tagge, GB 56 106 52.8 720 6.79 2 7 53.2
Greg Landry, DET 70 128 54.7 908 7.09 3 10 52.5
Mike Phipps, CLE 148 299 49.5 1719 5.75 9 20 49.4
Dan Pastorini, HOU 154 290 53.1 1482 5.11 5 17 49.0
John Brodie, SF 98 194 50.5 1126 5.80 3 12 47.7
Dan Fouts, SD 87 194 44.8 1126 5.80 6 13 46.0
Joe Ferguson, BUF 73 164 44.5 939 5.73 4 10 45.8
Norm Snead, NYG 131 235 55.7 1483 6.31 7 22 45.8
Joe Reed, SF 51 114 44.7 589 5.17 2 6 44.8
Gary Huff, CHI 54 126 42.9 525 4.17 3 8 36.6
Bert Jones, BAL 43 108 39.8 539 4.99 4 12 28.8
All others
Cotton Speyrer, BAL 1 1 100.0 54 54.00 1 0 158.3
MacArthur Lane, GB 1 2 50.0 23 11.50 1 0 131.3
John Isenbarger, SF 1 1 100.0 48 48.00 0 0 118.8
Ike Hill, CHI 1 1 100.0 35 35.00 0 0 118.8
Mickey Zofko, DET 1 1 100.0 35 35.00 0 0 118.8
Larry Smith, LAM 2 2 100.0 31 15.50 0 0 118.8
Bobby Anderson, DEN 2 3 66.7 47 15.67 0 0 109.7
Jerrel Wilson, KC 1 1 100.0 9 9.00 0 0 104.2
Don Horn, CLE 4 8 50.0 22 2.75 1 0 95.8
Pat Sullivan, ATL 14 26 53.8 175 6.73 1 0 87.8
Terry Hanratty, PIT 31 69 44.9 643 9.32 8 5 86.8
James Harris, LAM 7 11 63.6 68 6.18 0 0 80.9
Craig Morton, DAL 13 32 40.6 174 5.44 3 1 76.8
Pete Beathard, KC 31 64 48.4 389 6.08 2 1 71.7
Dick Shiner, ATL/NE 36 68 52.9 432 6.35 3 4 62.9
Steve Ramsey, DEN 10 27 37.0 194 7.19 2 2 56.7
O. J. Simpson, BUF 1 2 50.0 -3 -1.50 0 0 56.3
Scott Hunter, GB 35 84 41.7 442 5.26 2 4 46.8
Greg Cook, CIN 1 3 33.3 11 3.67 0 0 45.1
Johnny Unitas, SD 34 76 44.7 471 6.20 3 7 40.0
Bob Chandler, BUF 0 1 0.0 0 0.00 0 0 39.6
Greg Pruitt, CLE 0 1 0.0 0 0.00 0 0 39.6
Gary Hammond, STL 0 1 0.0 0 0.00 0 0 39.6
Bill Van Heusen, DEN 0 1 0.0 0 0.00 0 0 39.6
John Brockington, GB 0 1 0.0 0 0.00 0 0 39.6
Calvin Hill, DAL 0 1 0.0 0 0.00 0 0 39.6
Leroy Keyes, KC 0 1 0.0 0 0.00 0 0 39.6
Walt Garrison, DAL 0 1 0.0 0 0.00 0 0 39.6
Fred Willis, HOU 0 1 0.0 0 0.00 0 0 39.6
Mike Montgomery, DAL 0 1 0.0 0 0.00 0 0 39.6
Ed Podolak, KC 0 1 0.0 0 0.00 0 0 39.6
Carl Garrett, CHI 0 1 0.0 0 0.00 0 0 39.6
Mike Garrett, SD 0 1 0.0 0 0.00 0 0 39.6
Daryle Lamonica, OAK 42 93 45.2 614 6.60 2 8 38.6
Bob Berry, MIN 10 24 41.7 121 5.04 1 2 37.0
Gary Keithley, STL 32 73 43.8 369 5.05 1 5 35.7
Dennis Shaw, BUF 22 46 47.8 300 6.52 0 4 32.9
Bobby Scott, NO 18 54 33.3 245 4.54 1 3 31.8
Jim Del Gaizo, GB 27 62 43.5 318 5.13 2 6 30.9
Earl Morrall, MIA 17 38 44.7 253 6.66 0 4 27.5
Joe Gilliam, PIT 20 60 33.3 331 5.52 2 6 24.4
Wayne Clark, SD 40 90 44.4 532 5.91 0 9 24.2
Bill Demory, NYJ 12 39 30.8 159 4.08 2 8 22.2
John Reaves, PHI 5 19 26.3 17 0.89 0 1 17.7
Bill Cappleman, DET 5 11 45.5 33 3.00 0 1 14.6
Bob Davis, NO 5 17 29.4 14 0.82 0 2 0.0
Earl Thomas, CHI 0 1 0.0 0 0.00 0 1 0.0
Jim Turner, DEN 0 1 0.0 0 0.00 0 1 0.0
Ron Holliday, SD 0 2 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan