1972 Pittsburgh Steelers Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Terry Bradshaw 147 308 47.7 1887 6.13 12 12 64.1
Joe Gilliam 7 11 63.6 48 4.36 0 0 73.3
Terry Hanratty 2 4 50.0 23 5.75 0 0 67.7
Bobby Walden 0 1 0.0 0 0.00 0 0 39.6
Rushing Rush Yds Avg TD
Franco Harris 188 1055 5.6 10
John Fuqua 150 665 4.4 4
Terry Bradshaw 58 346 6.0 7
Preston Pearson 67 264 3.9 0
Steve Davis 20 85 4.3 1
Frank Lewis 3 68 22.7 0
Warren Bankston 7 20 2.9 0
Rocky Bleier 1 17 17.0 0
Joe Gilliam 2 0 0.0 0
John McMakin 1 0 0.0 0
Receiving Rec Yds Avg TD
Ron Shanklin 38 669 17.6 3
Frank Lewis 27 391 14.5 5
John McMakin 21 277 13.2 1
Franco Harris 21 180 8.6 1
John Fuqua 18 152 8.4 0
Preston Pearson 11 79 7.2 0
Dave Smith 10 98 9.8 0
Al Young 6 86 14.3 0
Larry Brown 1 13 13.0 1
Warren Bankston 1 5 5.0 0
Steve Davis 1 5 5.0 0
Gerry Mullins 1 3 3.0 1
Kick Returns Ret Yds Avg TD
Steve Davis 7 207 29.6 0
Franco Harris 8 183 22.9 0
Preston Pearson 13 292 22.5 0
Rocky Bleier 2 40 20.0 0
Warren Bankston 1 20 20.0 0
Glen Edwards 1 18 18.0 0
Punt Returns Ret Yds Avg TD
Frank Lewis 5 56 11.2 0
Glen Edwards 22 202 9.2 0
Preston Pearson 1 3 3.0 0
Rocky Bleier 2 1 0.5 0
Punting Punts Yds Avg Blocked
Bobby Walden 65 2846 43.8 0
Roy Gerela 1 29 29.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Roy Gerela 35 36 97 28 41 68.3 119
Interceptions Int Yds Avg TD
Jack Ham 7 83 11.9 1
Mike Wagner 6 77 12.8 0
John Rowser 4 30 7.5 0
Mel Blount 3 75 25.0 0
Ralph Anderson 3 68 22.7 0
Henry Davis 2 32 16.0 0
Chuck Beatty 2 16 8.0 0
Glen Edwards 1 14 14.0 0


Generated: 02/08/2015
Football Site Owner: John Troan