1971 NFL Receiving

Receiving Rec Yds Avg TD
Fred Biletnikoff, OAK 61 929 15.2 9
Bob Tucker, NYG 59 791 13.4 4
Otis Taylor, KC 57 1110 19.5 7
Ted Kwalick, SF 52 664 12.8 5
Randy Vataha, NE 51 872 17.1 9
Ron Shanklin, PIT 49 652 13.3 6
John Fuqua, PIT 49 427 8.7 1
Harold Jackson, PHI 47 716 15.2 3
Roy Jefferson, WAS 47 701 14.9 4
Dave Smith, PIT 47 663 14.1 5
Gene Washington, SF 46 884 19.2 4
George Farmer, CHI 46 737 16.0 5
Bob Grim, MIN 45 691 15.4 7
Fair Hooker, CLE 45 649 14.4 1
Marlin Briscoe, BUF 44 603 13.7 5
Paul Warfield, MIA 43 996 23.2 11
Dick Gordon, CHI 43 610 14.2 5
Gary Garrison, SD 42 889 21.2 6
John Gilliam, STL 42 837 19.9 3
Billy Parks, SD 41 609 14.9 4
Mike Garrett, SD 41 283 6.9 3
Milt Morin, CLE 40 581 14.5 2
Bob Trumpy, CIN 40 531 13.3 3
Joe Morrison, NYG 40 411 10.3 1
Walt Garrison, DAL 40 396 9.9 1
Jim Kiick, MIA 40 338 8.5 0
Jim Beirne, HOU 38 550 14.5 1
Lance Rentzel, LAM 38 534 14.1 5
Jack Snow, LAM 37 666 18.0 5
Dan Abramowicz, NO 37 657 17.8 5
Ben Hawkins, PHI 37 650 17.6 4
Bobby Anderson, DEN 37 353 9.5 1
Wayne Patrick, BUF 36 327 9.1 0
Vic Washington, SF 36 317 8.8 4
Ed Podolak, KC 36 252 7.0 0
John Riggins, NYJ 36 231 6.4 2
Bob Hayes, DAL 35 840 24.0 8
Dave Parks, NO 35 568 16.2 5
Lance Alworth, DAL 34 487 14.3 2
Art Malone, ATL 34 380 11.2 2
Ken Burrow, ATL 33 741 22.5 6
Jim Mitchell, ATL 33 593 18.0 5
Tom Mitchell, BAL 33 402 12.2 0
Steve Owens, DET 32 350 10.9 2
Willie Ellison, LAM 32 238 7.4 0
Charlie Joiner, HOU 31 681 22.0 7
Carroll Dale, GB 31 598 19.3 4
Charlie Sanders, DET 31 502 16.2 5
Larry Smith, LAM 31 324 10.5 0
Larry Walton, DET 30 491 16.4 5
Clifton McNeil, NYG/WAS 30 453 15.1 3
Mike Ditka, DAL 30 360 12.0 1
Bo Scott, CLE 30 233 7.8 1
MacArthur Lane, STL 29 298 10.3 0
Tom Matte, BAL 29 239 8.2 0
Ray Chester, OAK 28 442 15.8 7
Mike Montgomery, SD 28 361 12.9 2
Frank Pitts, CLE 27 487 18.0 4
Rich McGeorge, GB 27 463 17.1 4
Bob Wallace, CHI 27 400 14.8 2
Bill Masters, DEN 27 382 14.1 1
Pettis Norman, SD 27 358 13.3 1
Don Herrmann, NYG 27 297 11.0 1
Chip Myers, CIN 27 286 10.6 1
Ken Willard, SF 27 202 7.5 1
Elmo Wright, KC 26 528 20.3 3
Rich Caster, NYJ 26 454 17.5 6
Boyd Dowler, WAS 26 352 13.5 0
Donny Anderson, GB 26 306 11.8 1
Altie Taylor, DET 26 270 10.4 1
Floyd Little, DEN 26 255 9.8 0
Les Josephson, LAM 26 230 8.8 2
Eddie Hinton, BAL 25 436 17.4 2
Alvin Reed, HOU 25 408 16.3 1
Jerry Simmons, DEN 25 403 16.1 1
Ken Burrough, HOU 25 370 14.8 1
Bobby Duhon, NYG 25 266 10.6 0
Leroy Kelly, CLE 25 252 10.1 2
Norm Bulaich, BAL 25 229 9.2 2
Dave Osborn, MIN 25 195 7.8 1
Rich Houston, NYG 24 426 17.8 4
Ray Perkins, BAL 24 424 17.7 4
Charley Taylor, WAS 24 370 15.4 4
Fred Willis, CIN 24 223 9.3 0
Lee Bouggess, PHI 24 170 7.1 1
Haven Moses, BUF 23 470 20.4 2
Howard Twilley, MIA 23 349 15.2 4
Jeff Queen, SD 23 270 11.7 3
Eric Crabtree, CIN/NE 23 222 9.7 3
Morris Stroud, KC 22 454 20.6 1
Speedy Thomas, CIN 22 327 14.9 2
Carl Garrett, NE 22 265 12.0 1
Marv Hubbard, OAK 22 167 7.6 1
Earl McCullouch, DET 21 552 26.3 3
Don Maynard, NYJ 21 408 19.4 2
Jackie Smith, STL 21 379 18.0 4
Bruce Coslet, CIN 21 356 17.0 4
Bob Newland, NO 21 319 15.2 0
Jerry LeVias, SD 21 265 12.6 1
O. J. Simpson, BUF 21 162 7.7 0
Tucker Frederickson, NYG 21 114 5.4 1
Harold Carmichael, PHI 20 288 14.4 0
Preston Pearson, PIT 20 246 12.3 2
Wes Chesson, ATL 20 224 11.2 0
Woody Campbell, HOU 20 179 9.0 0
Bob Adams, PIT 20 160 8.0 0
Charlie Harraway, WAS 20 121 6.1 0
Dwight Harrison, DEN 19 265 13.9 2
Harmon Wages, ATL 19 249 13.1 1
Calvin Hill, DAL 19 244 12.8 3
Doug Cunningham, SF 19 188 9.9 0
Don Shy, CHI 19 163 8.6 0
Robert Holmes, KC/HOU 19 154 8.1 0
Doug Dressler, CIN 19 145 7.6 0
Mel Gray, STL 18 534 29.7 4
Dick Witcher, SF 18 250 13.9 3
Jim Braxton, BUF 18 141 7.8 0
Jim Nance, NE 18 95 5.3 0
Bob Gresham, NO 17 203 11.9 0
Warren Bankston, PIT 17 148 8.7 0
Jim Grabowski, CHI 17 100 5.9 0
Jerry Smith, WAS 16 227 14.2 1
Larry Brown, WAS 16 176 11.0 2
Wendell Hayes, KC 16 150 9.4 1
Greg Jones, BUF 16 113 7.1 1
Rocky Thompson, NYG 16 85 5.3 0
Jim Strong, NO 16 78 4.9 0
Al Dodd, NO 15 298 19.9 0
Billy Truax, DAL 15 232 15.5 1
Gary Collins, CLE 15 231 15.4 3
Stu Voigt, MIN 15 214 14.3 1
Cannonball Butler, ATL 15 143 9.5 2
Oscar Reed, MIN 15 138 9.2 0
Johnny Roland, STL 15 108 7.2 0
Clarence Davis, OAK 15 97 6.5 0
Don Nottingham, BAL 15 88 5.9 0
John Spilis, GB 14 281 20.1 1
Essex Johnson, CIN 14 258 18.4 2
Jack Gehrke, DEN 14 254 18.1 0
Ron Sellers, NE 14 222 15.9 3
Hubie Bryant, NE 14 212 15.1 1
Bob Klein, LAM 14 160 11.4 4
John Brockington, GB 14 98 7.0 1
Gary Ballman, PHI 13 238 18.3 0
Duane Thomas, DAL 13 153 11.8 2
Charlie Evans, NYG 13 144 11.1 0
Marv Fleming, MIA 13 137 10.5 2
Jan White, BUF 13 130 10.0 0
Pete Banaszak, OAK 13 128 9.8 0
Larry Csonka, MIA 13 113 8.7 1
Jim Otis, KC 13 81 6.2 2
Tom Beer, NE 12 191 15.9 3
Rod Sherman, OAK 12 187 15.6 1
Dave Williams, STL 12 182 15.2 1
Gene Washington, MIN 12 165 13.8 0
Cid Edwards, STL 12 122 10.2 0
Tommy Mason, WAS 12 109 9.1 0
Virgil Robinson, NO 12 53 4.4 1
Hoyle Granger, NO 12 52 4.3 0
J. D. Hill, BUF 11 216 19.6 2
John Mackey, BAL 11 143 13.0 0
Emerson Boozer, NYJ 11 120 10.9 1
Bill Tucker, CHI 11 65 5.9 0
Sonny Davis, PHI 11 46 4.2 0
Karl Noonan, MIA 10 180 18.0 0
Willie Richardson, BAL 10 173 17.3 2
Willie Frazier, HOU/KC 10 154 15.4 0
Walker Gillette, SD 10 147 14.7 2
Rich Kotite, NYG 10 146 14.6 2
Ted Koy, BUF 10 133 13.3 1
Al Denson, MIN 10 125 12.5 0
Bill Brown, MIN 10 94 9.4 0
Tony Baker, NO/PHI 10 80 8.0 1
Roy Shivers, STL 10 76 7.6 0
Cyril Pinder, CHI 10 51 5.1 0
Roland Moss, NE 9 124 13.8 1
Dickie Post, DEN/HOU 9 112 12.4 1
Clint Jones, MIN 9 98 10.9 0
Ronnie Bull, PHI 9 75 8.3 1
Joe Dawkins, DEN 9 53 5.9 0
Gloster Richardson, DAL 8 170 21.3 3
Jim Whalen, DEN/PHI 8 165 20.6 0
Pete Lammons, NYJ 8 149 18.6 1
Jon Staggers, PIT 8 103 12.9 0
Paul Robinson, CIN 8 47 5.9 0
Jim Lindsey, MIN 8 31 3.9 0
Fred Hill, PHI 7 92 13.1 0
Clem Turner, DEN 7 65 9.3 1
Tom Bailey, PHI 7 55 7.9 0
James Ford, NO 7 54 7.7 0
Robert Brown, MIN 6 141 23.5 0
Chuck Dicus, SD 6 89 14.8 1
Craig Cotton, DET 6 88 14.7 0
Kent Kramer, PHI 6 65 10.8 1
Bob Gladieux, NE 6 60 10.0 0
Dave Davis, GB 6 59 9.8 0
Ron Johnson, NYG 6 47 7.8 0
George Nock, NYJ 6 44 7.3 2
Larry Watkins, PHI 6 40 6.7 0
Tom Woodeshick, PHI 6 36 6.0 1
Ward Walsh, HOU 6 36 6.0 1
Leroy Sledge, HOU 6 32 5.3 1
Drew Buie, OAK 5 133 26.6 2
Eddie Bell, NYJ 5 110 22.0 1
Coleman Zeno, NYG 5 97 19.4 0
Mack Alston, WAS 5 87 17.4 0
Jim Seymour, CHI 5 75 15.0 0
Otto Stowe, MIA 5 68 13.6 1
Mel Farr, DET 5 60 12.0 1
Bob Chandler, BUF 5 60 12.0 0
Ike Hill, BUF 5 55 11.0 1
Jim McFarland, STL 5 54 10.8 2
Steve Harkey, NYJ 5 28 5.6 0
Junior Coffey, NYG 5 20 4.0 0
Mercury Morris, MIA 5 16 3.2 0
Warren McVea, KC 5 -3 -0.6 0
Ron Jessie, DET 4 87 21.8 0
Eldridge Dickey, OAK 4 78 19.5 1
Ray Poage, ATL 4 71 17.8 0
Dave Jones, CLE 4 66 16.5 0
Fred Hyatt, STL 4 58 14.5 0
Margene Adkins, DAL 4 53 13.3 0
Reggie Rucker, DAL/NYG/NE 4 52 13.0 1
Mike Richardson, HOU 4 17 4.3 0
Matt Maslowski, LAM 3 82 27.3 1
Larry Schreiber, SF 3 79 26.3 1
Travis Williams, LAM 3 68 22.7 0
Joe Williams, DAL 3 59 19.7 0
Frank Lewis, PIT 3 44 14.7 0
Earl Thomas, CHI 3 40 13.3 0
Sonny Campbell, ATL 3 40 13.3 0
Preston Riley, SF 3 39 13.0 0
Dave Hampton, GB 3 37 12.3 1
John Mosier, DEN 3 36 12.0 0
Don Burchfield, NO 3 36 12.0 0
Jimmy Thomas, SF 3 33 11.0 0
Dan Reeves, DAL 3 25 8.3 0
Willie Belton, ATL 3 22 7.3 0
Leon Burns, SD 3 22 7.3 0
Jim Mandich, MIA 3 19 6.3 1
Don McCauley, BAL 3 6 2.0 0
Jess Phillips, CIN 2 125 62.5 1
Charlie Smith, OAK 2 67 33.5 0
Dennis Homan, KC 2 47 23.5 0
Fran Lynch, DEN 2 42 21.0 1
Don Highsmith, OAK 2 34 17.0 0
Bob Windsor, SF 2 32 16.0 0
Bob Moore, OAK 2 26 13.0 0
Joe Moore, CHI 2 22 11.0 0
John Henderson, MIN 2 18 9.0 0
Jim Harrison, CHI 2 18 9.0 0
Ed Marshall, CIN 2 18 9.0 0
Bob Brunett, WAS 2 4 2.0 0
Steve Zabel, PHI 2 4 2.0 2
Odell Lawson, NE 2 -5 -2.5 0
Larry Seiple, MIA 1 32 32.0 0
Chuck Hughes, DET 1 32 32.0 0
John Mallory, ATL 1 27 27.0 0
Paul Gipson, DET 1 21 21.0 0
Gordon Bowdell, DEN 1 19 19.0 0
Bo Cornell, CLE 1 18 18.0 0
Al Sykes, NE 1 15 15.0 0
Cecil Turner, CHI 1 13 13.0 0
Sam Havrilak, BAL 1 12 12.0 0
Sid Smith, KC 1 12 12.0 0
Gary Arthur, NYJ 1 12 12.0 0
Larry Stegent, STL 1 12 12.0 0
Bill Van Heusen, DEN 1 10 10.0 0
Mike Kelly, CIN 1 9 9.0 0
Jack Maitland, NE 1 6 6.0 0
Mike Adamle, KC 1 6 6.0 1
John Tanner, SD 1 6 6.0 0
Art Strozier, SD 1 6 6.0 0
Chip Glass, CLE 1 4 4.0 1
Greg Brezina, ATL 1 3 3.0 0
Larry Brown, PIT 1 3 3.0 1
George Kunz, ATL 1 2 2.0 0
Pat Curran, LAM 1 2 2.0 1
Dave Washington, DEN 1 0 0.0 0
Claxton Welch, DAL 1 -1 -1.0 0
Bob Reynolds, STL 1 -4 -4.0 0
Archie Manning, NO 1 -7 -7.0 0
Mike Schnitker, DEN 1 -11 -11.0 0



Generated: 09/09/2012
Football Site Owner: John Troan