1971 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Roger Staubach, DAL 126 211 59.7 1882 8.92 15 4 104.8
Bob Griese, MIA 145 263 55.1 2089 7.94 19 9 90.9
Virgil Carter, CIN 138 222 62.2 1624 7.32 10 7 86.2
Len Dawson, KC 167 301 55.5 2504 8.32 15 13 81.6
Greg Landry, DET 136 261 52.1 2237 8.57 16 13 80.9
Bob Berry, ATL 136 226 60.2 2005 8.87 11 16 75.9
Roman Gabriel, LAM 180 352 51.1 2238 6.36 17 10 75.4
Billy Kilmer, WAS 166 306 54.2 2221 7.26 13 13 74.0
Craig Morton, DAL 78 143 54.5 1131 7.91 7 8 73.5
Ken Anderson, CIN 72 131 55.0 777 5.93 5 4 72.6
John Hadl, SD 233 431 54.1 3075 7.13 21 25 68.9
Jim Plunkett, NE 158 328 48.2 2158 6.58 19 16 68.6
Pete Liske, PHI 143 269 53.2 1957 7.28 11 15 67.1
Daryle Lamonica, OAK 118 242 48.8 1717 7.10 16 16 66.8
Fran Tarkenton, NYG 226 386 58.5 2567 6.65 11 21 65.4
John Brodie, SF 208 387 53.7 2642 6.83 18 24 65.0
Edd Hargett, NO 96 210 45.7 1191 5.67 6 5 63.4
Bill Nelsen, CLE 174 325 53.5 2319 7.14 13 23 60.3
Archie Manning, NO 86 177 48.6 1164 6.58 6 9 60.1
Terry Bradshaw, PIT 203 373 54.4 2259 6.06 13 22 59.7
Earl Morrall, BAL 84 167 50.3 1210 7.25 7 12 58.2
Bob Davis, NYJ 49 121 40.5 624 5.16 10 8 57.3
Jim Hart, STL 110 243 45.3 1626 6.69 8 14 54.7
Johnny Unitas, BAL 92 176 52.3 942 5.35 3 9 52.3
Gary Cuozzo, MIN 75 168 44.6 842 5.01 6 8 52.2
Rick Arrington, PHI 55 118 46.6 576 4.88 2 5 49.3
Pete Beathard, STL 60 141 42.6 1030 7.30 6 12 46.7
Steve Ramsey, DEN 84 178 47.2 1120 6.29 5 13 46.6
Scott Hunter, GB 75 163 46.0 1210 7.42 7 17 46.1
Dennis Shaw, BUF 149 291 51.2 1813 6.23 11 26 46.1
Dan Pastorini, HOU 127 270 47.0 1702 6.30 7 21 43.8
James Harris, BUF 51 103 49.5 512 4.97 1 6 43.0
Don Horn, DEN 89 173 51.4 1056 6.10 3 14 42.4
Kent Nix, CHI 51 137 37.2 760 5.55 6 10 40.4
Bobby Douglass, CHI 91 225 40.4 1164 5.17 5 15 37.0
All others
Woody Campbell, HOU 2 2 100.0 34 17.00 2 0 158.3
Don Shy, CHI 1 1 100.0 23 23.00 1 0 158.3
Mike Montgomery, SD 3 6 50.0 80 13.33 1 0 135.4
Mike Garrett, SD 1 1 100.0 53 53.00 0 0 118.8
Ed Podolak, KC 2 2 100.0 42 21.00 0 0 118.8
Billy Lothridge, ATL 1 1 100.0 27 27.00 0 0 118.8
Tom Blanchard, NYG 1 1 100.0 18 18.00 0 0 118.8
Ronnie Bull, PHI 1 1 100.0 15 15.00 0 0 118.8
Bobby Walden, PIT 1 1 100.0 10 10.00 0 0 108.3
Bob Gladieux, NE 1 2 50.0 48 24.00 0 0 95.8
Marlin Briscoe, BUF 1 2 50.0 36 18.00 0 0 95.8
Donny Anderson, GB 2 4 50.0 9 2.25 1 0 95.8
Jack Gehrke, DEN 1 2 50.0 19 9.50 0 0 83.3
Jim Ward, PHI 1 1 100.0 4 4.00 0 0 83.3
Jim Braxton, BUF 1 3 33.3 49 16.33 0 0 81.9
Bobby Anderson, DEN 1 3 33.3 48 16.00 0 0 81.9
Zeke Bratkowski, GB 19 37 51.4 298 8.05 4 3 80.7
Steve Spurrier, SF 1 4 25.0 46 11.50 0 0 75.0
Marty Domres, SD 7 12 58.3 97 8.08 1 3 72.6
Dick Shiner, ATL 30 57 52.6 463 8.12 5 5 72.5
Randy Johnson, NYG 41 74 55.4 477 6.45 3 3 71.7
Bobby Joe Green, CHI 1 2 50.0 13 6.50 0 0 70.8
Bill Munson, DET 21 38 55.3 216 5.68 1 1 69.6
Joe Namath, NYJ 28 59 47.5 537 9.10 5 6 68.2
Fred Willis, CIN 1 2 50.0 8 4.00 0 0 60.4
Bob Lee, MIN 45 90 50.0 598 6.64 2 4 60.3
George Blanda, OAK 32 58 55.2 378 6.52 4 6 58.6
Mike Livingston, KC 12 28 42.9 130 4.64 0 0 57.1
George Mira, MIA 11 30 36.7 159 5.30 1 1 51.9
Leroy Kelly, CLE 1 4 25.0 23 5.75 0 0 51.0
Jack Concannon, CHI 42 77 54.5 334 4.34 0 3 49.4
Charley Johnson, HOU 46 94 48.9 592 6.30 3 7 48.7
Al Woodall, NYJ 42 97 43.3 395 4.07 0 2 46.5
Sonny Jurgensen, WAS 16 28 57.1 170 6.07 0 2 45.2
Bart Starr, GB 24 45 53.3 286 6.36 0 3 45.2
John Huarte, KC 2 6 33.3 18 3.00 0 0 42.4
Norm Snead, MIN 37 75 49.3 470 6.27 1 6 40.4
Dave Lewis, CIN 3 10 30.0 18 1.80 0 0 39.6
Tom Matte, BAL 0 1 0.0 0 0.00 0 0 39.6
O. J. Simpson, BUF 0 2 0.0 0 0.00 0 0 39.6
Bob Grim, MIN 0 1 0.0 0 0.00 0 0 39.6
Duane Thomas, DAL 0 1 0.0 0 0.00 0 0 39.6
Bill Van Heusen, DEN 0 1 0.0 0 0.00 0 0 39.6
Floyd Little, DEN 0 1 0.0 0 0.00 0 0 39.6
Steve O'Neal, NYJ 0 1 0.0 0 0.00 0 0 39.6
Leo Hart, ATL 0 1 0.0 0 0.00 0 0 39.6
Roy Shivers, STL 0 1 0.0 0 0.00 0 0 39.6
Bob Wallace, CHI 0 1 0.0 0 0.00 0 0 39.6
Sonny Davis, PHI 0 1 0.0 0 0.00 0 0 39.6
Ken Stabler, OAK 24 48 50.0 268 5.58 1 4 39.2
Jerry Rhome, LAM 5 18 27.8 66 3.67 1 1 37.7
Terry Hanratty, PIT 7 29 24.1 159 5.48 2 3 33.3
Frank Patrick, GB 1 5 20.0 39 7.80 0 1 20.0
Dan Reeves, DAL 2 5 40.0 24 4.80 0 1 15.8
Mike Phipps, CLE 13 47 27.7 179 3.81 1 4 14.6
Lynn Dickey, HOU 19 57 33.3 315 5.53 0 9 13.3
Bob Leahy, PIT 3 11 27.3 18 1.64 0 1 1.7
Calvin Hill, DAL 0 1 0.0 0 0.00 0 1 0.0
Bobby Duhon, NYG 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan