1969 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Bob Berry, ATL 71 124 57.3 1087 8.77 10 2 106.5
Bart Starr, GB 92 148 62.2 1161 7.84 9 6 89.9
Greg Cook, CIN 106 197 53.8 1854 9.41 15 11 88.3
Fran Tarkenton, NYG 220 409 53.8 2918 7.13 23 8 87.2
Roman Gabriel, LAM 217 399 54.4 2549 6.39 24 7 86.8
Sonny Jurgensen, WAS 274 442 62.0 3102 7.02 22 15 85.4
Craig Morton, DAL 162 302 53.6 2619 8.67 21 15 85.4
Sam Wyche, CIN 54 108 50.0 838 7.76 7 4 82.3
Bill Nelsen, CLE 190 352 54.0 2743 7.79 23 19 78.8
Joe Kapp, MIN 120 237 50.6 1726 7.28 19 13 78.5
Don Horn, GB 89 168 53.0 1505 8.96 11 11 78.1
John Brodie, SF 194 347 55.9 2405 6.93 16 15 74.9
Billy Kilmer, NO 193 360 53.6 2532 7.03 20 17 74.9
Charley Johnson, STL 131 260 50.4 1847 7.10 13 13 69.5
Norm Snead, PHI 190 379 50.1 2768 7.30 19 23 65.7
Bill Munson, DET 84 166 50.6 1062 6.40 7 8 64.9
Johnny Unitas, BAL 178 327 54.4 2342 7.16 12 20 64.0
Dick Shiner, PIT 97 209 46.4 1422 6.80 7 10 60.3
Jack Concannon, CHI 87 160 54.4 783 4.89 4 8 55.3
Steve Spurrier, SF 81 146 55.5 926 6.34 5 11 54.8
Jim Hart, STL 84 169 49.7 1086 6.43 6 12 52.5
Bobby Douglass, CHI 68 148 45.9 773 5.22 5 8 50.9
Greg Landry, DET 80 160 50.0 853 5.33 4 10 48.3
Terry Hanratty, PIT 52 126 41.3 716 5.68 8 13 41.7
All others
Calvin Hill, DAL 3 3 100.0 137 45.67 2 0 158.3
Doug Cunningham, SF 3 3 100.0 48 16.00 1 0 158.3
Larry Walton, DET 1 1 100.0 43 43.00 1 0 158.3
Harmon Wages, ATL 1 1 100.0 16 16.00 1 0 158.3
Bobby Joe Green, CHI 2 2 100.0 30 15.00 0 0 118.8
Reece Morrison, CLE 1 1 100.0 16 16.00 0 0 118.8
Ernie Koy, NYG 1 1 100.0 15 15.00 0 0 118.8
Jack Gehrke, CIN 1 1 100.0 13 13.00 0 0 118.8
Bob Lee, MIN 7 11 63.6 79 7.18 1 0 115.3
Andy Livingston, NO 3 4 75.0 38 9.50 1 1 104.2
Billy Lothridge, ATL 1 1 100.0 9 9.00 0 0 104.2
Gary Wood, NYG 10 16 62.5 106 6.63 1 0 102.6
Dick Hoak, PIT 2 3 66.7 30 10.00 0 0 99.3
Dale Livingston, CIN 2 2 100.0 15 7.50 0 0 97.9
Leroy Kelly, CLE 1 5 20.0 36 7.20 1 0 96.7
King Hill, STL 1 1 100.0 7 7.00 0 0 95.8
Karl Sweetan, LAM 5 13 38.5 101 7.77 1 0 92.1
Randy Johnson, ATL 51 93 54.8 788 8.47 8 5 89.4
Edd Hargett, NO 31 52 59.6 403 7.75 0 0 84.1
Frank Ryan, WAS 1 1 100.0 4 4.00 0 0 83.3
Tom Matte, BAL 1 3 33.3 46 15.33 0 0 81.9
Tom Barrington, NO 1 2 50.0 15 7.50 0 0 75.0
Leroy Keyes, PHI 1 2 50.0 14 7.00 0 0 72.9
Roger Staubach, DAL 23 47 48.9 421 8.96 1 2 69.5
Gary Cuozzo, MIN 49 98 50.0 693 7.07 4 5 65.6
Earl Morrall, BAL 46 99 46.5 755 7.63 5 7 60.0
Jim Ninowski, NO 17 34 50.0 227 6.68 1 2 56.9
Milt Plum, NYG 3 9 33.3 37 4.11 0 0 47.0
Bill Stevens, GB 1 3 33.3 12 4.00 0 0 46.5
Virgil Carter, CHI 36 71 50.7 343 4.83 2 5 44.5
Ron Johnson, CLE 0 1 0.0 0 0.00 0 0 39.6
Joe Don Looney, NO 0 1 0.0 0 0.00 0 0 39.6
Bill Bradley, PHI 0 1 0.0 0 0.00 0 0 39.6
Larry Smith, LAM 0 1 0.0 0 0.00 0 0 39.6
Mel Farr, DET 0 1 0.0 0 0.00 0 0 39.6
Ed Meador, LAM 0 1 0.0 0 0.00 0 0 39.6
Willie Ellison, LAM 0 2 0.0 0 0.00 0 0 39.6
Greg Barton, DET 0 1 0.0 0 0.00 0 0 39.6
Ronnie Bull, CHI 0 1 0.0 0 0.00 0 0 39.6
Gale Sayers, CHI 0 2 0.0 0 0.00 0 0 39.6
Dan Reeves, DAL 1 3 33.3 35 11.67 0 1 38.9
Kent Nix, PIT 25 53 47.2 290 5.47 2 6 37.2
Bruce Lemmerman, ATL 25 62 40.3 330 5.32 1 4 36.4
George Mira, PHI 25 76 32.9 240 3.16 1 5 19.6
Jerry Rhome, CLE 7 19 36.8 35 1.84 0 2 5.7
Paul Gipson, ATL 0 1 0.0 0 0.00 0 1 0.0
Curt Knight, WAS 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan