1968 NFL Receiving

Receiving Rec Yds Avg TD
Clifton McNeil, SF 71 994 14.0 7
Roy Jefferson, PIT 58 1074 18.5 11
Lance Rentzel, DAL 54 1009 18.7 6
Dan Abramowicz, NO 54 890 16.5 7
Bob Hayes, DAL 53 909 17.2 10
Paul Warfield, CLE 50 1067 21.3 12
Jackie Smith, STL 49 789 16.1 2
Charley Taylor, WAS 48 650 13.5 5
Gene Washington, MIN 46 756 16.4 6
Homer Jones, NYG 45 1057 23.5 7
Boyd Dowler, GB 45 668 14.8 6
John Mackey, BAL 45 644 14.3 5
Jerry Smith, WAS 45 626 13.9 6
Milt Morin, CLE 43 792 18.4 5
Dave Williams, STL 43 682 15.9 6
Carroll Dale, GB 42 818 19.5 8
Ben Hawkins, PHI 42 707 16.8 5
Pat Richter, WAS 42 533 12.7 0
Earl McCullouch, DET 40 680 17.0 5
Charlie Sanders, DET 40 533 13.3 1
Dick Witcher, SF 39 531 13.6 1
J.R. Wilburn, PIT 39 514 13.2 3
Willie Richardson, BAL 37 698 18.9 8
Bob Trumpy, CIN 37 639 17.3 3
Joe Morrison, NYG 37 425 11.5 6
Bobby Duhon, NYG 37 373 10.1 1
Tom Woodeshick, PHI 36 328 9.1 0
Ken Willard, SF 36 232 6.4 0
Billy Truax, LAM 35 417 11.9 3
Bobby Joe Conrad, STL 32 449 14.0 4
John Crow, SF 31 531 17.1 5
Rod Sherman, CIN 31 374 12.1 1
Bill Brown, MIN 31 329 10.6 3
Fred Hill, PHI 30 370 12.3 3
Gary Ballman, PHI 30 341 11.4 4
Jimmy Orr, BAL 29 743 25.6 6
Bernie Casey, LAM 29 565 19.5 5
Jack Snow, LAM 29 500 17.2 3
Dick Gordon, CHI 29 477 16.4 4
Aaron Thomas, NYG 29 449 15.5 4
Craig Baynham, DAL 29 380 13.1 3
Billy Gambrell, DET 28 492 17.6 7
Jerry Simmons, ATL 28 479 17.1 0
Brian Piccolo, CHI 28 291 10.4 0
Dick Hoak, PIT 28 253 9.0 1
Bill Triplett, DET 28 135 4.8 0
Gary Lewis, SF 27 244 9.0 3
Earl Gros, PIT 27 211 7.8 3
Dick Bass, LAM 27 195 7.2 2
Tony Lorick, NO 26 272 10.5 3
Don McCall, NO 26 270 10.4 2
Ray Ogden, ATL 25 452 18.1 2
Donny Anderson, GB 25 333 13.3 1
Marv Fleming, GB 25 278 11.1 3
Tom Matte, BAL 25 275 11.0 1
Dave Parks, NO 25 258 10.3 0
Mel Farr, DET 24 375 15.6 4
John Gilliam, NO 24 284 11.8 0
Paul Robinson, CIN 24 128 5.3 1
John Beasley, MIN 23 289 12.6 0
Austin Denney, CHI 23 247 10.7 2
Willis Crenshaw, STL 23 232 10.1 1
Bob Long, ATL 22 484 22.0 4
Leroy Kelly, CLE 22 297 13.5 4
Jerry Allen, WAS 21 294 14.0 1
Warren McVea, CIN 21 264 12.6 2
Paul Flatley, ATL 20 305 15.3 0
John Hilton, PIT 20 285 14.3 1
Willie Ellison, LAM 20 248 12.4 2
Brendan McCarthy, ATL/DEN 20 188 9.4 2
Bob Wallace, CHI 19 281 14.8 2
Tom Hall, MIN 19 268 14.1 1
Tom Smiley, CIN 19 86 4.5 0
Jim Grabowski, GB 18 210 11.7 1
Pettis Norman, DAL 18 204 11.3 1
Eppie Barney, CLE 18 189 10.5 1
Jerry Hill, BAL 18 161 8.9 1
Bob Brunett, WAS 18 160 8.9 1
Dave Kopay, DET 18 130 7.2 0
Jimmy Hester, NO 17 300 17.6 2
Don Perkins, DAL 17 180 10.6 2
Izzy Lang, PHI 17 147 8.6 1
Ronnie Bull, CHI 17 145 8.5 0
Elijah Pitts, GB 17 142 8.4 0
Pete Gent, DAL 16 194 12.1 0
Saint Saffold, CIN 16 172 10.8 0
Cyril Pinder, PHI 16 166 10.4 0
Ernie Green, CLE 16 142 8.9 2
Harmon Wages, ATL 16 121 7.6 1
Ray Perkins, BAL 15 227 15.1 1
Monty Stickles, NO 15 206 13.7 2
Bill Tucker, SF 15 197 13.1 4
Jim Lindsey, MIN 15 148 9.9 0
Tommy Mason, LAM 15 144 9.6 0
Cannonball Butler, ATL 15 127 8.5 0
Gale Sayers, CHI 15 117 7.8 0
Cecil Turner, CHI 14 208 14.9 2
Bobby Mitchell, WAS 14 130 9.3 0
Mike Ditka, PHI 13 111 8.5 2
A. D. Whitfield, WAS 13 107 8.2 0
Don Shy, PIT 13 106 8.2 0
Terry Cole, BAL 13 75 5.8 0
Charlie Harraway, CLE 12 162 13.5 1
Steve Thurlow, WAS 12 151 12.6 0
Pete Larson, WAS 12 146 12.2 1
Ernie Koy, NYG 12 59 4.9 1
Randy Schultz, NO 12 34 2.8 0
Ron Smith, LAM 11 227 20.6 0
Billy Martin, MIN 10 101 10.1 1
Ronnie Blye, NYG 10 91 9.1 0
Tucker Frederickson, NYG 10 64 6.4 2
Gary Collins, CLE 9 230 25.6 0
Perry Lee Dunn, ATL 9 118 13.1 0
Roy Shivers, STL 9 103 11.4 3
Tom Barrington, NO 9 33 3.7 1
Claudis James, GB 8 148 18.5 8
Bob Windsor, SF 8 146 18.3 2
Johnny Roland, STL 8 97 12.1 0
Nick Eddy, DET 8 91 11.4 0
Mike Dennis, LAM 8 53 6.6 0
Henry Dyer, LAM 8 37 4.6 0
Bob Crespino, NYG 7 130 18.6 0
Wendell Tucker, LAM 7 124 17.7 4
Tommy McDonald, CLE 7 113 16.1 1
Walt Garrison, DAL 7 111 15.9 0
Pat Studstill, LAM 7 108 15.4 1
Ron Lamb, DEN/CIN 7 87 12.4 0
Dan Reeves, DAL 7 84 12.0 1
Tom Mitchell, BAL 6 117 19.5 4
Ken Herock, CIN 6 75 12.5 0
Phil Odle, DET 6 71 11.8 0
Rich Kotite, PIT 6 65 10.8 2
Mike Donohoe, ATL 6 52 8.7 1
Kay McFarland, SF 5 140 28.0 1
Harry Jones, PHI 5 87 17.4 0
Travis Williams, GB 5 48 9.6 0
Dick Compton, PIT 5 45 9.0 1
Garry Lyle, CHI 5 32 6.4 0
Dennis Homan, DAL 4 92 23.0 1
Sonny Randle, SF/DAL 4 56 14.0 1
Marshall Cropper, PIT 4 54 13.5 0
Timmy Brown, BAL 4 53 13.3 0
Ralph Kurek, CHI 4 50 12.5 0
John Henderson, MIN 4 42 10.5 0
Jerry Daanen, STL 4 35 8.8 0
Butch Wilson, NYG 4 34 8.5 0
Randy Minniear, NYG 4 32 8.0 0
Clint Jones, MIN 4 26 6.5 0
Mike Hull, CHI 4 20 5.0 0
Estes Banks, CIN 4 15 3.8 1
Tom Nowatzke, DET 4 6 1.5 0
Billy Harris, ATL 3 118 39.3 1
Rocky Bleier, PIT 3 68 22.7 0
Gail Cogdill, DET/BAL 3 42 14.0 0
Chuck Hughes, PHI 3 39 13.0 0
Dave Pivec, LAM 3 27 9.0 0
Willie Asbury, PIT 3 27 9.0 0
Jon Henderson, PIT 3 26 8.7 0
Chuck Mercein, GB 3 6 2.0 0
Charlie Leigh, CLE 3 -4 -1.3 0
Preston Pearson, BAL 2 70 35.0 2
Reece Morrison, CLE 2 40 20.0 1
Jim Gibbons, DET 2 38 19.0 0
Alex Hawkins, BAL 2 31 15.5 0
Doug Cunningham, SF 2 25 12.5 0
Clem Daniels, SF 2 23 11.5 0
Andre White, CIN/SD 2 18 9.0 0
Mike Campbell, DET 2 15 7.5 0
Ralph Smith, CLE 2 11 5.5 0
John Mallory, PHI 1 58 58.0 1
Bill Malinchack, DET 1 41 41.0 0
Essex Johnson, CIN 1 33 33.0 0
Art Powell, MIN 1 31 31.0 0
Jerry Hillebrand, PIT 1 27 27.0 0
Rayfield Wright, DAL 1 15 15.0 1
Dick Smith, WAS 1 15 15.0 0
Gary Beban, WAS 1 12 12.0 0
Ray Poage, NO 1 11 11.0 0
Charlie Bryant, ATL 1 11 11.0 0
Bill Peterson, CIN 1 10 10.0 0
Tony Jeter, PIT 1 9 9.0 0
Sam Wyche, CIN 1 5 5.0 0
Bob Goodridge, MIN 1 5 5.0 0
Sam Baker, PHI 1 3 3.0 0
Cid Edwards, STL 1 2 2.0 0
Roman Gabriel, LAM 1 -5 -5.0 0
Ernie Wheelwright, NO 1 -9 -9.0 0
Greg Larson, NYG 0 1 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan