1964 NFL Punting

Punting Punts Yds Avg Blocked
Bobby Walden, MIN 72 3341 46.4 0
Yale Lary, DET 67 3099 46.3 0
Don Chandler, NYG 73 3328 45.6 0
Tommy Davis, SF 79 3599 45.6 0
Bobby Joe Green, CHI 71 3161 44.5 0
Danny Villanueva, LAM 82 3616 44.1 0
Ed Brown, PIT 31 1346 43.4 0
Ed Holler, PIT 31 1334 43.0 0
Joe Don Looney, BAL 32 1358 42.4 0
Sam Baker, PHI 49 2073 42.3 0
Jerry Norton, GB 56 2365 42.2 0
Jerry Stovall, STL 15 632 42.1 0
Gary Collins, CLE 48 2016 42.0 0
Pat Richter, WAS 91 3749 41.2 0
Tom Gilburg, BAL 27 1106 41.0 0
Jackie Smith, STL 41 1658 40.4 0
Billy Lothridge, DAL 62 2501 40.3 0
King Hill, PHI 24 968 40.3 0
Chuck Howley, DAL 1 37 37.0 0
Bobby Franklin, CLE 1 36 36.0 0
Dick James, NYG 1 35 35.0 0
Lee Folkins, DAL 15 497 33.1 0
Earl Morrall, DET 1 8 8.0 0



Generated: 09/09/2012
Football Site Owner: John Troan