1962 NFL Punt Returns

Punt Returns Ret Yds Avg TD
Ed Sharockman, MIN 1 16 16.0 0
Pat Studstill, DET 29 457 15.8 0
Preston Carpenter, PIT 7 109 15.6 0
Bill Butler, MIN 12 169 14.1 0
Dick Bass, LAM 6 81 13.5 0
Timmy Brown, PHI 6 81 13.5 0
Dick Haley, PIT 1 13 13.0 0
Tom Franckhauser, MIN 1 12 12.0 0
Willie Wood, GB 23 273 11.9 0
Andy Nelson, BAL 2 22 11.0 0
Johnny Morris, CHI 20 208 10.4 0
Jon Arnett, LAM 5 49 9.8 0
Bake Turner, BAL 10 95 9.5 0
Abe Woodson, SF 19 179 9.4 1
Pat Fischer, STL 4 37 9.3 0
Bobby Reed, MIN 9 82 9.1 0
Tommy Mason, MIN 6 52 8.7 0
Hugh McElhenny, MIN 5 43 8.6 0
Pervis Atkins, LAM 11 94 8.5 0
Bobby Boyd, BAL 3 23 7.7 0
Dick James, WAS 19 145 7.6 0
Wendell Harris, BAL 8 61 7.6 0
Billy Stacy, STL 5 35 7.0 0
Bobby Smith, LAM 1 7 7.0 0
Brady Keys, PIT 7 46 6.6 0
Norm Beal, STL 7 46 6.6 0
Ernie Green, CLE 5 31 6.2 0
Hopalong Cassady, CLE/PHI 8 49 6.1 0
J.W. Lockett, DAL 8 45 5.6 0
Rosey Taylor, CHI 2 11 5.5 1
Mike Gaechter, DAL 6 32 5.3 0
Tom Watkins, DET 8 42 5.3 0
Alvin Hall, LAM 4 21 5.3 0
Jim Steffen, WAS 6 30 5.0 0
Bobby Joe Conrad, STL 2 10 5.0 0
Joe Morrison, NYG 5 22 4.4 0
Eddie Dove, SF 5 21 4.2 0
Johnny Counts, NYG 8 33 4.1 0
Jim Shofner, CLE 8 33 4.1 0
Alex Hawkins, BAL 11 42 3.8 0
Billy Martin, CHI 17 62 3.6 0
John Crow, STL 2 6 3.0 0
Elijah Pitts, GB 7 17 2.4 0
Bobby Mitchell, WAS 3 7 2.3 0
Dale Messer, SF 3 7 2.3 0
Ralph Smith, PHI 1 2 2.0 0
Irv Cross, PHI 1 2 2.0 0
Jim Kerr, WAS 1 2 2.0 0
Tommy McDonald, PHI 5 8 1.6 0
Bruce Maher, DET 2 3 1.5 0
Amos Marsh, DAL 3 4 1.3 0
Sam Horner, NYG 3 3 1.0 0
Johnny Sample, PIT 4 1 0.3 0
Don Shinnick, BAL 0 29 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan